Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Bromley
|
46 | 24 | 15 | 7 | - | - | - | 87 |
| 2 |
Milton Keynes Dons
|
46 | 24 | 14 | 8 | - | - | - | 86 |
| 3 |
Cambridge United
|
46 | 22 | 16 | 8 | - | - | - | 82 |
| 4 |
Salford City
|
46 | 25 | 6 | 15 | - | - | - | 81 |
| 5 |
Notts County
|
46 | 24 | 8 | 14 | - | - | - | 80 |
| 6 |
Chesterfield
|
46 | 21 | 16 | 9 | - | - | - | 79 |
| 7 |
Grimsby Town
|
46 | 22 | 12 | 12 | - | - | - | 78 |
| 8 |
Barnet
|
46 | 21 | 13 | 12 | - | - | - | 76 |
| 9 |
Swindon Town
|
46 | 22 | 9 | 15 | - | - | - | 75 |
| 10 |
Oldham Athletic
|
46 | 18 | 14 | 14 | - | - | - | 68 |
| 11 |
Crewe Alexandra
|
46 | 19 | 10 | 17 | - | - | - | 67 |
| 12 |
Colchester United
|
46 | 18 | 12 | 16 | - | - | - | 66 |
| 13 |
Walsall
|
46 | 18 | 11 | 17 | - | - | - | 65 |
| 14 |
Bristol Rovers
|
46 | 19 | 5 | 22 | - | - | - | 62 |
| 15 |
Fleetwood Town
|
46 | 15 | 16 | 15 | - | - | - | 61 |
| 16 |
Accrington Stanley
|
46 | 14 | 11 | 21 | - | - | - | 53 |
| 17 |
Gillingham
|
46 | 13 | 14 | 19 | - | - | - | 53 |
| 18 |
Cheltenham Town
|
46 | 14 | 10 | 22 | - | - | - | 52 |
| 19 |
Shrewsbury Town
|
46 | 13 | 10 | 23 | - | - | - | 49 |
| 20 |
Newport County
|
46 | 12 | 7 | 27 | - | - | - | 43 |
| 21 |
Tranmere Rovers
|
46 | 10 | 11 | 25 | - | - | - | 41 |
| 22 |
Crawley Town
|
46 | 8 | 16 | 22 | - | - | - | 40 |
| 23 |
Harrogate Town
|
46 | 10 | 9 | 27 | - | - | - | 39 |
| 24 |
Barrow
|
46 | 9 | 9 | 28 | - | - | - | 36 |
Knockout Stage
Semi-finals
Chesterfield
Notts County
Che 0-1 Not
Not 0-0 Che
Grimsby Town
Salford City
Gri 1-2 Sal
Sal 2-2 Gri
Final
Notts County
Salford City
Not 3-0 Sal
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Aaron Drinan | Swindon Town | 22 |
| 2 | Jaze Kabia | Grimsby Town | 18 |
| 3 | Callum Paterson | MK Dons | 16 |
Matches
2025-08-02
Accrington Stanley
1 - 1
Gillingham
finished
2025-08-02
Barnet
0 - 2
Fleetwood Town
finished
2025-08-02
Bristol Rovers
0 - 1
Harrogate Town
finished
2025-08-02
Cambridge United
1 - 0
Cheltenham Town
finished
2025-08-02
Chesterfield
1 - 0
Barrow
finished
2025-08-02
Colchester United
1 - 1
Tranmere Rovers
finished
2025-08-02
Grimsby Town
3 - 0
Crawley Town
finished
2025-08-02
Milton Keynes Dons
0 - 0
Oldham Athletic
finished
2025-08-02
Salford City
1 - 3
Crewe Alexandra
finished
2025-08-02
Shrewsbury Town
0 - 0
Bromley
finished
2025-08-02
Walsall
2 - 1
Swindon Town
finished
2025-08-02
Newport County
1 - 1
Notts County
finished
2025-08-09
Notts County
1 - 2
Salford City
finished
2025-08-09
Tranmere Rovers
4 - 0
Shrewsbury Town
finished
2025-08-09
Barrow
0 - 2
Milton Keynes Dons
finished
2025-08-09
Bromley
2 - 0
Barnet
finished
2025-08-09
Cheltenham Town
0 - 2
Chesterfield
finished
2025-08-09
Crawley Town
1 - 2
Newport County
finished
2025-08-09
Crewe Alexandra
2 - 0
Accrington Stanley
finished
2025-08-09
Fleetwood Town
2 - 1
Bristol Rovers
finished
2025-08-09
Gillingham
1 - 0
Walsall
finished
2025-08-09
Harrogate Town
3 - 3
Grimsby Town
finished
2025-08-09
Oldham Athletic
1 - 1
Colchester United
finished
2025-08-09
Swindon Town
3 - 2
Cambridge United
finished
2025-08-16
Chesterfield
3 - 1
Bristol Rovers
finished
2025-08-16
Oldham Athletic
1 - 2
Swindon Town
finished
2025-08-16
Barnet
1 - 2
Walsall
finished
2025-08-16
Barrow
2 - 1
Notts County
finished
2025-08-16
Bromley
2 - 2
Fleetwood Town
finished
2025-08-16
Cambridge United
1 - 1
Harrogate Town
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Yusuf Akhamrich | {'label': 'RW', 'key': 'rightwinger_short'} | Tottenham | Bristol Rovers | on loan | 2026-05-19 |
| Will Dickson | {'label': 'ST', 'key': 'striker_short'} | Man City | Chesterfield | 2026-05-05 | |
| Finley Barbrook | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Ipswich | Colchester | on loan | 2026-04-08 |
| Jack Howland | Millwall | Barnet | on loan | 2026-03-14 | |
| Detlef Osong | {'label': 'ST', 'key': 'striker_short'} | Nottm Forest | Fleetwood | on loan | 2026-03-09 |
| Will Johnson | {'label': 'RB', 'key': 'rightback_short'} | Fleetwood | Waterford FC | on loan | 2026-02-24 |
| Zeno Ibsen Rossi | {'label': 'CB', 'key': 'centerback_short'} | Cambridge | Shelbourne | on loan | 2026-02-23 |
| Brandon Powell | {'label': 'LW', 'key': 'leftwinger_short'} | Blackburn | Barrow | on loan | 2026-02-17 |
| Temple Ojinnaka | {'label': 'CB', 'key': 'centerback_short'} | Wolves | Shrewsbury | on loan | 2026-02-16 |
| Jamie Jones | {'label': 'GK', 'key': 'keeper'} | Salford | Southampton | free transfer | 2026-02-11 |
| Calum Costello | Waterford FC | Fleetwood | on loan | 2026-02-09 | |
| Will Jarvis | {'label': 'LWB', 'key': 'left_wing_back_short'} | Notts County | Shelbourne | free transfer | 2026-02-05 |
| Stephan Negru | {'label': 'CB', 'key': 'centerback_short'} | Oxford Utd | Tranmere | on loan | 2026-02-04 |
| Charlie Setford | {'label': 'GK', 'key': 'keeper'} | Ajax | MK Dons | on loan | 2026-02-03 |
| Alfie Dorrington | {'label': 'CB', 'key': 'centerback_short'} | Tottenham | Salford | on loan | 2026-02-03 |
| Romeo Akachukwu | {'label': 'CM', 'key': 'centermidfielder_short'} | Southampton | Colchester | on loan | 2026-02-03 |
| Junior Hoilett | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Hibernian | Swindon | free transfer | 2026-02-02 |
| Mo Faal | {'label': 'ST', 'key': 'striker_short'} | Wrexham | Cheltenham | on loan | 2026-02-02 |
| Harry Ashfield | Wrexham | Cheltenham | on loan | 2026-02-02 | |
| Jack Thompson | {'label': 'CB', 'key': 'centerback_short'} | Nottm Forest | Barrow | on loan | 2026-02-02 |
| Louie Copley | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Arsenal | Crawley | on loan | 2026-02-01 |
| Alfie Chang | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Birmingham | Walsall | free transfer | 2026-02-01 |
| Maldini Kacurri | {'label': 'CB', 'key': 'centerback_short'} | Arsenal | Grimsby | 2026-02-01 | |
| Mees Rijks | {'label': 'ST', 'key': 'striker_short'} | Vålerenga | Bristol Rovers | 2026-01-27 | |
| Harald Tangen | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Sarpsborg 08 | Notts County | on loan | 2026-01-27 |
| Mai Traore | {'label': 'ST', 'key': 'striker_short'} | Notts County | Sligo Rovers | on loan | 2026-01-19 |
| Joseph Anderson | {'label': 'CB', 'key': 'centerback_short'} | Sunderland | Barrow | 2026-01-18 | |
| Damola Ajayi | {'label': 'RW', 'key': 'rightwinger_short'} | Tottenham | Bromley | on loan | 2026-01-18 |
| Matthew Cox | {'label': 'GK', 'key': 'keeper'} | Brentford | Shrewsbury | on loan | 2026-01-18 |
| Curtis Nelson | {'label': 'CB', 'key': 'centerback_short'} | Derby | MK Dons | 2026-01-16 | |
| Kelle Roos | {'label': 'GK', 'key': 'keeper'} | Notts County | Kilmarnock | on loan | 2026-01-16 |
| Emile Acquah | {'label': 'ST', 'key': 'striker_short'} | Dundee FC | Harrogate Town | on loan | 2026-01-13 |
| Killian Barrett | {'label': 'GK', 'key': 'keeper'} | Sheff Wed | Barrow | 2026-01-13 | |
| Kofi Balmer | {'label': 'CB', 'key': 'centerback_short'} | Motherwell | Bristol Rovers | on loan | 2026-01-12 |
| Trey Samuel-Ogunsuyi | {'label': 'ST', 'key': 'striker_short'} | Sunderland | Shrewsbury | on loan | 2026-01-11 |
| Jay Matete | {'label': 'CM', 'key': 'centermidfielder_short'} | Sunderland | MK Dons | on loan | 2026-01-10 |
| Freddie Anderson | {'label': 'CB', 'key': 'centerback_short'} | Stoke | Barrow | on loan | 2026-01-09 |
| Sam Curtis | {'label': 'RM', 'key': 'rightmidfielder_short'} | Sheff Utd | Chesterfield | on loan | 2026-01-04 |
| Michael Olakigbe | {'label': 'RW', 'key': 'rightwinger_short'} | Brentford | Swindon | on loan | 2026-01-04 |
| Alfie Pond | {'label': 'CB', 'key': 'centerback_short'} | Wolves | Crewe | on loan | 2026-01-04 |
| Charlie Casper | {'label': 'GK', 'key': 'keeper'} | Burnley | Grimsby | on loan | 2025-10-03 |
| Jubril Okedina | {'label': 'CB', 'key': 'centerback_short'} | Cambridge | Bohemian FC | free transfer | 2025-09-12 |
| Ismeal Kabia | {'label': 'RW', 'key': 'rightwinger_short'} | Arsenal | Shrewsbury | on loan | 2025-09-09 |
| Will Dickson | {'label': 'ST', 'key': 'striker_short'} | Man City | Chesterfield | on loan | 2025-09-02 |
| Ben Winterburn | Bournemouth | Barnet | on loan | 2025-09-02 | |
| Michael Mellon | {'label': 'ST', 'key': 'striker_short'} | Burnley | Oldham | on loan | 2025-09-02 |
| Sammy Braybrooke | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Leicester | Newport | on loan | 2025-09-02 |
| Nathaniel Opoku | {'label': 'ST', 'key': 'striker_short'} | Leicester | Newport | on loan | 2025-09-02 |
| Alfie Chang | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Birmingham | Bristol Rovers | on loan | 2025-09-01 |
| Micah Mbick | Charlton | Colchester | on loan | 2025-09-01 |
Bromley
Milton Keynes Dons
Cambridge United
Barnet
Swindon Town
Oldham Athletic
Crewe Alexandra
Colchester United
Walsall
Bristol Rovers
Fleetwood Town
Accrington Stanley
Gillingham
Cheltenham Town
Shrewsbury Town
Newport County
Tranmere Rovers
Crawley Town
Harrogate Town
Barrow