Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Troyes
|
34 | 20 | 7 | 7 | - | - | - | 67 |
| 2 |
Le Mans
|
34 | 16 | 14 | 4 | - | - | - | 62 |
| 3 |
Saint-Etienne
|
34 | 18 | 6 | 10 | - | - | - | 60 |
| 4 |
Red Star
|
34 | 16 | 10 | 8 | - | - | - | 58 |
| 5 |
Rodez
|
34 | 15 | 13 | 6 | - | - | - | 58 |
| 6 |
Reims
|
34 | 14 | 14 | 6 | - | - | - | 56 |
| 7 |
Annecy FC
|
34 | 15 | 7 | 12 | - | - | - | 52 |
| 8 |
Montpellier
|
34 | 14 | 9 | 11 | - | - | - | 51 |
| 9 |
Pau
|
34 | 12 | 9 | 13 | - | - | - | 45 |
| 10 |
Dunkerque
|
34 | 11 | 10 | 13 | - | - | - | 43 |
| 11 |
Guingamp
|
34 | 10 | 10 | 14 | - | - | - | 40 |
| 12 |
Grenoble
|
34 | 8 | 15 | 11 | - | - | - | 39 |
| 13 |
Clermont Foot
|
34 | 9 | 10 | 15 | - | - | - | 37 |
| 14 |
Nancy
|
34 | 9 | 10 | 15 | - | - | - | 37 |
| 15 |
Boulogne
|
34 | 9 | 9 | 16 | - | - | - | 36 |
| 16 |
Laval
|
34 | 6 | 14 | 14 | - | - | - | 32 |
| 17 |
SC Bastia
|
34 | 5 | 13 | 16 | - | - | - | 28 |
| 18 |
Amiens
|
34 | 6 | 6 | 22 | - | - | - | 24 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Tawfik Bentayeb | Troyes | 18 |
| 2 | Louis Mafouta | Guingamp | 15 |
| 3 | Thomas Robinet | Dunkerque | 15 |
Matches
2025-08-09
Guingamp
3 - 3
Le Mans
finished
2025-08-09
Dunkerque
2 - 2
Clermont Foot
finished
2025-08-09
Laval
3 - 3
Saint-Etienne
finished
2025-08-09
Montpellier
1 - 1
Red Star
finished
2025-08-09
Pau
2 - 0
Annecy FC
finished
2025-08-09
Rodez
0 - 0
Nancy
finished
2025-08-09
Troyes
2 - 1
Grenoble
finished
2025-08-11
Amiens
2 - 2
Reims
finished
2025-08-15
Clermont Foot
0 - 0
Troyes
finished
2025-08-15
Grenoble
1 - 1
Laval
finished
2025-08-15
Nancy
1 - 0
Boulogne
finished
2025-08-15
Red Star
1 - 3
Amiens
finished
2025-08-15
SC Bastia
1 - 1
Pau
finished
2025-08-16
Annecy FC
2 - 2
Dunkerque
finished
2025-08-16
Reims
1 - 0
Guingamp
finished
2025-08-16
Saint-Etienne
4 - 0
Rodez
finished
2025-08-18
Le Mans
1 - 2
Montpellier
finished
2025-08-22
Amiens
0 - 1
Annecy FC
finished
2025-08-22
Clermont Foot
2 - 1
Grenoble
finished
2025-08-22
Dunkerque
1 - 3
Nancy
finished
2025-08-22
Le Mans
1 - 0
SC Bastia
finished
2025-08-22
Rodez
1 - 1
Laval
finished
2025-08-23
Guingamp
0 - 4
Red Star
finished
2025-08-23
Troyes
1 - 0
Montpellier
finished
2025-08-23
Boulogne
0 - 1
Saint-Etienne
finished
2025-08-25
Pau
2 - 0
Reims
finished
2025-08-29
Dunkerque
2 - 0
Troyes
finished
2025-08-29
Laval
0 - 0
Clermont Foot
finished
2025-08-29
Montpellier
1 - 1
Amiens
finished
2025-08-29
Nancy
2 - 2
Pau
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Samuel Kotto | {'label': 'CB', 'key': 'centerback_short'} | Gent | Reims | fee | 2026-05-27 |
| Beres Owusu | {'label': 'CB', 'key': 'centerback_short'} | Saint-Etienne | Grazer AK | fee | 2026-05-22 |
| Habib Keïta | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Clermont Foot | Kocaelispor | 2026-05-07 | |
| Cédric Kipré | {'label': 'CB', 'key': 'centerback_short'} | Reims | Ipswich | fee | 2026-05-04 |
| Becir Omeragic | {'label': 'CB', 'key': 'centerback_short'} | Montpellier | Basel | fee | 2026-02-18 |
| Yvan Ikia Dimi | {'label': 'LM', 'key': 'leftmidfielder_short'} | Amiens | Górnik Zabrze | 2026-02-11 | |
| Pierre Ekwah | {'label': 'CM', 'key': 'centermidfielder_short'} | Saint-Etienne | Watford | on loan | 2026-02-03 |
| Dion Sahi | FCV Dender EH | Annecy FC | 2026-02-03 | ||
| Amine Salama | {'label': 'ST', 'key': 'striker_short'} | Reims | NAC Breda | on loan | 2026-02-03 |
| Alejandro Gomes Rodriguez | {'label': 'ST', 'key': 'striker_short'} | Lyon | Annecy FC | on loan | 2026-02-02 |
| Julien Le Cardinal | {'label': 'CB', 'key': 'centerback_short'} | Brest | Saint-Etienne | fee | 2026-02-02 |
| Enzo Molebe | Lyon | Montpellier | on loan | 2026-02-02 | |
| Saidou Sow | {'label': 'CB', 'key': 'centerback_short'} | Strasbourg | Clermont Foot | on loan | 2026-02-02 |
| Victor Orakpo | {'label': 'LW', 'key': 'leftwinger_short'} | Nice | Nancy | on loan | 2026-02-02 |
| Ibou Sané | {'label': 'ST', 'key': 'striker_short'} | Metz | Amiens | on loan | 2026-02-02 |
| Kandet Diawara | {'label': 'ST', 'key': 'striker_short'} | Magdeburg | Troyes | 2026-02-02 | |
| Aboubaka Soumahoro | Hamburger SV | Saint-Etienne | on loan | 2026-02-02 | |
| Skelly Alvero | Werder Bremen | Amiens | on loan | 2026-02-02 | |
| Yoan Kore | {'label': 'CB', 'key': 'centerback_short'} | Paris FC | Amiens | on loan | 2026-02-02 |
| Theo Magnin | {'label': 'RB', 'key': 'rightback_short'} | Servette | Red Star | free transfer | 2026-02-02 |
| Christ-Owen Kouassi | {'label': 'CB', 'key': 'centerback_short'} | Lecce | Laval | on loan | 2026-02-01 |
| Balthazar Pierret | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Lecce | Red Star | 2026-01-31 | |
| Abdoulaye Kante | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Middlesbrough | Saint-Etienne | on loan | 2026-01-31 |
| Abdoul Kone | {'label': 'CB', 'key': 'centerback_short'} | RB Leipzig | Reims | on loan | 2026-01-29 |
| Abdoul Kone | {'label': 'CB', 'key': 'centerback_short'} | Reims | RB Leipzig | fee | 2026-01-29 |
| Geoffrey Kondo | {'label': 'LB', 'key': 'leftback_short'} | Dunkerque | Cercle Brugge | fee | 2026-01-27 |
| Dylan Batubinsika | {'label': 'CB', 'key': 'centerback_short'} | Saint-Etienne | AE Larissa | free transfer | 2026-01-27 |
| Jérome Roussillon | {'label': 'LB', 'key': 'leftback_short'} | Charlton | Amiens | 2026-01-26 | |
| Teddy Teuma | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Reims | Standard Liege | free transfer | 2026-01-25 |
| Kobi Henry | {'label': 'CB', 'key': 'centerback_short'} | Reims | Salt Lake | free transfer | 2026-01-25 |
| Bram Lagae | {'label': 'CB', 'key': 'centerback_short'} | Gent | Dunkerque | 2026-01-23 | |
| Bram Lagae | {'label': 'CB', 'key': 'centerback_short'} | Gent | Dunkerque | 2026-01-23 | |
| Dylan Ourega | {'label': 'LB', 'key': 'leftback_short'} | Guingamp | Westerlo | fee | 2026-01-22 |
| Morgan Bokele | {'label': 'ST', 'key': 'striker_short'} | Metz | Dunkerque | on loan | 2026-01-21 |
| Lohann Doucet | Paris FC | Dunkerque | on loan | 2026-01-21 | |
| Samuel Kotto | {'label': 'CB', 'key': 'centerback_short'} | Gent | Reims | on loan | 2026-01-20 |
| Justin Bourgault | {'label': 'LB', 'key': 'leftback_short'} | Brest | Nancy | on loan | 2026-01-20 |
| Mohamed Guindo | {'label': 'ST', 'key': 'striker_short'} | RAAL La Louviere | Clermont Foot | on loan | 2026-01-20 |
| Dylan Mbayo | {'label': 'RW', 'key': 'rightwinger_short'} | PEC Zwolle | Laval | on loan | 2026-01-19 |
| Malang Gomes | Nantes | Le Mans | on loan | 2026-01-19 | |
| Blondy Nna Noukeu | Sunderland | Boulogne | 2026-01-18 | ||
| Gessime Yassine | {'label': 'LW', 'key': 'leftwinger_short'} | Dunkerque | Strasbourg | fee | 2026-01-18 |
| Mathys Tourraine | {'label': 'RB', 'key': 'rightback_short'} | Paris FC | Clermont Foot | on loan | 2026-01-15 |
| Yassine Benhattab | {'label': 'RW', 'key': 'rightwinger_short'} | Nantes | Reims | on loan | 2026-01-09 |
| Cheick Oumar Konaté | {'label': 'RB', 'key': 'rightback_short'} | Clermont Foot | Kifisia FC | on loan | 2026-01-09 |
| Pape Meissa Ba | {'label': 'ST', 'key': 'striker_short'} | Widzew Łódź | Red Star | on loan | 2026-01-07 |
| Leroy Abanda | {'label': 'RW', 'key': 'rightwinger_short'} | Le Mans | NFC Volos | free transfer | 2026-01-05 |
| Yvann Macon | {'label': 'RB', 'key': 'rightback_short'} | Saint-Etienne | AE Larissa | on loan | 2026-01-05 |
| Lucas Bretelle | RAAL La Louviere | Le Mans | free transfer | 2026-01-03 | |
| Ayoub Jabbari | {'label': 'ST', 'key': 'striker_short'} | Grenoble | Cincinnati | fee | 2025-12-15 |
Troyes
Le Mans
Saint-Etienne
Red Star
Rodez
Reims
Annecy FC
Montpellier
Pau
Dunkerque
Guingamp
Grenoble
Clermont Foot
Nancy
Boulogne
Laval
SC Bastia
Amiens