Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Schalke 04
|
34 | 21 | 7 | 6 | - | - | - | 70 |
| 2 |
Elversberg
|
34 | 18 | 8 | 8 | - | - | - | 62 |
| 3 |
Paderborn
|
34 | 18 | 8 | 8 | - | - | - | 62 |
| 4 |
Hannover 96
|
34 | 16 | 12 | 6 | - | - | - | 60 |
| 5 |
Darmstadt
|
34 | 13 | 13 | 8 | - | - | - | 52 |
| 6 |
Kaiserslautern
|
34 | 16 | 4 | 14 | - | - | - | 52 |
| 7 |
Hertha BSC
|
34 | 14 | 9 | 11 | - | - | - | 51 |
| 8 |
1. FC Nürnberg
|
34 | 12 | 10 | 12 | - | - | - | 46 |
| 9 |
Bochum
|
34 | 11 | 11 | 12 | - | - | - | 44 |
| 10 |
Karlsruher SC
|
34 | 12 | 8 | 14 | - | - | - | 44 |
| 11 |
Dynamo Dresden
|
34 | 11 | 8 | 15 | - | - | - | 41 |
| 12 |
Holstein Kiel
|
34 | 11 | 8 | 15 | - | - | - | 41 |
| 13 |
Arminia Bielefeld
|
34 | 10 | 9 | 15 | - | - | - | 39 |
| 14 |
Magdeburg
|
34 | 12 | 3 | 19 | - | - | - | 39 |
| 15 |
Eintracht Braunschweig
|
34 | 10 | 7 | 17 | - | - | - | 37 |
| 16 |
Greuther Fürth
|
34 | 10 | 7 | 17 | - | - | - | 37 |
| 17 |
Fortuna Düsseldorf
|
34 | 11 | 4 | 19 | - | - | - | 37 |
| 18 |
Preussen Münster
|
34 | 6 | 12 | 16 | - | - | - | 30 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Noel Futkeu | Greuther Fürth | 19 |
| 2 | Isac Lidberg | SV Darmstadt 98 | 17 |
| 3 | Mateusz Zukowski | 1. FC Magdeburg | 17 |
Matches
2025-08-01
Schalke 04
2 - 1
Hertha BSC
finished
2025-08-02
Darmstadt
4 - 1
Bochum
finished
2025-08-02
Elversberg
1 - 0
1. FC Nürnberg
finished
2025-08-02
Karlsruher SC
3 - 2
Preussen Münster
finished
2025-08-02
Paderborn
2 - 1
Holstein Kiel
finished
2025-08-02
Arminia Bielefeld
5 - 1
Fortuna Düsseldorf
finished
2025-08-03
Greuther Fürth
3 - 2
Dynamo Dresden
finished
2025-08-03
Hannover 96
1 - 0
Kaiserslautern
finished
2025-08-03
Magdeburg
0 - 1
Eintracht Braunschweig
finished
2025-08-08
1. FC Nürnberg
0 - 1
Darmstadt
finished
2025-08-08
Preussen Münster
1 - 1
Paderborn
finished
2025-08-09
Dynamo Dresden
1 - 2
Magdeburg
finished
2025-08-09
Eintracht Braunschweig
3 - 2
Greuther Fürth
finished
2025-08-09
Fortuna Düsseldorf
0 - 2
Hannover 96
finished
2025-08-09
Kaiserslautern
1 - 0
Schalke 04
finished
2025-08-10
Bochum
2 - 0
Elversberg
finished
2025-08-10
Hertha BSC
0 - 0
Karlsruher SC
finished
2025-08-10
Holstein Kiel
0 - 2
Arminia Bielefeld
finished
2025-08-22
Elversberg
2 - 1
Kaiserslautern
finished
2025-08-22
Preussen Münster
2 - 1
1. FC Nürnberg
finished
2025-08-23
Hannover 96
3 - 1
Magdeburg
finished
2025-08-23
Karlsruher SC
2 - 0
Eintracht Braunschweig
finished
2025-08-23
Paderborn
1 - 2
Fortuna Düsseldorf
finished
2025-08-23
Schalke 04
2 - 1
Bochum
finished
2025-08-24
Arminia Bielefeld
1 - 2
Dynamo Dresden
finished
2025-08-24
Darmstadt
0 - 0
Hertha BSC
finished
2025-08-24
Greuther Fürth
0 - 2
Holstein Kiel
finished
2025-08-29
Hertha BSC
0 - 2
Elversberg
finished
2025-08-29
1. FC Nürnberg
0 - 0
Paderborn
finished
2025-08-30
Bochum
1 - 2
Preussen Münster
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Jean Hugonet | {'label': 'CB', 'key': 'centerback_short'} | Magdeburg | Hannover 96 | free transfer | 2026-06-02 |
| Fraser Hornby | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Darmstadt | Wolfsburg | fee | 2026-06-01 |
| Calvin Brackelmann | {'label': 'CB', 'key': 'centerback_short'} | Paderborn | Augsburg | free transfer | 2026-05-29 |
| Dominik Kother | {'label': 'LW', 'key': 'leftwinger_short'} | Dynamo Dresden | MSV Duisburg | 2026-05-29 | |
| Luka Duric | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Hoffenheim | Paderborn | fee | 2026-05-28 |
| Tom Baack | {'label': 'CM', 'key': 'centermidfielder_short'} | 1. FC Nürnberg | Paderborn | free transfer | 2026-05-27 |
| Enzo Leopold | {'label': 'CM', 'key': 'centermidfielder_short'} | Hannover 96 | M'gladbach | free transfer | 2026-05-27 |
| Maximilian Bauer | {'label': 'CB', 'key': 'centerback_short'} | Augsburg | Arminia Bielefeld | fee | 2026-05-25 |
| Robin Meißner | {'label': 'ST', 'key': 'striker_short'} | Dynamo Dresden | VfL Osnabrück | fee | 2026-05-25 |
| Mika Schroers | {'label': 'ST', 'key': 'striker_short'} | Arminia Bielefeld | Alemannia Aachen | fee | 2026-05-25 |
| Paul Scholl | {'label': 'CB', 'key': 'centerback_short'} | Bayern Munich II | Karlsruher SC | fee | 2026-05-25 |
| Albert Millgramm | Magdeburg | Paderborn | free transfer | 2026-05-25 | |
| Kevin Wiethaup | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | VfL Osnabrück | Karlsruher SC | free transfer | 2026-05-25 |
| Noel Eichinger | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Jahn Regensburg | Karlsruher SC | free transfer | 2026-05-25 |
| Ferdinand Gebert | {'label': 'CB', 'key': 'centerback_short'} | FCA Walldorf | Karlsruher SC | free transfer | 2026-05-25 |
| Fynn Otto | {'label': 'CB', 'key': 'centerback_short'} | SC Verl | 1. FC Nürnberg | free transfer | 2026-05-25 |
| Tim Hoffmann | {'label': 'CB', 'key': 'centerback_short'} | Hertha BSC | SC Verl | free transfer | 2026-05-25 |
| Moritz Reimers | {'label': 'CB', 'key': 'centerback_short'} | Hamburger SV | Holstein Kiel | free transfer | 2026-05-25 |
| Berkan Taz | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | SC Verl | Bochum | free transfer | 2026-05-25 |
| Jordy de Wijs | {'label': 'CB', 'key': 'centerback_short'} | Düsseldorf | RKC Waalwijk | free transfer | 2026-05-25 |
| Noah-Joel Sarenren-Bazee | {'label': 'ST', 'key': 'striker_short'} | Arminia Bielefeld | Waldhof Mannheim | free transfer | 2026-05-25 |
| Enis Çokaj | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Panathinaikos | Bochum | free transfer | 2026-05-25 |
| Ben Schmit | {'label': 'CB', 'key': 'centerback_short'} | Eintracht Trier | Holstein Kiel | free transfer | 2026-05-25 |
| Lado Akhalaia | Greuther Fürth | FC Vaduz | free transfer | 2026-05-25 | |
| Juan Cabrera | Greuther Fürth | FC Vaduz | free transfer | 2026-05-25 | |
| Giannis Masouras | {'label': 'RB', 'key': 'rightback_short'} | Omonia Nicosia | 1. FC Nürnberg | free transfer | 2026-05-24 |
| Kofi Amoako | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Dynamo Dresden | Hamburger SV | fee | 2026-05-23 |
| Rayan Ghrieb | {'label': 'RW', 'key': 'rightwinger_short'} | Magdeburg | 1. FC Nürnberg | 2026-05-22 | |
| David Herold | {'label': 'LWB', 'key': 'left_wing_back_short'} | Karlsruher SC | M'gladbach | 2026-05-20 | |
| Niklas Jahn | Bochum | Viktoria Köln 1904 | 2026-05-20 | ||
| Cajetan Lenz | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Bochum | Hoffenheim | 2026-05-19 | |
| Felix Vogler | Magdeburg | SC Verl | free transfer | 2026-04-10 | |
| Timur Gayret | {'label': 'CM', 'key': 'centermidfielder_short'} | SC Verl | Paderborn | free transfer | 2026-04-09 |
| Robert Geller | Karlsruher SC | Homburg | free transfer | 2026-03-27 | |
| Adem Sipic | {'label': 'ST', 'key': 'striker_short'} | Nashville SC | Eintracht Braunschweig | free transfer | 2026-02-20 |
| Amin Younes | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Schalke 04 | Free agent | free transfer | 2026-02-19 |
| Sven Köhler | {'label': 'CB', 'key': 'centerback_short'} | Eintracht Braunschweig | Grasshopper | fee | 2026-02-10 |
| Dickson Abiama | {'label': 'ST', 'key': 'striker_short'} | Kaiserslautern | RW Essen | on loan | 2026-02-05 |
| Agustin Rogel | {'label': 'CB', 'key': 'centerback_short'} | Hertha BSC | Nacional | free transfer | 2026-02-05 |
| Mladen Cvjetinovic | {'label': 'CB', 'key': 'centerback_short'} | Holstein Kiel | Energie Cottbus | on loan | 2026-02-04 |
| Richmond Tachie | {'label': 'ST', 'key': 'striker_short'} | Kaiserslautern | Magdeburg | 2026-02-02 | |
| Moussa N'Diaye | {'label': 'LB', 'key': 'leftback_short'} | Anderlecht | Schalke 04 | on loan | 2026-02-02 |
| Grant-Leon Ranos | {'label': 'ST', 'key': 'striker_short'} | M'gladbach | Eintracht Braunschweig | on loan | 2026-02-02 |
| Kandet Diawara | {'label': 'ST', 'key': 'striker_short'} | Magdeburg | Troyes | 2026-02-02 | |
| Adil Aouchiche | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Sunderland | Schalke 04 | 2026-02-02 | |
| Kilian Sauck | M'gladbach | Düsseldorf | 2026-02-02 | ||
| Keyan Varela | {'label': 'LW', 'key': 'leftwinger_short'} | Servette | Greuther Fürth | on loan | 2026-02-02 |
| Ken Izekor | {'label': 'ST', 'key': 'striker_short'} | Leverkusen | Eintracht Braunschweig | on loan | 2026-02-02 |
| Andi Hoti | {'label': 'CB', 'key': 'centerback_short'} | Magdeburg | Eintracht Braunschweig | 2026-02-02 | |
| Immanuel Pherai | {'label': 'CM', 'key': 'centermidfielder_short'} | Hamburger SV | Elversberg | on loan | 2026-02-02 |
Schalke 04
Elversberg
Paderborn
Hannover 96
Darmstadt
Kaiserslautern
Hertha BSC
1. FC Nürnberg
Bochum
Karlsruher SC
Dynamo Dresden
Holstein Kiel
Arminia Bielefeld
Magdeburg
Eintracht Braunschweig
Greuther Fürth
Fortuna Düsseldorf
Preussen Münster