Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Atletico Nacional
|
19 | 13 | 1 | 5 | - | - | - | 40 |
| 2 |
Junior FC
|
19 | 11 | 2 | 6 | - | - | - | 35 |
| 3 |
Deportivo Pasto
|
19 | 10 | 4 | 5 | - | - | - | 34 |
| 4 |
America de Cali
|
19 | 10 | 3 | 6 | - | - | - | 33 |
| 5 |
Once Caldas
|
19 | 8 | 9 | 2 | - | - | - | 33 |
| 6 |
Tolima
|
19 | 8 | 7 | 4 | - | - | - | 31 |
| 7 |
Santa Fe
|
19 | 7 | 8 | 4 | - | - | - | 29 |
| 8 |
Internacional de Bogota
|
19 | 7 | 7 | 5 | - | - | - | 28 |
| 9 |
Deportivo Cali
|
19 | 7 | 6 | 6 | - | - | - | 27 |
| 10 |
Millonarios
|
19 | 7 | 5 | 7 | - | - | - | 26 |
| 11 |
Independiente Medellin
|
19 | 7 | 5 | 7 | - | - | - | 26 |
| 12 |
Aguilas Doradas
|
19 | 7 | 5 | 7 | - | - | - | 26 |
| 13 |
Bucaramanga
|
19 | 5 | 8 | 6 | - | - | - | 23 |
| 14 |
Llaneros FC
|
19 | 4 | 10 | 5 | - | - | - | 22 |
| 15 |
Fortaleza FC
|
19 | 5 | 7 | 7 | - | - | - | 22 |
| 16 |
CD Jaguares
|
19 | 5 | 3 | 11 | - | - | - | 18 |
| 17 |
Alianza FC
|
19 | 3 | 8 | 8 | - | - | - | 17 |
| 18 |
Chico FC
|
19 | 5 | 2 | 12 | - | - | - | 17 |
| 19 |
Cucuta
|
19 | 3 | 7 | 9 | - | - | - | 16 |
| 20 |
Deportivo Pereira
|
19 | 1 | 7 | 11 | - | - | - | 10 |
Knockout Stage
Quarter-finals
America de Cali
Santa Fe
Ame 1-1 San
San 4-0 Ame
Once Caldas
Junior FC
Onc 0-1 Jun
Jun 2-2 Onc
Tolima
Deportivo Pasto
Tol 1-0 Dep
Dep 0-2 Tol
Internacional de Bogota
Atletico Nacional
Int 1-2 Atl
Atl 7-1 Int
Semi-finals
Santa Fe
Junior FC
San 1-1 Jun
Jun 0-0 San
Tolima
Atletico Nacional
Tol 0-1 Atl
Atl 3-1 Tol
Final
Junior FC
Atletico Nacional
Jun 0-0 Atl
Atl 0-0 Jun
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Andrey Estupiñán | Deportivo Pasto | 13 |
| 2 | Hugo Rodallega | Independiente Santa Fe | 12 |
| 3 | Alfredo Morelos | Atlético Nacional | 11 |
Matches
2026-01-16
Deportivo Pereira
0 - 2
Llaneros FC
finished
2026-01-17
Fortaleza FC
1 - 0
Alianza FC
finished
2026-01-17
America de Cali
3 - 0
Internacional de Bogota
finished
2026-01-17
Atletico Nacional
4 - 0
Chico FC
finished
2026-01-18
Bucaramanga
2 - 1
Millonarios
finished
2026-01-18
Deportivo Pasto
1 - 0
Independiente Medellin
finished
2026-01-18
CD Jaguares
1 - 0
Deportivo Cali
finished
2026-01-18
Junior FC
0 - 2
Tolima
finished
2026-01-19
Santa Fe
1 - 1
Aguilas Doradas
finished
2026-01-19
Cucuta
1 - 2
Once Caldas
finished
2026-01-23
Internacional de Bogota
2 - 1
Cucuta
finished
2026-01-24
Tolima
2 - 0
Alianza FC
finished
2026-01-24
Deportivo Pereira
0 - 0
Fortaleza FC
finished
2026-01-24
Llaneros FC
1 - 1
Bucaramanga
finished
2026-01-24
Deportivo Cali
3 - 1
Independiente Medellin
finished
2026-01-25
Chico FC
0 - 1
America de Cali
finished
2026-01-25
Aguilas Doradas
1 - 2
Deportivo Pasto
finished
2026-01-25
Millonarios
1 - 2
Junior FC
finished
2026-01-26
Once Caldas
1 - 1
Santa Fe
finished
2026-01-27
Cucuta
2 - 2
Bucaramanga
finished
2026-01-27
Fortaleza FC
1 - 1
Llaneros FC
finished
2026-01-28
Independiente Medellin
2 - 2
Tolima
finished
2026-01-28
Alianza FC
1 - 1
Chico FC
finished
2026-01-28
Santa Fe
2 - 2
Deportivo Pereira
finished
2026-01-29
Deportivo Pasto
2 - 1
Millonarios
finished
2026-01-29
Aguilas Doradas
2 - 1
Deportivo Cali
finished
2026-01-29
CD Jaguares
2 - 3
Internacional de Bogota
finished
2026-01-30
America de Cali
1 - 1
Once Caldas
finished
2026-01-31
Cucuta
1 - 1
Fortaleza FC
finished
2026-01-31
Chico FC
0 - 1
Santa Fe
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Brayam Palacios | {'label': 'CB', 'key': 'centerback_short'} | Chico FC | Platense FC | free transfer | 2026-06-02 |
| Sergio Avellaneda | {'label': 'CB', 'key': 'centerback_short'} | Cucuta | Real Frontera | free transfer | 2026-05-30 |
| Beckham Castro | {'label': 'RW', 'key': 'rightwinger_short'} | Millonarios | Lugano | fee | 2026-05-26 |
| Dereck Moncada | {'label': 'RW', 'key': 'rightwinger_short'} | Internacional de Bogota | Lugano | fee | 2026-05-26 |
| Johan Martínez | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Leones | Deportivo Cali | fee | 2026-05-26 |
| Kleiton Cuellar | Deportivo Cali | Real Cundinamarca | on loan | 2026-04-22 | |
| Yéiler Valencia | Once Caldas | Real Cundinamarca | on loan | 2026-04-22 | |
| Kevin López | Deportivo Pasto | Tigres FC | on loan | 2026-04-18 | |
| Andrés Alfonso | Independiente Medellin | Bogota FC | free transfer | 2026-04-18 | |
| Héctor Arango | Aguilas Doradas | Orsomarso Sportivo Clube | 2026-04-15 | ||
| Andrés Salazar | {'label': 'LB', 'key': 'leftback_short'} | Atletico Nacional | FK Riga | free transfer | 2026-04-14 |
| Yordan Osorio | {'label': 'CB', 'key': 'centerback_short'} | Free agent | Tolima | free transfer | 2026-04-06 |
| Julián Bazán | {'label': 'CB', 'key': 'centerback_short'} | Deportivo Pereira | NY Red Bulls | 2026-03-28 | |
| Luis Guevara | Cucuta | Cartagena | free transfer | 2026-03-23 | |
| Jherson Mosquera | {'label': 'RM', 'key': 'rightmidfielder_short'} | Newell's Old Boys | Tolima | 2026-03-19 | |
| Yoshan Valois | {'label': 'ST', 'key': 'striker_short'} | Deportivo Pasto | Lanus | 2026-03-17 | |
| Juan Obando | Atletico Nacional | Carabobo FC | 2026-03-17 | ||
| Johan Parra | Alianza FC | Orsomarso Sportivo Clube | 2026-03-16 | ||
| Jeirye Hurtado | Deportivo Pasto | Deportivo Lara | on loan | 2026-03-16 | |
| Gustavo Cuéllar | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Gremio | Deportivo Cali | free transfer | 2026-03-13 |
| Edwin Cabezas | Fortaleza FC | Real Cundinamarca | 2026-03-10 | ||
| Omar Albornoz | {'label': 'LB', 'key': 'leftback_short'} | Deportivo Pereira | Cucuta | free transfer | 2026-03-07 |
| Brandon Quinonez | Internacional de Bogota | Tigres FC | free transfer | 2026-03-06 | |
| Andy Batioja | {'label': 'LW', 'key': 'leftwinger_short'} | Atletico Nacional | Fortaleza FC | on loan | 2026-03-04 |
| Ian Poveda | {'label': 'RW', 'key': 'rightwinger_short'} | Sunderland | Internacional de Bogota | free transfer | 2026-03-03 |
| Tomas Angel | {'label': 'ST', 'key': 'striker_short'} | San Diego FC | America de Cali | free transfer | 2026-02-28 |
| Jader Obrian | {'label': 'RW', 'key': 'rightwinger_short'} | MLS Pool | Santa Fe | free transfer | 2026-02-28 |
| Jarlan Barrera | {'label': 'RW', 'key': 'rightwinger_short'} | Independiente Medellin | Cartagena | free transfer | 2026-02-27 |
| Maximiliano Lovera | {'label': 'LW', 'key': 'leftwinger_short'} | Rosario Central | Santa Fe | on loan | 2026-02-24 |
| Stalin Cortez | {'label': 'CB', 'key': 'centerback_short'} | Once Caldas | Emelec | 2026-02-24 | |
| Fabian Cantillo | {'label': 'CM', 'key': 'centermidfielder_short'} | Union Magdalena | Alianza FC | on loan | 2026-02-22 |
| Juan Patino | {'label': 'LB', 'key': 'leftback_short'} | Nacional | Once Caldas | free transfer | 2026-02-20 |
| Keimer Sandoval | Betis Deportivo Balompie | Deportivo Cali | free transfer | 2026-02-20 | |
| Sander Navarro | {'label': 'RB', 'key': 'rightback_short'} | Millonarios | Central Espanol | free transfer | 2026-02-18 |
| Stalin Valencia | {'label': 'CB', 'key': 'centerback_short'} | Once Caldas | Emelec | free transfer | 2026-02-18 |
| Emilio Aristizabal | {'label': 'ST', 'key': 'striker_short'} | Atletico Nacional | SC Toronto | free transfer | 2026-02-18 |
| Jader Valencia | {'label': 'LW', 'key': 'leftwinger_short'} | Independiente Medellin | Tolima | free transfer | 2026-02-14 |
| Luis Mosquera | Necaxa | Internacional de Bogota | on loan | 2026-02-13 | |
| Frank Fabra | Boca Juniors | Independiente Medellin | free transfer | 2026-02-11 | |
| Jhoan Hernandez | {'label': 'LB', 'key': 'leftback_short'} | Millonarios | Botafogo RJ | on loan | 2026-02-11 |
| Rodrigo Holgado | {'label': 'ST', 'key': 'striker_short'} | America de Cali | Coquimbo Unido | on loan | 2026-02-10 |
| Hayen Palacios | {'label': 'RB', 'key': 'rightback_short'} | Athletico Paranaense | Independiente Medellin | on loan | 2026-02-10 |
| Juan Jose Arias | {'label': 'CB', 'key': 'centerback_short'} | Atletico Nacional | Salt Lake | on loan | 2026-02-10 |
| Gonzalo Lencina | {'label': 'ST', 'key': 'striker_short'} | Tolima | Club Atletico Platense | fee | 2026-02-09 |
| Neyder Moreno | {'label': 'LM', 'key': 'leftmidfielder_short'} | Bucaramanga | Banfield | free transfer | 2026-02-07 |
| Mateo Puerta | {'label': 'RB', 'key': 'rightback_short'} | Aguilas Doradas | Santa Fe | free transfer | 2026-02-05 |
| Eduard Bello | {'label': 'RW', 'key': 'rightwinger_short'} | Barcelona SC | Atletico Nacional | free transfer | 2026-02-05 |
| Eduard Bello | {'label': 'RW', 'key': 'rightwinger_short'} | Barcelona SC | Atletico Nacional | free transfer | 2026-02-05 |
| Daniel Valencia | {'label': 'CB', 'key': 'centerback_short'} | Manta | America de Cali | fee | 2026-02-04 |
| Jefferson Daniel Valencia Huila | Manta | America de Cali | fee | 2026-02-03 |
Deportivo Cali
Millonarios
Independiente Medellin
Aguilas Doradas
Bucaramanga
Llaneros FC
Fortaleza FC
CD Jaguares
Alianza FC
Chico FC
Cucuta
Deportivo Pereira