Loading live ticker…

EURO U21 — Team Stats

2025

Goals per match

# Team Goals per match ▲▼ Matches
1 Germany U21 2.80 6
2 Denmark U21 2.30 4
2 Portugal U21 2.30 4
4 England U21 2 6
5 France U21 2 5
6 Spain U21 1.80 4
7 Czechia U21 1.70 3
8 Netherlands U21 1.40 5
9 Italy U21 1.30 4
10 Finland U21 1.30 3
10 Georgia U21 1.30 3
10 Slovakia U21 1.30 3
10 Ukraine U21 1.30 3
14 Poland U21 0.70 3
14 Romania U21 0.70 3
16 Slovenia U21 0 3

16 teams

Help