Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal
|
38 | 26 | 7 | 5 | - | - | - | 85 |
| 2 |
Manchester City
|
38 | 23 | 9 | 6 | - | - | - | 78 |
| 3 |
Manchester United
|
38 | 20 | 11 | 7 | - | - | - | 71 |
| 4 |
Aston Villa
|
38 | 19 | 8 | 11 | - | - | - | 65 |
| 5 |
Liverpool
|
38 | 17 | 9 | 12 | - | - | - | 60 |
| 6 |
AFC Bournemouth
|
38 | 13 | 18 | 7 | - | - | - | 57 |
| 7 |
Sunderland
|
38 | 14 | 12 | 12 | - | - | - | 54 |
| 8 |
Brighton & Hove Albion
|
38 | 14 | 11 | 13 | - | - | - | 53 |
| 9 |
Brentford
|
38 | 14 | 11 | 13 | - | - | - | 53 |
| 10 |
Chelsea
|
38 | 14 | 10 | 14 | - | - | - | 52 |
| 11 |
Fulham
|
38 | 15 | 7 | 16 | - | - | - | 52 |
| 12 |
Newcastle United
|
38 | 14 | 7 | 17 | - | - | - | 49 |
| 13 |
Everton
|
38 | 13 | 10 | 15 | - | - | - | 49 |
| 14 |
Leeds United
|
38 | 11 | 14 | 13 | - | - | - | 47 |
| 15 |
Crystal Palace
|
38 | 11 | 12 | 15 | - | - | - | 45 |
| 16 |
Nottingham Forest
|
38 | 11 | 11 | 16 | - | - | - | 44 |
| 17 |
Tottenham Hotspur
|
38 | 10 | 11 | 17 | - | - | - | 41 |
| 18 |
West Ham United
|
38 | 10 | 9 | 19 | - | - | - | 39 |
| 19 |
Burnley
|
38 | 4 | 10 | 24 | - | - | - | 22 |
| 20 |
Wolverhampton Wanderers
|
38 | 3 | 11 | 24 | - | - | - | 20 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 27 |
| 2 | Igor Thiago | Brentford | 22 |
| 3 | Antoine Semenyo | Manchester City | 17 |
Matches
2025-08-15
Liverpool
4 - 2
AFC Bournemouth
finished
2025-08-16
Aston Villa
0 - 0
Newcastle United
finished
2025-08-16
Brighton & Hove Albion
1 - 1
Fulham
finished
2025-08-16
Sunderland
3 - 0
West Ham United
finished
2025-08-16
Tottenham Hotspur
3 - 0
Burnley
finished
2025-08-16
Wolverhampton Wanderers
0 - 4
Manchester City
finished
2025-08-17
Chelsea
0 - 0
Crystal Palace
finished
2025-08-17
Nottingham Forest
3 - 1
Brentford
finished
2025-08-17
Manchester United
0 - 1
Arsenal
finished
2025-08-18
Leeds United
1 - 0
Everton
finished
2025-08-22
West Ham United
1 - 5
Chelsea
finished
2025-08-23
Manchester City
0 - 2
Tottenham Hotspur
finished
2025-08-23
AFC Bournemouth
1 - 0
Wolverhampton Wanderers
finished
2025-08-23
Brentford
1 - 0
Aston Villa
finished
2025-08-23
Burnley
2 - 0
Sunderland
finished
2025-08-23
Arsenal
5 - 0
Leeds United
finished
2025-08-24
Crystal Palace
1 - 1
Nottingham Forest
finished
2025-08-24
Everton
2 - 0
Brighton & Hove Albion
finished
2025-08-24
Fulham
1 - 1
Manchester United
finished
2025-08-25
Newcastle United
2 - 3
Liverpool
finished
2025-08-30
Chelsea
2 - 0
Fulham
finished
2025-08-30
Manchester United
3 - 2
Burnley
finished
2025-08-30
Sunderland
2 - 1
Brentford
finished
2025-08-30
Tottenham Hotspur
0 - 1
AFC Bournemouth
finished
2025-08-30
Wolverhampton Wanderers
2 - 3
Everton
finished
2025-08-30
Leeds United
0 - 0
Newcastle United
finished
2025-08-31
Brighton & Hove Albion
2 - 1
Manchester City
finished
2025-08-31
Nottingham Forest
0 - 3
West Ham United
finished
2025-08-31
Liverpool
1 - 0
Arsenal
finished
2025-08-31
Aston Villa
0 - 3
Crystal Palace
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Ibrahima Konaté | {'label': 'CB', 'key': 'centerback_short'} | Liverpool | Free agent | 2026-05-31 | |
| Luis Sinisterra | {'label': 'LW', 'key': 'leftwinger_short'} | Bournemouth | Cruzeiro | 2026-05-30 | |
| Anthony Gordon | {'label': 'LW', 'key': 'leftwinger_short'} | Newcastle | Barcelona | fee | 2026-05-29 |
| Owen Dodgson | {'label': 'LWB', 'key': 'left_wing_back_short'} | Burnley | Stockport County | 2026-05-29 | |
| Jeremy Sarmiento | {'label': 'LW', 'key': 'leftwinger_short'} | Brighton | Middlesbrough | 2026-05-29 | |
| Karl Hein | {'label': 'GK', 'key': 'keeper'} | Arsenal | Werder Bremen | fee | 2026-05-23 |
| Yusuf Akhamrich | {'label': 'RW', 'key': 'rightwinger_short'} | Tottenham | Bristol Rovers | on loan | 2026-05-19 |
| Rasmus Højlund | {'label': 'ST', 'key': 'striker_short'} | Man United | Napoli | fee | 2026-05-17 |
| Max Thompson | {'label': 'GK', 'key': 'keeper'} | Newcastle | Ayr United | on loan | 2026-05-17 |
| Donyell Malen | {'label': 'ST', 'key': 'striker_short'} | Aston Villa | Roma | free transfer | 2026-05-14 |
| Jakub Kiwior | {'label': 'CB', 'key': 'centerback_short'} | Arsenal | FC Porto | 2026-05-05 | |
| Will Dickson | {'label': 'ST', 'key': 'striker_short'} | Man City | Chesterfield | 2026-05-05 | |
| Manuel Akanji | {'label': 'CB', 'key': 'centerback_short'} | Man City | Inter | fee | 2026-05-04 |
| Joe Knight | {'label': 'CM', 'key': 'centermidfielder_short'} | Brighton | Stevenage | 2026-04-21 | |
| Zak Johnson | {'label': 'CB', 'key': 'centerback_short'} | Sunderland | York City | on loan | 2026-04-18 |
| Dominic Sadi | Bournemouth | Novi Pazar | 2026-04-17 | ||
| Oliver Bainbridge | {'label': 'LB', 'key': 'leftback_short'} | Sunderland | South Shields | on loan | 2026-03-25 |
| Kadan Young | {'label': 'LW', 'key': 'leftwinger_short'} | Aston Villa | Reading | on loan | 2026-03-10 |
| Detlef Osong | {'label': 'ST', 'key': 'striker_short'} | Nottm Forest | Fleetwood | on loan | 2026-03-09 |
| Fabian Mrozek | {'label': 'GK', 'key': 'keeper'} | Liverpool | Cincinnati | free transfer | 2026-03-06 |
| Elijah Campbell | {'label': 'CB', 'key': 'centerback_short'} | Everton | Port Vale | on loan | 2026-03-04 |
| Martin Sherif | {'label': 'ST', 'key': 'striker_short'} | Everton | Port Vale | on loan | 2026-03-04 |
| Ian Poveda | {'label': 'RW', 'key': 'rightwinger_short'} | Sunderland | Internacional de Bogota | free transfer | 2026-03-03 |
| Trent Kone-Doherty | {'label': 'LW', 'key': 'leftwinger_short'} | Liverpool | Molde | fee | 2026-02-27 |
| Ted Curd | {'label': 'GK', 'key': 'keeper'} | Chelsea | Boreham Wood | on loan | 2026-02-16 |
| Temple Ojinnaka | {'label': 'CB', 'key': 'centerback_short'} | Wolves | Shrewsbury | on loan | 2026-02-16 |
| Alex Jimenez | {'label': 'RB', 'key': 'rightback_short'} | Milan | Bournemouth | fee | 2026-02-12 |
| Charles Sagoe Jr. | {'label': 'LW', 'key': 'leftwinger_short'} | Arsenal | Kalmar FF | on loan | 2026-02-11 |
| Jérémy Jacquet | {'label': 'CB', 'key': 'centerback_short'} | Rennes | Liverpool | fee | 2026-02-07 |
| Jhon Arias | {'label': 'RW', 'key': 'rightwinger_short'} | Wolves | Palmeiras | fee | 2026-02-07 |
| Ben Hammond | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Nottm Forest | Northampton | on loan | 2026-02-07 |
| Rory Wilson | {'label': 'ST', 'key': 'striker_short'} | Aston Villa | Sturm Graz | on loan | 2026-02-07 |
| Emmanuel Agbadou | {'label': 'CB', 'key': 'centerback_short'} | Wolves | Beşiktaş | fee | 2026-02-06 |
| Cuiabano | {'label': 'LB', 'key': 'leftback_short'} | Nottm Forest | Vasco da Gama | on loan | 2026-02-05 |
| Hindolo Mustapha | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Crystal Palace | West Brom | on loan | 2026-02-04 |
| Steven Benda | {'label': 'GK', 'key': 'keeper'} | Fulham | Feyenoord | on loan | 2026-02-04 |
| Dujuan Richards | {'label': 'RW', 'key': 'rightwinger_short'} | Chelsea | Leicester | on loan | 2026-02-03 |
| Divine Mukasa | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Man City | Leicester | on loan | 2026-02-03 |
| Jamaal Lascelles | {'label': 'CB', 'key': 'centerback_short'} | Newcastle | Leicester | 2026-02-03 | |
| Emeka Adiele | {'label': 'LW', 'key': 'leftwinger_short'} | West Ham | FC Utrecht | 2026-02-03 | |
| Jacob Devaney | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Man United | St. Mirren | on loan | 2026-02-03 |
| Evan Mooney | St. Mirren | Arsenal | 2026-02-03 | ||
| Louie Barry | {'label': 'LW', 'key': 'leftwinger_short'} | Aston Villa | Stockport County | on loan | 2026-02-03 |
| Nilson Angulo | {'label': 'LW', 'key': 'leftwinger_short'} | Anderlecht | Sunderland | fee | 2026-02-03 |
| Ethan Wheatley | {'label': 'ST', 'key': 'striker_short'} | Man United | Bradford | on loan | 2026-02-03 |
| George Abbott | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Tottenham | Mansfield | on loan | 2026-02-03 |
| Alfie Dorrington | {'label': 'CB', 'key': 'centerback_short'} | Tottenham | Salford | on loan | 2026-02-03 |
| Will Dennis | Bournemouth | Leyton Orient | on loan | 2026-02-03 | |
| Benjamin Arthur | Brentford | Celtic | on loan | 2026-02-03 | |
| Axel Disasi | {'label': 'CB', 'key': 'centerback_short'} | Chelsea | West Ham | on loan | 2026-02-03 |
Arsenal
Manchester City
Manchester United
Aston Villa
Liverpool
AFC Bournemouth
Sunderland
Brighton & Hove Albion
Brentford
Chelsea
Fulham
Newcastle United
Everton
Leeds United
Crystal Palace
Nottingham Forest
Tottenham Hotspur
West Ham United
Burnley
Wolverhampton Wanderers