Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Al Nassr FC
|
34 | 28 | 2 | 4 | - | - | - | 86 |
| 2 |
Al Hilal
|
34 | 25 | 9 | 0 | - | - | - | 84 |
| 3 |
Al Ahli
|
34 | 25 | 6 | 3 | - | - | - | 81 |
| 4 |
Al Qadsiah
|
34 | 23 | 8 | 3 | - | - | - | 77 |
| 5 |
Al Ittihad
|
34 | 16 | 7 | 11 | - | - | - | 55 |
| 6 |
Al-Taawoun
|
34 | 15 | 8 | 11 | - | - | - | 53 |
| 7 |
Al-Ettifaq
|
34 | 14 | 8 | 12 | - | - | - | 50 |
| 8 |
Neom SC
|
34 | 12 | 9 | 13 | - | - | - | 45 |
| 9 |
Al Hazem
|
34 | 11 | 9 | 14 | - | - | - | 42 |
| 10 |
Al-Fayha
|
34 | 10 | 8 | 16 | - | - | - | 38 |
| 11 |
Al Fateh FC
|
34 | 9 | 10 | 15 | - | - | - | 37 |
| 12 |
Al Khaleej
|
34 | 10 | 7 | 17 | - | - | - | 37 |
| 13 |
Al Shabab
|
34 | 8 | 11 | 15 | - | - | - | 35 |
| 14 |
Al Kholood
|
34 | 9 | 6 | 19 | - | - | - | 33 |
| 15 |
Al Riyadh
|
34 | 7 | 9 | 18 | - | - | - | 30 |
| 16 |
Damac FC
|
34 | 6 | 11 | 17 | - | - | - | 29 |
| 17 |
Al Akhdoud
|
34 | 5 | 5 | 24 | - | - | - | 20 |
| 18 |
Al Najma
|
34 | 3 | 7 | 24 | - | - | - | 16 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Julián Quiñones | Al-Quadisiya | 33 |
| 2 | Ivan Toney | Al-Ahli | 32 |
| 3 | Cristiano Ronaldo | Al-Nassr | 28 |
Matches
2025-08-28
Damac FC
1 - 1
Al Hazem
finished
2025-08-28
Al Ahli
1 - 0
Neom SC
finished
2025-08-28
Al-Ettifaq
2 - 1
Al Kholood
finished
2025-08-29
Al Hilal
2 - 0
Al Riyadh
finished
2025-08-29
Al Shabab
1 - 4
Al Khaleej
finished
2025-08-29
Al-Taawoun
0 - 5
Al Nassr FC
finished
2025-08-30
Al Fateh FC
1 - 2
Al-Fayha
finished
2025-08-30
Al Akhdoud
2 - 5
Al Ittihad
finished
2025-08-30
Al Qadsiah
3 - 1
Al Najma
finished
2025-09-12
Al-Ettifaq
0 - 0
Al Ahli
finished
2025-09-12
Al Shabab
1 - 0
Al Hazem
finished
2025-09-12
Al Ittihad
4 - 2
Al Fateh FC
finished
2025-09-13
Al Khaleej
3 - 0
Al-Fayha
finished
2025-09-13
Al Akhdoud
2 - 3
Al-Taawoun
finished
2025-09-13
Al Hilal
2 - 2
Al Qadsiah
finished
2025-09-14
Al Riyadh
2 - 1
Al Najma
finished
2025-09-14
Damac FC
1 - 2
Neom SC
finished
2025-09-14
Al Nassr FC
2 - 0
Al Kholood
finished
2025-09-18
Al Kholood
2 - 1
Damac FC
finished
2025-09-18
Al-Taawoun
4 - 1
Al-Ettifaq
finished
2025-09-18
Neom SC
1 - 0
Al Akhdoud
finished
2025-09-19
Al Qadsiah
2 - 1
Al Khaleej
finished
2025-09-19
Al-Fayha
0 - 0
Al Shabab
finished
2025-09-19
Al Ahli
3 - 3
Al Hilal
finished
2025-09-20
Al Hazem
0 - 0
Al Fateh FC
finished
2025-09-20
Al Najma
0 - 1
Al Ittihad
finished
2025-09-20
Al Nassr FC
5 - 1
Al Riyadh
finished
2025-09-25
Al Khaleej
0 - 1
Al-Taawoun
finished
2025-09-25
Al Shabab
1 - 2
Al Kholood
finished
2025-09-25
Al Hilal
3 - 1
Al Akhdoud
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Mostafa Shakshak | {'label': 'LW', 'key': 'leftwinger_short'} | ENPPI | Al Ahli | fee | 2026-05-26 |
| Hussain Al Shurafaa | Al Taee | Al Riyadh | free transfer | 2026-04-10 | |
| Faisal Al-Mutairi | Al Najma | Al-Diraiyah | 2026-03-12 | ||
| Yousef Alsayyali | {'label': 'CM', 'key': 'centermidfielder_short'} | Al Hazem | Al Shabab | 2026-03-04 | |
| Ali Al-Azaizeh | Kazma | Al Shabab | on loan | 2026-02-17 | |
| Jhon Duran | {'label': 'ST', 'key': 'striker_short'} | Al Nassr FC | Zenit | fee | 2026-02-10 |
| Ibrahim Toure | {'label': 'CB', 'key': 'centerback_short'} | Pyramids FC | Al Ahli | free transfer | 2026-02-09 |
| Stephane Keller | {'label': 'CB', 'key': 'centerback_short'} | AEL Limassol | Al Ittihad | fee | 2026-02-06 |
| Mohammed Al-Saeed | {'label': 'LB', 'key': 'leftback_short'} | Al Riyadh | Al-Adalah FC | 2026-02-06 | |
| Nawaf Al Ghulaimish | {'label': 'RB', 'key': 'rightback_short'} | Al Shabab | Neom SC | 2026-02-05 | |
| Qasem Lajami | {'label': 'CB', 'key': 'centerback_short'} | Al Qadasiya | Al-Taawoun | on loan | 2026-02-05 |
| Jonathan Okita | {'label': 'LW', 'key': 'leftwinger_short'} | Bodrum Belediyesi Bodrumspor | Damac FC | on loan | 2026-02-05 |
| Ali Al Hussain | Al-Fayha | Al-Ula | on loan | 2026-02-05 | |
| Ali Al-Bulayhi | {'label': 'CB', 'key': 'centerback_short'} | Al Hilal | Al Shabab | on loan | 2026-02-05 |
| Deybi Flores | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Al Najma | Free agent | free transfer | 2026-02-05 |
| Ali Al-Salem | {'label': 'LB', 'key': 'leftback_short'} | Al-Wehda | Al Khaleej | on loan | 2026-02-04 |
| Waleed Al-Ahmad | {'label': 'CB', 'key': 'centerback_short'} | Al-Taawoun | Al Qadasiya | fee | 2026-02-04 |
| Abdullah Khalid Al Ammar | Al Ahli | Al Hazem | 2026-02-04 | ||
| Saimon Bouabre | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Neom SC | Al Hilal | fee | 2026-02-04 |
| Youssef En-Nesyri | {'label': 'ST', 'key': 'striker_short'} | Fenerbahçe | Al Ittihad | fee | 2026-02-03 |
| N'Golo Kanté | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Al Ittihad | Free agent | free transfer | 2026-02-03 |
| George Ilenikhena | {'label': 'ST', 'key': 'striker_short'} | Monaco | Al Ittihad | fee | 2026-02-03 |
| Thamer Al Khaibari | {'label': 'ST', 'key': 'striker_short'} | Neom SC | Al Khaleej | on loan | 2026-02-03 |
| Hussain Al Sultan | Al Khaleej | Al-Jabalain | on loan | 2026-02-03 | |
| Nawaf Al-Sadi | Al Shabab | Damac FC | on loan | 2026-02-03 | |
| Nabil Dunga | {'label': 'CM', 'key': 'centermidfielder_short'} | Zamalek SC | Al Najma | fee | 2026-02-03 |
| Mohammed Al-Aqel | {'label': 'ST', 'key': 'striker_short'} | Al-Taawoun | Al Najma | on loan | 2026-02-03 |
| Saif Rajab | Al Qadasiya | Al-Taawoun | 2026-02-03 | ||
| Keshim Al-Qahtani | Al-Zulfi | Al-Taawoun | 2026-02-03 | ||
| Marin Petkov | {'label': 'RW', 'key': 'rightwinger_short'} | Levski Sofia | Al-Taawoun | fee | 2026-02-03 |
| Mohammad Alsalkhadi | {'label': 'RW', 'key': 'rightwinger_short'} | IFK Värnamo | Damac FC | 2026-02-03 | |
| Khaled Al-Lazam | Al Batin | Al Akhdoud | 2026-02-03 | ||
| Haroune Camara | {'label': 'ST', 'key': 'striker_short'} | Al Nassr FC | Al Shabab | on loan | 2026-02-03 |
| Abdullah Al-Hamdan | {'label': 'LW', 'key': 'leftwinger_short'} | Al Hilal | Al Nassr FC | free transfer | 2026-02-03 |
| Abdul Al Ghamdi | Al-Taawoun | Al Arabi | on loan | 2026-02-03 | |
| Karim Benzema | {'label': 'ST', 'key': 'striker_short'} | Al Ittihad | Al Hilal | fee | 2026-02-02 |
| Abdulwahid Al-Nakhli | Al Najma | Al-Wehda | on loan | 2026-02-02 | |
| Saud Zaydan | Al Riyadh | Al-Jabalain | on loan | 2026-02-02 | |
| Abdullah Radif | {'label': 'ST', 'key': 'striker_short'} | Al Hilal | Al-Fayha | on loan | 2026-02-02 |
| Jawad El Yamiq | {'label': 'CB', 'key': 'centerback_short'} | Al Najma | Real Zaragoza | on loan | 2026-02-02 |
| Mohamed Meite | {'label': 'ST', 'key': 'striker_short'} | Rennes | Al Hilal | fee | 2026-02-02 |
| Yvan Neyou Noupa | {'label': 'CM', 'key': 'centermidfielder_short'} | Getafe | Al Akhdoud | on loan | 2026-02-01 |
| Fawaz Al Sagour | {'label': 'RB', 'key': 'rightback_short'} | Al Ittihad | Al Shabab | on loan | 2026-02-01 |
| Majed Dawran | Al-Ettifaq | Al Najma | on loan | 2026-02-01 | |
| Muath Faqeehi | {'label': 'LB', 'key': 'leftback_short'} | Al Ittihad | Al Akhdoud | on loan | 2026-02-01 |
| Fahad Al Rashidi | Al Ahli | Al-Taawoun | 2026-02-01 | ||
| Wesley | {'label': 'RM', 'key': 'rightmidfielder_short'} | Al Nassr FC | Real Sociedad | on loan | 2026-01-31 |
| Guga | {'label': 'CM', 'key': 'centermidfielder_short'} | Beijing Guoan | Al Najma | free transfer | 2026-01-31 |
| Kaio | {'label': 'RW', 'key': 'rightwinger_short'} | Al Hilal | Corinthians | on loan | 2026-01-30 |
| Biel | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Sporting CP | Al-Taawoun | on loan | 2026-01-30 |
Al Nassr FC
Al Hilal
Al Ahli
Al Qadsiah
Al Ittihad
Al-Taawoun
Al-Ettifaq
Neom SC
Al Hazem
Al-Fayha
Al Fateh FC
Al Khaleej
Al Shabab
Al Kholood
Al Riyadh
Damac FC
Al Akhdoud
Al Najma