Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Bayern München
|
34 | 28 | 5 | 1 | - | - | - | 89 |
| 2 |
Borussia Dortmund
|
34 | 22 | 7 | 5 | - | - | - | 73 |
| 3 |
RB Leipzig
|
34 | 20 | 5 | 9 | - | - | - | 65 |
| 4 |
VfB Stuttgart
|
34 | 18 | 8 | 8 | - | - | - | 62 |
| 5 |
Hoffenheim
|
34 | 18 | 7 | 9 | - | - | - | 61 |
| 6 |
Bayer Leverkusen
|
34 | 17 | 8 | 9 | - | - | - | 59 |
| 7 |
Freiburg
|
34 | 13 | 8 | 13 | - | - | - | 47 |
| 8 |
Eintracht Frankfurt
|
34 | 11 | 11 | 12 | - | - | - | 44 |
| 9 |
Augsburg
|
34 | 12 | 7 | 15 | - | - | - | 43 |
| 10 |
Mainz 05
|
34 | 10 | 10 | 14 | - | - | - | 40 |
| 11 |
Union Berlin
|
34 | 10 | 9 | 15 | - | - | - | 39 |
| 12 |
Borussia Mönchengladbach
|
34 | 9 | 11 | 14 | - | - | - | 38 |
| 13 |
Hamburger SV
|
34 | 9 | 11 | 14 | - | - | - | 38 |
| 14 |
1. FC Köln
|
34 | 7 | 11 | 16 | - | - | - | 32 |
| 15 |
Werder Bremen
|
34 | 8 | 8 | 18 | - | - | - | 32 |
| 16 |
Wolfsburg
|
34 | 7 | 8 | 19 | - | - | - | 29 |
| 17 |
FC Heidenheim
|
34 | 6 | 8 | 20 | - | - | - | 26 |
| 18 |
St. Pauli
|
34 | 6 | 8 | 20 | - | - | - | 26 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Harry Kane | Bayern München | 36 |
| 2 | Deniz Undav | VfB Stuttgart | 19 |
| 3 | Serhou Guirassy | Borussia Dortmund | 17 |
Matches
2025-08-22
Bayern München
6 - 0
RB Leipzig
finished
2025-08-23
Bayer Leverkusen
1 - 2
Hoffenheim
finished
2025-08-23
Eintracht Frankfurt
4 - 1
Werder Bremen
finished
2025-08-23
FC Heidenheim
1 - 3
Wolfsburg
finished
2025-08-23
Freiburg
1 - 3
Augsburg
finished
2025-08-23
Union Berlin
2 - 1
VfB Stuttgart
finished
2025-08-23
St. Pauli
3 - 3
Borussia Dortmund
finished
2025-08-24
Mainz 05
0 - 1
1. FC Köln
finished
2025-08-24
Borussia Mönchengladbach
0 - 0
Hamburger SV
finished
2025-08-29
Hamburger SV
0 - 2
St. Pauli
finished
2025-08-30
Hoffenheim
1 - 3
Eintracht Frankfurt
finished
2025-08-30
RB Leipzig
2 - 0
FC Heidenheim
finished
2025-08-30
VfB Stuttgart
1 - 0
Borussia Mönchengladbach
finished
2025-08-30
Werder Bremen
3 - 3
Bayer Leverkusen
finished
2025-08-30
Augsburg
2 - 3
Bayern München
finished
2025-08-31
Wolfsburg
1 - 1
Mainz 05
finished
2025-08-31
Borussia Dortmund
3 - 0
Union Berlin
finished
2025-08-31
1. FC Köln
4 - 1
Freiburg
finished
2025-09-12
Bayer Leverkusen
3 - 1
Eintracht Frankfurt
finished
2025-09-13
FC Heidenheim
0 - 2
Borussia Dortmund
finished
2025-09-13
Freiburg
3 - 1
VfB Stuttgart
finished
2025-09-13
Mainz 05
0 - 1
RB Leipzig
finished
2025-09-13
Union Berlin
2 - 4
Hoffenheim
finished
2025-09-13
Wolfsburg
3 - 3
1. FC Köln
finished
2025-09-13
Bayern München
5 - 0
Hamburger SV
finished
2025-09-14
St. Pauli
2 - 1
Augsburg
finished
2025-09-14
Borussia Mönchengladbach
0 - 4
Werder Bremen
finished
2025-09-19
VfB Stuttgart
2 - 0
St. Pauli
finished
2025-09-20
Augsburg
1 - 4
Mainz 05
finished
2025-09-20
Hamburger SV
2 - 1
FC Heidenheim
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Chuki | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Real Valladolid | Werder Bremen | free transfer | 2026-06-02 |
| Fraser Hornby | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Darmstadt | Wolfsburg | fee | 2026-06-01 |
| Calvin Brackelmann | {'label': 'CB', 'key': 'centerback_short'} | Paderborn | Augsburg | free transfer | 2026-05-29 |
| Yukhym Konoplya | {'label': 'RB', 'key': 'rightback_short'} | Shakhtar Donetsk | M'gladbach | free transfer | 2026-05-29 |
| Tom Krauß | {'label': 'CM', 'key': 'centermidfielder_short'} | Mainz | Köln | fee | 2026-05-28 |
| Luka Duric | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Hoffenheim | Paderborn | fee | 2026-05-28 |
| Kevin Paredes | {'label': 'LW', 'key': 'leftwinger_short'} | Wolfsburg | Free agent | 2026-05-28 | |
| Rodrigo Ribeiro | {'label': 'ST', 'key': 'striker_short'} | Sporting CP | Augsburg | fee | 2026-05-27 |
| Rihito Yamamoto | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | St.Truiden | Freiburg | fee | 2026-05-27 |
| Enzo Leopold | {'label': 'CM', 'key': 'centermidfielder_short'} | Hannover 96 | M'gladbach | free transfer | 2026-05-27 |
| Marius Funk | {'label': 'GK', 'key': 'keeper'} | Energie Cottbus | VfB Stuttgart | free transfer | 2026-05-27 |
| Oualid Mhamdi | {'label': 'RB', 'key': 'rightback_short'} | SC Verl | FC Heidenheim | free transfer | 2026-05-27 |
| Bilal El Khannouss | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Leicester | VfB Stuttgart | fee | 2026-05-25 |
| Maximilian Bauer | {'label': 'CB', 'key': 'centerback_short'} | Augsburg | Arminia Bielefeld | fee | 2026-05-25 |
| Winsley Boteli | {'label': 'ST', 'key': 'striker_short'} | M'gladbach | Sion | fee | 2026-05-25 |
| Grischa Prömel | {'label': 'CM', 'key': 'centermidfielder_short'} | Hoffenheim | VfB Stuttgart | free transfer | 2026-05-25 |
| Faik Sakar | RB Leipzig | Augsburg | free transfer | 2026-05-25 | |
| Elvis Rexhbeçaj | {'label': 'CM', 'key': 'centermidfielder_short'} | Augsburg | Wolfsburg | free transfer | 2026-05-25 |
| Moritz Reimers | {'label': 'CB', 'key': 'centerback_short'} | Hamburger SV | Holstein Kiel | free transfer | 2026-05-25 |
| Karl Hein | {'label': 'GK', 'key': 'keeper'} | Arsenal | Werder Bremen | fee | 2026-05-23 |
| Kofi Amoako | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Dynamo Dresden | Hamburger SV | fee | 2026-05-23 |
| Mio Backhaus | {'label': 'GK', 'key': 'keeper'} | Werder Bremen | Freiburg | fee | 2026-05-23 |
| Ransford Königsdörffer | {'label': 'ST', 'key': 'striker_short'} | Hamburger SV | Mainz | free transfer | 2026-05-20 |
| David Herold | {'label': 'LWB', 'key': 'left_wing_back_short'} | Karlsruher SC | M'gladbach | 2026-05-20 | |
| Eric Martel | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Köln | Mainz | free transfer | 2026-05-19 |
| Cajetan Lenz | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Bochum | Hoffenheim | 2026-05-19 | |
| Daniel Batz | {'label': 'GK', 'key': 'keeper'} | Mainz | M'gladbach | free transfer | 2026-05-18 |
| Joane Gadou | {'label': 'CB', 'key': 'centerback_short'} | Salzburg | Dortmund | fee | 2026-05-12 |
| Sheraldo Becker | {'label': 'ST', 'key': 'striker_short'} | Osasuna | Mainz | fee | 2026-05-08 |
| Samuel Klein | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Brisbane Roar FC | St. Pauli | 2026-05-01 | |
| Joyeux Bungi | RB Leipzig | NY Red Bulls | on loan | 2026-04-12 | |
| Tobias Weigel | FC Heidenheim | Frankfurt | free transfer | 2026-04-10 | |
| Jonathan Vonheim Norbye | {'label': 'LB', 'key': 'leftback_short'} | RB Leipzig | Fredrikstad | on loan | 2026-03-31 |
| Kerim Alajbegovic | {'label': 'LW', 'key': 'leftwinger_short'} | Salzburg | Leverkusen | fee | 2026-03-27 |
| Hugo Bolin | {'label': 'LM', 'key': 'leftmidfielder_short'} | Malmö FF | M'gladbach | fee | 2026-03-18 |
| Rocco Reitz | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | M'gladbach | RB Leipzig | fee | 2026-03-16 |
| Alessandro Vogt | {'label': 'ST', 'key': 'striker_short'} | St. Gallen | Hoffenheim | fee | 2026-03-09 |
| Kaua Prates | {'label': 'LB', 'key': 'leftback_short'} | Cruzeiro | Dortmund | fee | 2026-02-19 |
| Samuel Essende | {'label': 'ST', 'key': 'striker_short'} | Augsburg | Young Boys | fee | 2026-02-17 |
| Aleksa Damjanovic | {'label': 'ST', 'key': 'striker_short'} | FK Crvena Zvezda | Leverkusen | fee | 2026-02-13 |
| Emin Kujovic | {'label': 'CM', 'key': 'centermidfielder_short'} | Köln | Wolfsberger AC | on loan | 2026-02-06 |
| Jessic Ngankam | {'label': 'ST', 'key': 'striker_short'} | Frankfurt | Wolfsberger AC | on loan | 2026-02-06 |
| Xaver Schlager | {'label': 'CM', 'key': 'centermidfielder_short'} | RB Leipzig | Free agent | free transfer | 2026-02-06 |
| Sacha Boey | {'label': 'RB', 'key': 'rightback_short'} | Bayern München | Galatasaray | fee | 2026-02-05 |
| Yannick Eduardo | {'label': 'ST', 'key': 'striker_short'} | FC Dordrecht | Hoffenheim | fee | 2026-02-04 |
| Mathys Angely | Wolfsburg | Anderlecht | on loan | 2026-02-03 | |
| Warmed Omari | {'label': 'CB', 'key': 'centerback_short'} | Rennes | Hamburger SV | fee | 2026-02-03 |
| Arnaud Nordin | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Mainz | Rennes | on loan | 2026-02-02 |
| Sheraldo Becker | {'label': 'RW', 'key': 'rightwinger_short'} | Osasuna | Mainz | on loan | 2026-02-02 |
| Luca Netz | {'label': 'LWB', 'key': 'left_wing_back_short'} | M'gladbach | Nottm Forest | fee | 2026-02-02 |
Bayern München
Borussia Dortmund
RB Leipzig
VfB Stuttgart
Hoffenheim
Bayer Leverkusen
Freiburg
Eintracht Frankfurt
Augsburg
Mainz 05
Union Berlin
Borussia Mönchengladbach
Hamburger SV
1. FC Köln
Werder Bremen
Wolfsburg
FC Heidenheim
St. Pauli