Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Inter
|
38 | 27 | 6 | 5 | - | - | - | 87 |
| 2 |
Napoli
|
38 | 23 | 7 | 8 | - | - | - | 76 |
| 3 |
Roma
|
38 | 23 | 4 | 11 | - | - | - | 73 |
| 4 |
Como
|
38 | 20 | 11 | 7 | - | - | - | 71 |
| 5 |
Milan
|
38 | 20 | 10 | 8 | - | - | - | 70 |
| 6 |
Juventus
|
38 | 19 | 12 | 7 | - | - | - | 69 |
| 7 |
Atalanta
|
38 | 15 | 14 | 9 | - | - | - | 59 |
| 8 |
Bologna
|
38 | 16 | 8 | 14 | - | - | - | 56 |
| 9 |
Lazio
|
38 | 14 | 12 | 12 | - | - | - | 54 |
| 10 |
Udinese
|
38 | 14 | 8 | 16 | - | - | - | 50 |
| 11 |
Sassuolo
|
38 | 14 | 7 | 17 | - | - | - | 49 |
| 12 |
Torino
|
38 | 12 | 9 | 17 | - | - | - | 45 |
| 13 |
Parma
|
38 | 11 | 12 | 15 | - | - | - | 45 |
| 14 |
Cagliari
|
38 | 11 | 10 | 17 | - | - | - | 43 |
| 15 |
Fiorentina
|
38 | 9 | 15 | 14 | - | - | - | 42 |
| 16 |
Genoa
|
38 | 10 | 11 | 17 | - | - | - | 41 |
| 17 |
Lecce
|
38 | 10 | 8 | 20 | - | - | - | 38 |
| 18 |
Cremonese
|
38 | 8 | 10 | 20 | - | - | - | 34 |
| 19 |
Hellas Verona
|
38 | 3 | 12 | 23 | - | - | - | 21 |
| 20 |
Pisa
|
38 | 2 | 12 | 24 | - | - | - | 18 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Lautaro Martínez | Internazionale | 17 |
| 2 | Anastasios Douvikas | Como | 14 |
| 3 | Donyell Malen | Roma | 14 |
Matches
2025-08-23
Genoa
0 - 0
Lecce
finished
2025-08-23
Sassuolo
0 - 2
Napoli
finished
2025-08-23
Milan
1 - 2
Cremonese
finished
2025-08-23
Roma
1 - 0
Bologna
finished
2025-08-24
Cagliari
1 - 1
Fiorentina
finished
2025-08-24
Como
2 - 0
Lazio
finished
2025-08-24
Atalanta
1 - 1
Pisa
finished
2025-08-24
Juventus
2 - 0
Parma
finished
2025-08-25
Udinese
1 - 1
Hellas Verona
finished
2025-08-25
Inter
5 - 0
Torino
finished
2025-08-29
Cremonese
3 - 2
Sassuolo
finished
2025-08-29
Lecce
0 - 2
Milan
finished
2025-08-30
Bologna
1 - 0
Como
finished
2025-08-30
Parma
1 - 1
Atalanta
finished
2025-08-30
Pisa
0 - 1
Roma
finished
2025-08-30
Napoli
1 - 0
Cagliari
finished
2025-08-31
Genoa
0 - 1
Juventus
finished
2025-08-31
Torino
0 - 0
Fiorentina
finished
2025-08-31
Inter
1 - 2
Udinese
finished
2025-08-31
Lazio
4 - 0
Hellas Verona
finished
2025-09-13
Cagliari
2 - 0
Parma
finished
2025-09-13
Juventus
4 - 3
Inter
finished
2025-09-13
Fiorentina
1 - 3
Napoli
finished
2025-09-14
Roma
0 - 1
Torino
finished
2025-09-14
Atalanta
4 - 1
Lecce
finished
2025-09-14
Pisa
0 - 1
Udinese
finished
2025-09-14
Sassuolo
1 - 0
Lazio
finished
2025-09-14
Milan
1 - 0
Bologna
finished
2025-09-15
Hellas Verona
0 - 0
Cremonese
finished
2025-09-15
Como
1 - 1
Genoa
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Arijanet Muric | {'label': 'GK', 'key': 'keeper'} | Ipswich | Sassuolo | fee | 2026-06-01 |
| Toma Basic | {'label': 'CM', 'key': 'centermidfielder_short'} | Lazio | Venezia | 2026-05-28 | |
| Lorenzo Colombo | {'label': 'ST', 'key': 'striker_short'} | Milan | Genoa | fee | 2026-05-21 |
| Rasmus Højlund | {'label': 'ST', 'key': 'striker_short'} | Man United | Napoli | fee | 2026-05-17 |
| Ruslan Malinovsky | {'label': 'CM', 'key': 'centermidfielder_short'} | Genoa | Free agent | 2026-05-15 | |
| Donyell Malen | {'label': 'ST', 'key': 'striker_short'} | Aston Villa | Roma | free transfer | 2026-05-14 |
| Nik Prelec | {'label': 'ST', 'key': 'striker_short'} | Cagliari | Oxford Utd | 2026-05-06 | |
| Mattia Compagnon | {'label': 'RM', 'key': 'rightmidfielder_short'} | Juventus | Venezia | fee | 2026-05-04 |
| Manuel Akanji | {'label': 'CB', 'key': 'centerback_short'} | Man City | Inter | fee | 2026-05-04 |
| Andrej Kostic | {'label': 'ST', 'key': 'striker_short'} | Partizan Beograd | Milan | fee | 2026-03-31 |
| Emanuel Vignato | Pisa | Akritas Chlorakas | on loan | 2026-03-11 | |
| Marcos Antônio | Lazio | Sao Paulo | fee | 2026-03-05 | |
| Tommaso Pobega | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Milan | Bologna | fee | 2026-02-15 |
| Marco Dalla Vecchia | {'label': 'CM', 'key': 'centermidfielder_short'} | Torino | Virtus Entella | on loan | 2026-02-13 |
| Alex Jimenez | {'label': 'RB', 'key': 'rightback_short'} | Milan | Bournemouth | fee | 2026-02-12 |
| Christian Kouamé | {'label': 'ST', 'key': 'striker_short'} | Fiorentina | Aris Thessaloniki | 2026-02-06 | |
| Devis Vásquez | {'label': 'GK', 'key': 'keeper'} | Roma | Beşiktaş | on loan | 2026-02-06 |
| Perr Schuurs | Torino | Free agent | 2026-02-06 | ||
| Alessio Baralla | Empoli | Como | on loan | 2026-02-05 | |
| Mateusz Kowalski | Parma | Miedź Legnica | on loan | 2026-02-05 | |
| Giulio Patrignani | Sampdoria | Cremonese | 2026-02-05 | ||
| Miha Trdan | Pisa | Lokomotiv Plovdiv | free transfer | 2026-02-04 | |
| Adrian Benedyczak | {'label': 'ST', 'key': 'striker_short'} | Parma | Kasımpaşa | on loan | 2026-02-03 |
| Buba Sangare | Roma | Elche | on loan | 2026-02-03 | |
| Hugo Cuenca | Genoa | Burgos CF | on loan | 2026-02-03 | |
| Zito Luvumbo | {'label': 'RW', 'key': 'rightwinger_short'} | Cagliari | Mallorca | on loan | 2026-02-03 |
| Emil Bohinen | {'label': 'CM', 'key': 'centermidfielder_short'} | Genoa | Venezia | fee | 2026-02-02 |
| Darryl Bakola | Marseille | Sassuolo | fee | 2026-02-02 | |
| Marco Delle Monache | Lecce | Potenza | on loan | 2026-02-02 | |
| Siren Diao | {'label': 'ST', 'key': 'striker_short'} | Atalanta | CD Mirandes | on loan | 2026-02-02 |
| Matias Vecino | {'label': 'CM', 'key': 'centermidfielder_short'} | Lazio | Celta Vigo | 2026-02-02 | |
| Rui Modesto | {'label': 'RB', 'key': 'rightback_short'} | Udinese | Palermo | on loan | 2026-02-02 |
| Saba Goglichidze | {'label': 'CB', 'key': 'centerback_short'} | Udinese | Watford | on loan | 2026-02-02 |
| Tete Morente | {'label': 'LW', 'key': 'leftwinger_short'} | Lecce | Free agent | 2026-02-02 | |
| Flavio Russo | {'label': 'ST', 'key': 'striker_short'} | Sassuolo | Pescara | on loan | 2026-02-02 |
| Adrian Lahdo | {'label': 'LW', 'key': 'leftwinger_short'} | Hammarby | Como | fee | 2026-02-02 |
| Nicholas Pierini | {'label': 'LW', 'key': 'leftwinger_short'} | Sassuolo | Sampdoria | on loan | 2026-02-02 |
| Jacopo Tarantino | Fiorentina | Academico 83 | on loan | 2026-02-02 | |
| Borna Knezovic | Sassuolo | Trapani | on loan | 2026-02-02 | |
| Alberto Cerri | {'label': 'ST', 'key': 'striker_short'} | Como | Cesena | 2026-02-02 | |
| Ali Dembélé | {'label': 'RB', 'key': 'rightback_short'} | Torino | Mantova | on loan | 2026-02-02 |
| Ismael Kone | {'label': 'CM', 'key': 'centermidfielder_short'} | Marseille | Sassuolo | fee | 2026-02-02 |
| Yanis Massolin | {'label': 'CM', 'key': 'centermidfielder_short'} | Inter | Modena | on loan | 2026-02-02 |
| Yanis Massolin | {'label': 'CM', 'key': 'centermidfielder_short'} | Modena | Inter | fee | 2026-02-02 |
| Sebastiano Luperto | {'label': 'CB', 'key': 'centerback_short'} | Cagliari | Cremonese | fee | 2026-02-02 |
| Marco Ballarini | Udinese | Free agent | on loan | 2026-02-02 | |
| Keyon Ewurum | Valletta | Torino | on loan | 2026-02-02 | |
| Enzo Ebosse | {'label': 'CB', 'key': 'centerback_short'} | Udinese | Torino | on loan | 2026-02-02 |
| Ulisses Garcia | {'label': 'LB', 'key': 'leftback_short'} | Marseille | Sassuolo | on loan | 2026-02-02 |
| Alisson Santos | {'label': 'LW', 'key': 'leftwinger_short'} | Sporting CP | Napoli | fee | 2026-02-02 |
Inter
Napoli
Roma
Como
Milan
Juventus
Atalanta
Bologna
Lazio
Udinese
Sassuolo
Torino
Parma
Cagliari
Fiorentina
Genoa
Lecce
Cremonese
Hellas Verona
Pisa