Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
PSV Eindhoven
|
34 | 27 | 3 | 4 | - | - | - | 84 |
| 2 |
Feyenoord
|
34 | 19 | 8 | 7 | - | - | - | 65 |
| 3 |
NEC Nijmegen
|
34 | 16 | 11 | 7 | - | - | - | 59 |
| 4 |
FC Twente
|
34 | 15 | 13 | 6 | - | - | - | 58 |
| 5 |
Ajax
|
34 | 14 | 14 | 6 | - | - | - | 56 |
| 6 |
FC Utrecht
|
34 | 15 | 8 | 11 | - | - | - | 53 |
| 7 |
AZ Alkmaar
|
34 | 14 | 10 | 10 | - | - | - | 52 |
| 8 |
SC Heerenveen
|
34 | 14 | 9 | 11 | - | - | - | 51 |
| 9 |
FC Groningen
|
34 | 14 | 6 | 14 | - | - | - | 48 |
| 10 |
Sparta Rotterdam
|
34 | 12 | 7 | 15 | - | - | - | 43 |
| 11 |
Fortuna Sittard
|
34 | 11 | 6 | 17 | - | - | - | 39 |
| 12 |
Go Ahead Eagles
|
34 | 8 | 14 | 12 | - | - | - | 38 |
| 13 |
Excelsior
|
34 | 10 | 8 | 16 | - | - | - | 38 |
| 14 |
Telstar
|
34 | 9 | 10 | 15 | - | - | - | 37 |
| 15 |
PEC Zwolle
|
34 | 9 | 10 | 15 | - | - | - | 37 |
| 16 |
FC Volendam
|
34 | 8 | 8 | 18 | - | - | - | 32 |
| 17 |
NAC Breda
|
34 | 6 | 11 | 17 | - | - | - | 29 |
| 18 |
Heracles
|
34 | 5 | 4 | 25 | - | - | - | 19 |
Knockout Stage
Semi-finals
Ajax
FC Groningen
Aja 2-0 FC
FC Utrecht
SC Heerenveen
FC 3-2 SC
Final
Ajax
FC Utrecht
Aja 1-1 FC
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Ayase Ueda | Feyenoord | 25 |
| 2 | Mika Godts | Ajax | 17 |
| 3 | Ricardo Pepi | PSV | 16 |
Matches
2025-08-08
Fortuna Sittard
2 - 2
Go Ahead Eagles
finished
2025-08-09
NEC Nijmegen
5 - 0
Excelsior
finished
2025-08-09
Feyenoord
2 - 0
NAC Breda
finished
2025-08-09
SC Heerenveen
1 - 1
FC Volendam
finished
2025-08-09
PSV Eindhoven
6 - 1
Sparta Rotterdam
finished
2025-08-10
PEC Zwolle
1 - 0
FC Twente
finished
2025-08-10
Ajax
2 - 0
Telstar
finished
2025-08-10
AZ Alkmaar
4 - 1
FC Groningen
finished
2025-08-10
FC Utrecht
4 - 0
Heracles
finished
2025-08-15
Telstar
0 - 2
PEC Zwolle
finished
2025-08-16
Excelsior
1 - 2
Feyenoord
finished
2025-08-16
Heracles
1 - 4
NEC Nijmegen
finished
2025-08-16
FC Groningen
2 - 1
SC Heerenveen
finished
2025-08-17
Go Ahead Eagles
2 - 2
Ajax
finished
2025-08-17
FC Twente
0 - 2
PSV Eindhoven
finished
2025-08-17
Sparta Rotterdam
2 - 1
FC Utrecht
finished
2025-08-17
FC Volendam
2 - 2
AZ Alkmaar
finished
2025-08-17
NAC Breda
2 - 1
Fortuna Sittard
finished
2025-08-23
Go Ahead Eagles
0 - 3
Sparta Rotterdam
finished
2025-08-23
PSV Eindhoven
4 - 2
FC Groningen
finished
2025-08-23
Telstar
2 - 2
FC Volendam
finished
2025-08-24
SC Heerenveen
1 - 2
FC Twente
finished
2025-08-24
FC Utrecht
4 - 1
Excelsior
finished
2025-08-24
NEC Nijmegen
3 - 0
NAC Breda
finished
2025-08-24
Ajax
2 - 0
Heracles
finished
2025-08-29
FC Groningen
4 - 0
Heracles
finished
2025-08-30
FC Volendam
1 - 1
Ajax
finished
2025-08-30
SC Heerenveen
2 - 2
Go Ahead Eagles
finished
2025-08-30
PSV Eindhoven
0 - 2
Telstar
finished
2025-08-30
Excelsior
1 - 0
FC Twente
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Kristijan Belic | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | AZ Alkmaar | Maccabi Tel Aviv | fee | 2026-06-01 |
| Kjetil Haug | {'label': 'GK', 'key': 'keeper'} | Toulouse | Go Ahead Eagles | free transfer | 2026-05-29 |
| Finn Stam | {'label': 'CB', 'key': 'centerback_short'} | AZ Alkmaar | Willem II | 2026-05-29 | |
| Patrick van Aanholt | {'label': 'LB', 'key': 'leftback_short'} | Sparta Rotterdam | Free agent | free transfer | 2026-05-27 |
| Saïd Bakari | {'label': 'RB', 'key': 'rightback_short'} | Sparta Rotterdam | Free agent | free transfer | 2026-05-27 |
| Pelle Clement | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Sparta Rotterdam | Free agent | free transfer | 2026-05-27 |
| Tobias Lauritsen | {'label': 'ST', 'key': 'striker_short'} | Sparta Rotterdam | Free agent | free transfer | 2026-05-27 |
| Joshua Kitolano | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Sparta Rotterdam | Bodø/Glimt | free transfer | 2026-05-27 |
| Xander Blomme | {'label': 'CM', 'key': 'centermidfielder_short'} | Go Ahead Eagles | FC Eindhoven | free transfer | 2026-05-25 |
| Sven Simons | {'label': 'CM', 'key': 'centermidfielder_short'} | FC Eindhoven | Fortuna Sittard | free transfer | 2026-05-25 |
| Thijs Oosting | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | FC Groningen | PEC Zwolle | 2026-05-24 | |
| Tijs Velthuis | {'label': 'CB', 'key': 'centerback_short'} | Sparta Rotterdam | PEC Zwolle | fee | 2026-05-20 |
| Tom de Graaff | {'label': 'GK', 'key': 'keeper'} | FC Utrecht | PEC Zwolle | 2026-05-20 | |
| Ángel Alarcon | {'label': 'RW', 'key': 'rightwinger_short'} | FC Porto | FC Utrecht | fee | 2026-05-20 |
| Chuba Akpom | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Ajax | Ipswich | 2026-05-05 | |
| Nils Eggens | {'label': 'ST', 'key': 'striker_short'} | FC Groningen | De Graafschap | on loan | 2026-04-19 |
| Chris-Kévin Nadje | Feyenoord | Monterey Bay FC | on loan | 2026-03-31 | |
| Kolbeinn Finnsson | {'label': 'LB', 'key': 'leftback_short'} | FC Utrecht | Vålerenga | fee | 2026-03-24 |
| Oscar Pettersson | {'label': 'RW', 'key': 'rightwinger_short'} | Go Ahead Eagles | GAIS | free transfer | 2026-03-20 |
| Hamdi Akujobi | {'label': 'RB', 'key': 'rightback_short'} | Free agent | Excelsior | free transfer | 2026-02-17 |
| Kolbeinn Finnsson | FC Utrecht | Vålerenga | on loan | 2026-02-17 | |
| Merijn van de Wiel | NEC Nijmegen | TOP Oss | on loan | 2026-02-14 | |
| Raheem Sterling | {'label': 'RW', 'key': 'rightwinger_short'} | Free agent | Feyenoord | free transfer | 2026-02-13 |
| Nick Marsman | {'label': 'GK', 'key': 'keeper'} | Free agent | Fortuna Sittard | free transfer | 2026-02-11 |
| Rhys Bozinovski | {'label': 'CM', 'key': 'centermidfielder_short'} | Perth Glory | Heracles | 2026-02-04 | |
| Mohamed Hamdaoui | {'label': 'CM', 'key': 'centermidfielder_short'} | Telstar | Free agent | 2026-02-04 | |
| Casper Staring | {'label': 'RM', 'key': 'rightmidfielder_short'} | NAC Breda | FC Emmen | 2026-02-04 | |
| Luc Nieuwenhuijs | NEC Nijmegen | Sparta Rotterdam | on loan | 2026-02-04 | |
| Noam Emeran | FC Groningen | FC Emmen | on loan | 2026-02-04 | |
| Mauro Zijlstra | {'label': 'ST', 'key': 'striker_short'} | FC Volendam | Persija Jakarta | 2026-02-04 | |
| Steven Benda | {'label': 'GK', 'key': 'keeper'} | Fulham | Feyenoord | on loan | 2026-02-04 |
| Calvin Twigt | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Go Ahead Eagles | Willem II | on loan | 2026-02-04 |
| Milan Zonneveld | {'label': 'ST', 'key': 'striker_short'} | Telstar | Sparta Rotterdam | 2026-02-04 | |
| Gerald Alders | {'label': 'LB', 'key': 'leftback_short'} | Ajax | Telstar | on loan | 2026-02-04 |
| Jelani Seedorf | Sparta Rotterdam | Telstar | 2026-02-04 | ||
| Nökkvi Thorisson | Sparta Rotterdam | Telstar | on loan | 2026-02-04 | |
| Tijs Velthuis | Sparta Rotterdam | PEC Zwolle | on loan | 2026-02-04 | |
| Emeka Adiele | {'label': 'LW', 'key': 'leftwinger_short'} | West Ham | FC Utrecht | 2026-02-03 | |
| Nolan Martens | {'label': 'RB', 'key': 'rightback_short'} | Excelsior | De Graafschap | on loan | 2026-02-03 |
| Maher Carrizo | {'label': 'RW', 'key': 'rightwinger_short'} | Velez Sarsfield | Ajax | fee | 2026-02-03 |
| Amine Salama | {'label': 'ST', 'key': 'striker_short'} | Reims | NAC Breda | on loan | 2026-02-03 |
| Danilo | {'label': 'ST', 'key': 'striker_short'} | Rangers | NEC Nijmegen | on loan | 2026-02-03 |
| Juninho Bacuna | {'label': 'CM', 'key': 'centermidfielder_short'} | Gaziantep FK | FC Volendam | on loan | 2026-02-03 |
| Stefan Ingi Sigurdarson | {'label': 'ST', 'key': 'striker_short'} | Sandefjord | Go Ahead Eagles | fee | 2026-02-03 |
| Davy van den Berg | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | FC Utrecht | Luton | on loan | 2026-02-03 |
| Charlie Setford | {'label': 'GK', 'key': 'keeper'} | Ajax | MK Dons | on loan | 2026-02-03 |
| Robin van Duiven | {'label': 'ST', 'key': 'striker_short'} | PSV Eindhoven | Lommel | on loan | 2026-02-03 |
| Derry Murkin | {'label': 'LB', 'key': 'leftback_short'} | FC Utrecht | Derby | fee | 2026-02-02 |
| Ayodele Thomas | {'label': 'LW', 'key': 'leftwinger_short'} | PSV Eindhoven | RB Leipzig | fee | 2026-02-02 |
| Antonio Satriano | Heracles | Pro Vercelli | 2026-02-02 |
PSV Eindhoven
Feyenoord
NEC Nijmegen
FC Twente
AZ Alkmaar
Sparta Rotterdam
Fortuna Sittard
Go Ahead Eagles
Excelsior
Telstar
PEC Zwolle
FC Volendam
NAC Breda
Heracles