Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Zenit St. Petersburg
|
30 | 20 | 8 | 2 | - | - | - | 68 |
| 2 |
FC Krasnodar
|
30 | 20 | 6 | 4 | - | - | - | 66 |
| 3 |
Lokomotiv Moscow
|
30 | 14 | 11 | 5 | - | - | - | 53 |
| 4 |
Spartak Moscow
|
30 | 15 | 7 | 8 | - | - | - | 52 |
| 5 |
CSKA Moscow
|
30 | 15 | 6 | 9 | - | - | - | 51 |
| 6 |
Baltika
|
30 | 11 | 13 | 6 | - | - | - | 46 |
| 7 |
Dinamo Moscow
|
30 | 12 | 9 | 9 | - | - | - | 45 |
| 8 |
Rubin Kazan
|
30 | 11 | 10 | 9 | - | - | - | 43 |
| 9 |
FK Akhmat
|
30 | 9 | 10 | 11 | - | - | - | 37 |
| 10 |
FC Rostov
|
30 | 8 | 9 | 13 | - | - | - | 33 |
| 11 |
Krylya Sovetov Samara
|
30 | 8 | 8 | 14 | - | - | - | 32 |
| 12 |
FC Orenburg
|
30 | 7 | 8 | 15 | - | - | - | 29 |
| 13 |
Akron Togliatti
|
30 | 6 | 9 | 15 | - | - | - | 27 |
| 14 |
Dynamo Makhachkala
|
30 | 5 | 11 | 14 | - | - | - | 26 |
| 15 |
Nizhny Novgorod
|
30 | 6 | 5 | 19 | - | - | - | 23 |
| 16 |
PFC Sochi
|
30 | 6 | 4 | 20 | - | - | - | 22 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Jhon Córdoba | FK Krasnodar | 17 |
| 2 | Aleksey Batrakov | Lokomotiv Moscow | 13 |
| 3 | Brayan Gil | Baltika Kaliningrad | 13 |
Matches
2025-07-18
Dinamo Moscow
1 - 1
Baltika
finished
2025-07-19
Akron Togliatti
1 - 1
Krylya Sovetov Samara
finished
2025-07-19
Lokomotiv Moscow
3 - 0
PFC Sochi
finished
2025-07-19
Spartak Moscow
1 - 0
Dynamo Makhachkala
finished
2025-07-20
Nizhny Novgorod
0 - 3
FC Krasnodar
finished
2025-07-20
Zenit St. Petersburg
2 - 1
FC Rostov
finished
2025-07-20
FK Akhmat
0 - 2
Rubin Kazan
finished
2025-07-21
FC Orenburg
0 - 0
CSKA Moscow
finished
2025-07-21
Torpedo Moscow
-
CSKA Moscow
upcoming
2025-07-25
Krylya Sovetov Samara
2 - 0
Nizhny Novgorod
finished
2025-07-26
Spartak Moscow
0 - 3
Baltika
finished
2025-07-26
Dinamo Moscow
1 - 0
FC Rostov
finished
2025-07-26
FC Krasnodar
1 - 2
Lokomotiv Moscow
finished
2025-07-26
PFC Sochi
0 - 4
Akron Togliatti
finished
2025-07-27
CSKA Moscow
2 - 1
FK Akhmat
finished
2025-07-27
FC Orenburg
1 - 1
Dynamo Makhachkala
finished
2025-07-27
Torpedo Moscow
-
Dynamo Makhachkala
upcoming
2025-07-27
Rubin Kazan
2 - 2
Zenit St. Petersburg
finished
2025-08-02
FC Rostov
1 - 4
Krylya Sovetov Samara
finished
2025-08-02
FC Krasnodar
1 - 0
Dinamo Moscow
finished
2025-08-02
Nizhny Novgorod
2 - 3
Lokomotiv Moscow
finished
2025-08-03
Akron Togliatti
1 - 1
Spartak Moscow
finished
2025-08-03
Baltika
-
Torpedo Moscow
upcoming
2025-08-03
Baltika
3 - 2
FC Orenburg
finished
2025-08-03
Zenit St. Petersburg
1 - 1
CSKA Moscow
finished
2025-08-03
Dynamo Makhachkala
1 - 0
FK Akhmat
finished
2025-08-04
Rubin Kazan
2 - 1
PFC Sochi
finished
2025-08-08
Dynamo Makhachkala
1 - 1
Akron Togliatti
finished
2025-08-09
Krylya Sovetov Samara
1 - 1
Baltika
finished
2025-08-09
CSKA Moscow
5 - 1
Rubin Kazan
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Erald Maksuti | Flamurtari | Akhmat | fee | 2026-05-31 | |
| Kevin Andrade | {'label': 'CB', 'key': 'centerback_short'} | Baltika | Zenit | fee | 2026-05-31 |
| Nikita Goylo | {'label': 'GK', 'key': 'keeper'} | Zenit | FK Vitebsk | on loan | 2026-05-05 |
| Aleksey Koltakov | {'label': 'ST', 'key': 'striker_short'} | Rostov | Torpedo Moscow | fee | 2026-05-05 |
| Ilya Vakhania | {'label': 'LM', 'key': 'leftmidfielder_short'} | Rostov | Krasnodar | fee | 2026-05-05 |
| Dmitri Pivovarov | Krasnodar | Leon Saturn Ramenskoye | free transfer | 2026-04-25 | |
| Konstantin Shiltsov | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Neftekhimik | Baltika | free transfer | 2026-04-10 |
| Dmitriy Nikitin | Baltika | Sibir Novosibirsk | on loan | 2026-03-09 | |
| Roman Pasevich | {'label': 'LW', 'key': 'leftwinger_short'} | Sochi | Sokol Saratov | on loan | 2026-03-05 |
| Saul Guarirapa | {'label': 'ST', 'key': 'striker_short'} | Sochi | Zhejiang Greentown FC | fee | 2026-02-26 |
| Arseniy Ageev | Lokomotiv | Slavia Mozyr | on loan | 2026-02-22 | |
| Justin Cuero | {'label': 'ST', 'key': 'striker_short'} | Orenburg | Independiente del Valle | fee | 2026-02-21 |
| Maksim Laykin | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Spartak | KamAZ | free transfer | 2026-02-20 |
| Gustavo Furtado | {'label': 'RW', 'key': 'rightwinger_short'} | Krasnodar | Sochi | on loan | 2026-02-20 |
| Anas El Mahraoui | {'label': 'ST', 'key': 'striker_short'} | Akhmat | Orenburg | on loan | 2026-02-20 |
| Ignacio Saavedra | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Sochi | Rubin | fee | 2026-02-20 |
| Nazmi Gripshi | {'label': 'ST', 'key': 'striker_short'} | FC Astana | Rubin | fee | 2026-02-20 |
| Aleksey Kenyaykin | {'label': 'GK', 'key': 'keeper'} | Volga Ulyanovsk | Rubin | free transfer | 2026-02-19 |
| Derik Lacerda | {'label': 'ST', 'key': 'striker_short'} | Cuiaba | Baltika | fee | 2026-02-19 |
| Gonzalo Requena | {'label': 'CB', 'key': 'centerback_short'} | Instituto | Krylya Sovetov | fee | 2026-02-19 |
| Renat Golybin | KamAZ | Orenburg | fee | 2026-02-19 | |
| Ilya Kirsh | Zenit | Nizhny Novgorod | fee | 2026-02-19 | |
| Akhmed Davlitgereev | Nart Cherkessk | Akhmat | on loan | 2026-02-19 | |
| Dzhamalutdin Abdulkadyrov | {'label': 'CB', 'key': 'centerback_short'} | CSKA | Akhmat | on loan | 2026-02-19 |
| Alex Fernandes | Baltika | Navbahor Namangan | on loan | 2026-02-18 | |
| Daniil Khlusevich | {'label': 'RB', 'key': 'rightback_short'} | Spartak | Akhmat | on loan | 2026-02-18 |
| Mikhail Ryadno | {'label': 'LB', 'key': 'leftback_short'} | CSKA | Baltika | free transfer | 2026-02-17 |
| Kirill Volkov | {'label': 'CB', 'key': 'centerback_short'} | Lokomotiv | FC Volgar | free transfer | 2026-02-16 |
| Egor Guziev | Spartak | Chayka Peschanokopskoye | on loan | 2026-02-14 | |
| Dmytro Ivanisenya | {'label': 'CM', 'key': 'centermidfielder_short'} | Krylya Sovetov | Ural | on loan | 2026-02-13 |
| Ivan Kuzmichev | {'label': 'CB', 'key': 'centerback_short'} | Lokomotiv | Free agent | free transfer | 2026-02-13 |
| Artem Sidorenko | {'label': 'CB', 'key': 'centerback_short'} | Krasnodar | Nizhny Novgorod | free transfer | 2026-02-13 |
| Daniil Utkin | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Rostov | Torpedo Moscow | on loan | 2026-02-13 |
| Darko Todorovic | {'label': 'LB', 'key': 'leftback_short'} | Akhmat | Fakel | fee | 2026-02-12 |
| Danila Kozlov | {'label': 'CM', 'key': 'centermidfielder_short'} | Krasnodar | CSKA | fee | 2026-02-12 |
| Matheus | {'label': 'CB', 'key': 'centerback_short'} | Sporting CP | CSKA | free transfer | 2026-02-12 |
| Nikolay Koserik | Orenburg | Mashuk-KMV | on loan | 2026-02-11 | |
| Nader Ghandri | {'label': 'CB', 'key': 'centerback_short'} | Akhmat | Free agent | free transfer | 2026-02-11 |
| Maxim Rudakov | Sochi | Orenburg | free transfer | 2026-02-11 | |
| Juan Manuel Boselli | {'label': 'ST', 'key': 'striker_short'} | Nizhny Novgorod | Krasnodar | fee | 2026-02-11 |
| Mark Mampassi | Lokomotiv | Turan Tovuz | on loan | 2026-02-11 | |
| Ilya Agapov | {'label': 'LWB', 'key': 'left_wing_back_short'} | CSKA | Ufa | on loan | 2026-02-11 |
| Valeri Tsarukyan | Nizhny Novgorod | Akhmat | on loan | 2026-02-11 | |
| Jhon Duran | {'label': 'ST', 'key': 'striker_short'} | Al Nassr FC | Zenit | fee | 2026-02-10 |
| Eduardo Anderson | {'label': 'CB', 'key': 'centerback_short'} | Alianza FC | Baltika | on loan | 2026-02-08 |
| Tigran Avanesyan | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Arsenal | Orenburg | on loan | 2026-02-08 |
| Lucas Lovat | {'label': 'LB', 'key': 'leftback_short'} | Akhmat | CRB | free transfer | 2026-02-08 |
| Strahinja Erakovic | {'label': 'CB', 'key': 'centerback_short'} | Zenit | FK Crvena Zvezda | on loan | 2026-02-04 |
| Felippe Cardoso | {'label': 'ST', 'key': 'striker_short'} | Akhmat | Al-Najma | fee | 2026-02-02 |
| Gaëtan Perrin | {'label': 'RM', 'key': 'rightmidfielder_short'} | Krasnodar | Lille | fee | 2026-02-02 |
Zenit St. Petersburg
FC Krasnodar
Lokomotiv Moscow
Spartak Moscow
CSKA Moscow
Baltika
Dinamo Moscow
Rubin Kazan
FK Akhmat
FC Rostov
Krylya Sovetov Samara
FC Orenburg
Akron Togliatti
Dynamo Makhachkala
Nizhny Novgorod
PFC Sochi