Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sirius
|
10 | 9 | 1 | 0 | - | - | - | 28 |
| 2 |
Häcken
|
10 | 5 | 5 | 0 | - | - | - | 20 |
| 3 |
Elfsborg
|
11 | 4 | 6 | 1 | - | - | - | 18 |
| 4 |
Hammarby
|
11 | 5 | 2 | 4 | - | - | - | 17 |
| 5 |
GAIS
|
11 | 4 | 3 | 4 | - | - | - | 15 |
| 6 |
Mjällby
|
10 | 4 | 3 | 3 | - | - | - | 15 |
| 7 |
Brommapojkarna
|
10 | 4 | 3 | 3 | - | - | - | 15 |
| 8 |
Djurgården
|
9 | 4 | 1 | 4 | - | - | - | 13 |
| 9 |
Malmö FF
|
10 | 4 | 1 | 5 | - | - | - | 13 |
| 10 |
AIK
|
10 | 3 | 3 | 4 | - | - | - | 12 |
| 11 |
Västerås SK
|
10 | 3 | 3 | 4 | - | - | - | 12 |
| 12 |
Degerfors
|
10 | 2 | 4 | 4 | - | - | - | 10 |
| 13 |
Kalmar FF
|
10 | 3 | 1 | 6 | - | - | - | 10 |
| 14 |
IFK Göteborg
|
10 | 2 | 4 | 4 | - | - | - | 10 |
| 15 |
Halmstads BK
|
10 | 1 | 3 | 6 | - | - | - | 6 |
| 16 |
Örgryte
|
10 | 1 | 3 | 6 | - | - | - | 6 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Isak Bjerkebo | IK Sirius | 9 |
| 2 | Erik Botheim | Malmö FF | 7 |
| 3 | Mikkel Ladefoged | Västerås SK | 7 |
Matches
2026-04-04
Degerfors
0 - 3
Sirius
finished
2026-04-04
Hammarby
3 - 0
Mjällby
finished
2026-04-05
AIK
2 - 1
Halmstads BK
finished
2026-04-05
Kalmar FF
0 - 1
Västerås SK
finished
2026-04-05
Örgryte
1 - 1
Malmö FF
finished
2026-04-06
Elfsborg
2 - 0
IFK Göteborg
finished
2026-04-06
Häcken
2 - 2
Brommapojkarna
finished
2026-04-06
GAIS
0 - 1
Djurgården
finished
2026-04-11
IFK Göteborg
0 - 2
Häcken
finished
2026-04-11
Mjällby
0 - 2
Örgryte
finished
2026-04-11
Västerås SK
2 - 2
Elfsborg
finished
2026-04-12
Djurgården
3 - 2
Kalmar FF
finished
2026-04-12
Halmstads BK
0 - 3
Degerfors
finished
2026-04-12
Malmö FF
3 - 1
GAIS
finished
2026-04-13
Brommapojkarna
2 - 2
AIK
finished
2026-04-13
Sirius
2 - 0
Hammarby
finished
2026-04-17
Degerfors
0 - 1
Elfsborg
finished
2026-04-17
Djurgården
0 - 1
Malmö FF
finished
2026-04-18
Halmstads BK
1 - 1
IFK Göteborg
finished
2026-04-18
Hammarby
8 - 1
Örgryte
finished
2026-04-18
Mjällby
3 - 0
Brommapojkarna
finished
2026-04-18
Sirius
4 - 1
Västerås SK
finished
2026-04-19
AIK
1 - 0
Kalmar FF
finished
2026-04-19
Häcken
2 - 1
GAIS
finished
2026-04-22
Elfsborg
2 - 1
Djurgården
finished
2026-04-22
Hammarby
1 - 1
Halmstads BK
finished
2026-04-22
Örgryte
1 - 2
Brommapojkarna
finished
2026-04-22
Västerås SK
3 - 3
Häcken
finished
2026-04-23
Degerfors
2 - 1
AIK
finished
2026-04-23
GAIS
0 - 0
Mjällby
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Marcus Rohdén | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | AEK Larnaca | Elfsborg | free transfer | 2026-05-28 |
| Zakaria Sawo | {'label': 'ST', 'key': 'striker_short'} | Djurgården | Qarabag FK | fee | 2026-05-25 |
| Jesper Westermark | {'label': 'ST', 'key': 'striker_short'} | Halmstads BK | Free agent | free transfer | 2026-04-24 |
| Kalipha Jawla | {'label': 'ST', 'key': 'striker_short'} | Djurgården | Nordic United FC | on loan | 2026-03-29 |
| Abdelrahman Boudah | {'label': 'ST', 'key': 'striker_short'} | Albirex Niigata | Västerås SK | on loan | 2026-03-27 |
| Severin Nioule | {'label': 'LW', 'key': 'leftwinger_short'} | Häcken | Varbergs BoIS FC | on loan | 2026-03-27 |
| Adam Stroud | Brommapojkarna | IFK Mariehamn | on loan | 2026-03-26 | |
| Liiban Abdirahman Abadid | {'label': 'CB', 'key': 'centerback_short'} | Västerås SK | Nordic United FC | on loan | 2026-03-26 |
| Oscar Sjöstrand | {'label': 'LW', 'key': 'leftwinger_short'} | Cambuur | Malmö FF | fee | 2026-03-26 |
| Oskar Jarde | {'label': 'CM', 'key': 'centermidfielder_short'} | Brommapojkarna | FC Stockholm | on loan | 2026-03-26 |
| Emmanuel Gono | AIK | IK Oddevold | on loan | 2026-03-26 | |
| Momoh Kamara | {'label': 'CM', 'key': 'centermidfielder_short'} | Minnesota | Elfsborg | on loan | 2026-03-26 |
| Charlie Nildén | Brommapojkarna | Sirius | 2026-03-26 | ||
| Jonathan Karlsson | Hammarby | Västerås SK | on loan | 2026-03-25 | |
| Joel Asoro | {'label': 'ST', 'key': 'striker_short'} | Metz | Djurgården | on loan | 2026-03-25 |
| Vilmer Tyrén | IFK Göteborg | Kalmar FF | free transfer | 2026-03-25 | |
| Wenderson Oliveira | {'label': 'CM', 'key': 'centermidfielder_short'} | Elfsborg | Avai FC | on loan | 2026-03-25 |
| Isak Ssewankambo | {'label': 'CB', 'key': 'centerback_short'} | Brommapojkarna | Vancouver FC | free transfer | 2026-03-25 |
| Lukas Bergquist | {'label': 'LB', 'key': 'leftback_short'} | Östers IF | AIK | free transfer | 2026-03-25 |
| Wilmer Olofsson | AIK | Moss | on loan | 2026-03-25 | |
| Rasmus Nehrman | Djurgården | Gefle | 2026-03-25 | ||
| Rasmus Nåfors Dahlin | {'label': 'RB', 'key': 'rightback_short'} | IFK Göteborg | Ljungskile | on loan | 2026-03-25 |
| Månz Karlsson | Örgryte | Torslanda IK | on loan | 2026-03-20 | |
| Oscar Pettersson | {'label': 'RW', 'key': 'rightwinger_short'} | Go Ahead Eagles | GAIS | free transfer | 2026-03-20 |
| Demirel Hodzic | Milan Futuro | Örgryte | on loan | 2026-03-19 | |
| Obilor Denzel Okeke | {'label': 'LW', 'key': 'leftwinger_short'} | Hammarby | Brommapojkarna | fee | 2026-03-19 |
| Hugo Bolin | {'label': 'LM', 'key': 'leftmidfielder_short'} | Malmö FF | M'gladbach | fee | 2026-03-18 |
| Kasper Berndtsson | Elfsborg | Utsiktens BK | free transfer | 2026-03-18 | |
| Love Björnson | Mjällby | Hässleholms IF | free transfer | 2026-03-18 | |
| Lion Beqiri | Häcken | Falkenbergs FF | 2026-03-18 | ||
| Fredrik Andersson | {'label': 'GK', 'key': 'keeper'} | Varbergs BoIS FC | IFK Göteborg | free transfer | 2026-03-16 |
| Johan Persson Åhstedt | Mjällby | Hässleholms IF | free transfer | 2026-03-16 | |
| Joel Hjalmar | {'label': 'CM', 'key': 'centermidfielder_short'} | Häcken | Norrby | free transfer | 2026-03-16 |
| Oliver Hagen | {'label': 'RW', 'key': 'rightwinger_short'} | Odd | Hammarby | fee | 2026-03-14 |
| Michael Martin | Sirius | Free agent | free transfer | 2026-03-14 | |
| Noah Åstrand John | {'label': 'LB', 'key': 'leftback_short'} | IK Brage | Malmö FF | 2026-03-14 | |
| Max Croon | {'label': 'GK', 'key': 'keeper'} | Djurgården | Gefle | on loan | 2026-03-14 |
| Hussein Carneil | Free agent | Halmstads BK | free transfer | 2026-03-14 | |
| Aidan Gabbidon | Malmö FF | Sligo Rovers | 2026-03-08 | ||
| David Andersson | {'label': 'GK', 'key': 'keeper'} | IFK Norrköping | Häcken | 2026-03-06 | |
| Alexander Hedén Lindskog | {'label': 'CB', 'key': 'centerback_short'} | Degerfors | IF Karlstad | on loan | 2026-03-06 |
| Otso Liimatta | {'label': 'ST', 'key': 'striker_short'} | Famalicao | Halmstads BK | on loan | 2026-03-06 |
| Jalal Abdullai | {'label': 'ST', 'key': 'striker_short'} | Elfsborg | Molde | fee | 2026-03-05 |
| Zakaria Loukili | {'label': 'CM', 'key': 'centermidfielder_short'} | Malmö FF | Landskrona BoIS | on loan | 2026-03-03 |
| Liam Tahwildaran | Brommapojkarna | Assyriska FF | free transfer | 2026-03-03 | |
| Ludvig Fritzson | Free agent | Degerfors | free transfer | 2026-03-02 | |
| Alex Hall | Halmstads BK | IFKHassleholm | 2026-03-02 | ||
| Anders Trondsen | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | IFK Göteborg | HamKam | free transfer | 2026-02-28 |
| Philippe Ndinga | {'label': 'CB', 'key': 'centerback_short'} | Degerfors | Philadelphia | 2026-02-28 | |
| Isaac Atanga | Kalmar FF | Thor Akureyri | 2026-02-27 |
Sirius
Häcken
Elfsborg
Hammarby
GAIS
Mjällby
Brommapojkarna
Djurgården
Malmö FF
AIK
Västerås SK
Degerfors
Kalmar FF
IFK Göteborg
Halmstads BK
Örgryte