Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Barcelona
|
38 | 31 | 1 | 6 | - | - | - | 94 |
| 2 |
Real Madrid
|
38 | 27 | 5 | 6 | - | - | - | 86 |
| 3 |
Villarreal
|
38 | 22 | 6 | 10 | - | - | - | 72 |
| 4 |
Atletico Madrid
|
38 | 21 | 6 | 11 | - | - | - | 69 |
| 5 |
Real Betis
|
38 | 15 | 15 | 8 | - | - | - | 60 |
| 6 |
Celta Vigo
|
38 | 14 | 12 | 12 | - | - | - | 54 |
| 7 |
Getafe
|
38 | 15 | 6 | 17 | - | - | - | 51 |
| 8 |
Rayo Vallecano
|
38 | 12 | 14 | 12 | - | - | - | 50 |
| 9 |
Valencia
|
38 | 13 | 10 | 15 | - | - | - | 49 |
| 10 |
Real Sociedad
|
38 | 11 | 13 | 14 | - | - | - | 46 |
| 11 |
Espanyol
|
38 | 12 | 10 | 16 | - | - | - | 46 |
| 12 |
Athletic Club
|
38 | 13 | 6 | 19 | - | - | - | 45 |
| 13 |
Sevilla
|
38 | 12 | 7 | 19 | - | - | - | 43 |
| 14 |
Deportivo Alaves
|
38 | 11 | 10 | 17 | - | - | - | 43 |
| 15 |
Elche
|
38 | 10 | 13 | 15 | - | - | - | 43 |
| 16 |
Levante
|
38 | 11 | 9 | 18 | - | - | - | 42 |
| 17 |
Osasuna
|
38 | 11 | 9 | 18 | - | - | - | 42 |
| 18 |
Mallorca
|
38 | 11 | 9 | 18 | - | - | - | 42 |
| 19 |
Girona
|
38 | 9 | 14 | 15 | - | - | - | 41 |
| 20 |
Real Oviedo
|
38 | 6 | 11 | 21 | - | - | - | 29 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 25 |
| 2 | Vedat Muriqi | Mallorca | 23 |
| 3 | Ante Budimir | Osasuna | 17 |
Matches
2025-08-15
Girona
1 - 3
Rayo Vallecano
finished
2025-08-15
Villarreal
2 - 0
Real Oviedo
finished
2025-08-16
Mallorca
0 - 3
Barcelona
finished
2025-08-16
Deportivo Alaves
2 - 1
Levante
finished
2025-08-16
Valencia
1 - 1
Real Sociedad
finished
2025-08-17
Celta Vigo
0 - 2
Getafe
finished
2025-08-17
Athletic Club
3 - 2
Sevilla
finished
2025-08-17
Espanyol
2 - 1
Atletico Madrid
finished
2025-08-18
Elche
1 - 1
Real Betis
finished
2025-08-19
Real Madrid
1 - 0
Osasuna
finished
2025-08-22
Real Betis
1 - 0
Deportivo Alaves
finished
2025-08-23
Mallorca
1 - 1
Celta Vigo
finished
2025-08-23
Atletico Madrid
1 - 1
Elche
finished
2025-08-23
Levante
2 - 3
Barcelona
finished
2025-08-24
Osasuna
1 - 0
Valencia
finished
2025-08-24
Real Sociedad
2 - 2
Espanyol
finished
2025-08-24
Villarreal
5 - 0
Girona
finished
2025-08-24
Real Oviedo
0 - 3
Real Madrid
finished
2025-08-25
Athletic Club
1 - 0
Rayo Vallecano
finished
2025-08-25
Sevilla
1 - 2
Getafe
finished
2025-08-27
Celta Vigo
1 - 1
Real Betis
finished
2025-08-29
Elche
2 - 0
Levante
finished
2025-08-29
Valencia
3 - 0
Getafe
finished
2025-08-30
Deportivo Alaves
1 - 1
Atletico Madrid
finished
2025-08-30
Real Oviedo
1 - 0
Real Sociedad
finished
2025-08-30
Girona
0 - 2
Sevilla
finished
2025-08-30
Real Madrid
2 - 1
Mallorca
finished
2025-08-31
Celta Vigo
1 - 1
Villarreal
finished
2025-08-31
Real Betis
1 - 2
Athletic Club
finished
2025-08-31
Espanyol
1 - 0
Osasuna
finished
🔄
Transfers
Last 50 of 100
| Player | Pos | From | To | Fee | Date |
|---|---|---|---|---|---|
| Alex Almansa | Espanyol | Free agent | 2026-06-01 | ||
| Pablo Sáenz | {'label': 'RW', 'key': 'rightwinger_short'} | Granada | Real Oviedo | 2026-06-01 | |
| Aleix Febas | {'label': 'CM', 'key': 'centermidfielder_short'} | Elche | Celta Vigo | 2026-06-01 | |
| Anthony Gordon | {'label': 'LW', 'key': 'leftwinger_short'} | Newcastle | Barcelona | fee | 2026-05-29 |
| Gonzalo Villar | {'label': 'CM', 'key': 'centermidfielder_short'} | Dinamo Zagreb | Elche | 2026-05-29 | |
| Fernando Calero | {'label': 'CB', 'key': 'centerback_short'} | Espanyol | Free agent | 2026-05-29 | |
| Sebastián Boselli | {'label': 'CB', 'key': 'centerback_short'} | River Plate | Getafe | 2026-05-29 | |
| Mario Martín | {'label': 'CM', 'key': 'centermidfielder_short'} | Real Madrid | Getafe | fee | 2026-05-28 |
| Juan Cruz | {'label': 'CB', 'key': 'centerback_short'} | Osasuna | Free agent | 2026-05-26 | |
| David Alaba | {'label': 'CB', 'key': 'centerback_short'} | Real Madrid | Free agent | 2026-05-22 | |
| César Azpilicueta | {'label': 'CB', 'key': 'centerback_short'} | Sevilla | Free agent | 2026-05-22 | |
| Dani Parejo | {'label': 'CM', 'key': 'centermidfielder_short'} | Villarreal | Free agent | 2026-05-21 | |
| Alfonso Pedraza | {'label': 'LB', 'key': 'leftback_short'} | Villarreal | Free agent | 2026-05-20 | |
| Daniel Carvajal | {'label': 'RB', 'key': 'rightback_short'} | Real Madrid | Free agent | 2026-05-18 | |
| Asier Villalibre | {'label': 'ST', 'key': 'striker_short'} | Deportivo Alaves | Racing Santander | free transfer | 2026-05-17 |
| Robert Lewandowski | {'label': 'ST', 'key': 'striker_short'} | Barcelona | Free agent | 2026-05-16 | |
| Íñigo Lekue | {'label': 'RB', 'key': 'rightback_short'} | Athletic Club | Free agent | 2026-05-11 | |
| Sheraldo Becker | {'label': 'ST', 'key': 'striker_short'} | Osasuna | Mainz | fee | 2026-05-08 |
| Aritz Elustondo | {'label': 'CB', 'key': 'centerback_short'} | Real Sociedad | Free agent | 2026-05-05 | |
| Martín Satriano | {'label': 'ST', 'key': 'striker_short'} | Lyon | Getafe | fee | 2026-03-30 |
| Antoine Griezmann | {'label': 'ST', 'key': 'striker_short'} | Atletico Madrid | Orlando | 2026-03-24 | |
| Renzo Saravia | {'label': 'RB', 'key': 'rightback_short'} | Free agent | Valencia | free transfer | 2026-02-24 |
| Joan Cruz | Real Oviedo | Union La Calera | on loan | 2026-02-20 | |
| Rubén Blanco | Free agent | Girona | free transfer | 2026-02-10 | |
| Gustavo Albarracin | Deportivo Alaves | NK Istra 1961 | on loan | 2026-02-04 | |
| Buba Sangare | Roma | Elche | on loan | 2026-02-03 | |
| Zito Luvumbo | {'label': 'RW', 'key': 'rightwinger_short'} | Cagliari | Mallorca | on loan | 2026-02-03 |
| Rodrigo Mendoza | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Elche | Atletico Madrid | fee | 2026-02-03 |
| Alvaro Nunez | {'label': 'RB', 'key': 'rightback_short'} | Elche | Celta Vigo | 2026-02-02 | |
| Veljko Birmancevic | {'label': 'RW', 'key': 'rightwinger_short'} | Sparta Prague | Getafe | on loan | 2026-02-02 |
| Cyle Larin | {'label': 'ST', 'key': 'striker_short'} | Mallorca | Southampton | on loan | 2026-02-02 |
| Jan Salas | {'label': 'CM', 'key': 'centermidfielder_short'} | Mallorca | Free agent | 2026-02-02 | |
| Coba da Costa | {'label': 'LW', 'key': 'leftwinger_short'} | Getafe | Anderlecht | on loan | 2026-02-02 |
| Ibrahim Diabate | {'label': 'ST', 'key': 'striker_short'} | GAIS | Deportivo Alaves | on loan | 2026-02-02 |
| Mawuli Mensah | Real Betis | Real Zaragoza | on loan | 2026-02-02 | |
| Matias Vecino | {'label': 'CM', 'key': 'centermidfielder_short'} | Lazio | Celta Vigo | 2026-02-02 | |
| Obed Vargas | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | Seattle Sounders | Atletico Madrid | fee | 2026-02-02 |
| Tete Morente | {'label': 'LW', 'key': 'leftwinger_short'} | Free agent | Elche | free transfer | 2026-02-02 |
| Sheraldo Becker | {'label': 'RW', 'key': 'rightwinger_short'} | Osasuna | Mainz | on loan | 2026-02-02 |
| Ademola Lookman | {'label': 'AM', 'key': 'centerattackingmidfielder_short'} | Atalanta | Atletico Madrid | fee | 2026-02-02 |
| Luis Roldan | Elche | Juventud Torremolinos CF | on loan | 2026-02-02 | |
| Andres Cuenca | {'label': 'CB', 'key': 'centerback_short'} | Barcelona | Sporting Gijon | on loan | 2026-02-02 |
| Álvaro Fidalgo | {'label': 'DM', 'key': 'centerdefensivemidfielder_short'} | América | Real Betis | fee | 2026-02-02 |
| Yvan Neyou Noupa | {'label': 'CM', 'key': 'centermidfielder_short'} | Getafe | Al Akhdoud | on loan | 2026-02-01 |
| Efe Korkut | {'label': 'LW', 'key': 'leftwinger_short'} | VfB Stuttgart II | Athletic Club | 2026-02-01 | |
| Gonzalo Villar | {'label': 'CM', 'key': 'centermidfielder_short'} | Dinamo Zagreb | Elche | fee | 2026-02-01 |
| Álex Suárez | {'label': 'LM', 'key': 'leftmidfielder_short'} | Real Oviedo | AEK Larnaca | on loan | 2026-01-31 |
| Josip Brekalo | {'label': 'LW', 'key': 'leftwinger_short'} | Real Oviedo | Free agent | 2026-01-31 | |
| Ville Koski | {'label': 'CB', 'key': 'centerback_short'} | NK Istra 1961 | Deportivo Alaves | on loan | 2026-01-31 |
| Wesley | {'label': 'RM', 'key': 'rightmidfielder_short'} | Al Nassr FC | Real Sociedad | on loan | 2026-01-31 |
Barcelona
Real Madrid
Villarreal
Atletico Madrid
Real Betis
Celta Vigo
Getafe
Rayo Vallecano
Valencia
Real Sociedad
Espanyol
Athletic Club
Sevilla
Deportivo Alaves
Elche
Levante
Osasuna
Mallorca
Girona
Real Oviedo