Age 26
Height 190 cm
Foot Right
Country France
Value €160k
Filter:
Apps
14
Goals
0
Assists
0
Conceded
11
0%
Clean sheets
2
79%
Matches
4
64%
Started
4
64%
Penalties saved
0/0
Detailed Stats & Percentiles (main league)
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 45%
|
Per 90 pctl
avg 48%
|
|---|---|---|---|---|
| Saves | 0 | 0.00 |
0
|
0
|
| Goals conceded | 11 | 2.88 |
0
|
8
|
| Clean sheets | 2 | 0.52 |
79
|
86
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 50%
|
Per 90 pctl
avg 50%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
0
|
0
|
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 45%
|
Per 90 pctl
avg 48%
|
|---|---|---|---|---|
| Saves | 0 | 0.00 |
0
|
0
|
| Goals conceded | 11 | 2.88 |
0
|
8
|
| Clean sheets | 2 | 0.52 |
79
|
86
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 50%
|
Per 90 pctl
avg 50%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
0
|
0
|
Recent Matches (18)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-17 | vs Vanuatu United | OFC Pro League | 1-2 | 120 | 0 | 0 | |
| 2026-05-12 | @ South Melbourne | OFC Pro League | 4-2 | 90 | 0 | 0 | |
| 2026-05-09 | @ Auckland FC B | OFC Pro League | 2-0 | 90 | 0 | 0 | |
| 2026-05-06 | vs South Island United | OFC Pro League | 0-1 | 90 | 0 | 0 | |
| 2026-04-18 | vs Auckland FC B | OFC Pro League | 2-1 | 90 | 0 | 0 | |
| 2026-04-15 | @ South Melbourne | OFC Pro League | 2-0 | 90 | 0 | 0 | |
| 2026-04-12 | vs Hekari United | OFC Pro League | 1-0 | 90 | 0 | 0 | |
| 2026-03-19 | @ South Island United | OFC Pro League | 2-3 | 0 | 0 | 0 | |
| 2026-03-15 | vs Tahiti United | OFC Pro League | 2-0 | 0 | 0 | 0 | |
| 2026-03-03 | vs South Island United | OFC Pro League | 0-0 | 0 | 0 | 0 | |
| 2026-02-28 | @ Solomon Kings FC | OFC Pro League | 2-0 | 90 | 0 | 0 | |
| 2026-02-25 | @ Hekari United | OFC Pro League | 1-2 | 90 | 0 | 0 | |
| 2026-02-22 | vs Vanuatu United | OFC Pro League | 0-2 | 90 | 0 | 0 | |
| 2026-02-08 | @ Tahiti United | OFC Pro League | 1-0 | 90 | 0 | 0 | |
| 2026-02-04 | vs South Melbourne | OFC Pro League | 1-1 | 0 | 0 | 0 | |
| 2026-02-01 | vs Solomon Kings FC | OFC Pro League | 1-0 | 90 | 0 | 0 | |
| 2026-01-23 | @ Auckland FC B | OFC Pro League | 1-0 | 90 | 0 | 0 | |
| 2026-01-17 | @ Vanuatu United | OFC Pro League | 2-2 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Bula FC | senior | 14 | 0 | 0 | - |
| 2024/2025 | F91 Dudelange | senior | 33 | 0 | 0 | - |
| 2023/2024 | F91 Dudelange | senior | 24 | 0 | 0 | - |
| 2022/2023 | Paris 13 Atletico | senior | 5 | 0 | 0 | - |
| 2020/2021 | Paris FC | senior | 4 | 0 | 0 | 6.17 |
| 2020/2021 | Lens B | senior | 2 | 0 | 0 | - |
| 2019/2020 | Lens B | senior | 6 | 0 | 0 | - |
| 2019/2020 | Lens | senior | 3 | 0 | 0 | - |
| 2018/2019 | Drancy | senior | 26 | 0 | 0 | - |
| 2018/2019 | Lens B | senior | 1 | 0 | 0 | - |
| 2017/2018 | Lens B | senior | 19 | 0 | 0 | - |
| 2016/2017 | Lens B | senior | 17 | 0 | 0 | - |
| 2015/2016 | Lens B | senior | 9 | 0 | 0 | - |
| 2019 | France U20 | national team | 1 | 0 | 0 | - |
| 2018 | France U20 | national team | 1 | 0 | 0 | - |
| 2016 | France U17 | national team | 2 | 0 | 0 | - |
Teammates
Matthew Foord
Delon Shankar
Adam Supyk
Gabrieli Matanisiga
Scott Wara
Semi Nabenu
Zacariah Harang
Thomas Dunn
Setareki Hughes
Kaïlé Auvray
Yuta Konagaya
Sterling Vasconcellos
Mohammed Ayman
Maikah Dau
Josaia Sela
Fergus Gillion
Ryan Naresh
Veleni Rasorewa
Nabil Begg
Roy Krishna
Joji Vuakaca
Filipe Baravilala
Ivan Kumar
Christopher Wasasala
Asivorosi Rabo
Ibraheem Afazal
Solayman Mohammed
Bula FC