Loading live ticker…
Marvin Keller

Marvin Keller

Young Boys
Keeper Switzerland
Age 23
Height 190 cm
Foot Right
Country Switzerland
Value €9.8m
Contract 2028-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.64
49 matches
Last 5
7.32
+0.68 vs season
Best
8.9
vs Basel
MOTM
2
of 49 matches
Rating by match (last 30)
≥8.0 7.0–8.0 6.0–7.0 5.5–6.0 <5.5
🧬
Attributes
Sweeper actions Goals conceded Save percentage High claims Clean sheets Long ball percentage
Filter:
Apps
49
Goals
0
Assists
0
Rating
6.64
Conceded
69
9%
Clean sheets
8
85%
Rating
6.75
38%
Matches
38
100%
Started
38
100%
Penalties saved
3/12
🎯
Stats compared to other keepers
Super League · percentile vs peers
46% 7% 20% 6% 42% 90%
Sweeper actions
46%
Goals conceded
7%
Save percentage
20%
High claims
6%
Clean sheets
42%
Long ball percentage
90%
🔥
Heatmap
2046 touches this season
Attack
Touches
2046
Attack
0%
Middle
1%
Ø position
12%
ATTACK

Detailed Stats & Percentiles (Super League)

Goalkeeping

Stat Total Per 90
Percentile
avg 49%
Per 90 pctl
avg 43%
Saves 118 3.11
76
33
Save percentage 63.1 63.10
23
23
Goals conceded 69 1.82
9
28
Goals prevented -0.71 -0.02
33
42
Clean sheets 8 0.21
85
61
Penalty saves 3 0.08
85
76
Penalties conceded 8 0.21
4
14
Penalty save % 25.0 25.00
71
71
Error led to goal 2 0.05
14
19
Acted as sweeper 19 0.50
80
80
High claims 17 0.45
57
23

Distribution

Stat Total Per 90
Percentile
avg 79%
Per 90 pctl
avg 66%
Accurate passes 1052 27.68
90
76
Pass accuracy 77.0 77.01
80
80
Accurate long balls 254 6.68
71
33
Long ball accuracy 45.0 44.96
76
76
xA 0.12 0.00
76
66

Discipline

Stat Total Per 90
Percentile
avg 11%
Per 90 pctl
avg 23%
Yellow cards 2 0.05
23
47
Red cards 0 0.00
0
0

Recent Matches (61)

Date Opponent Comp Score Min G A Rating
2026-05-31 vs Jordan Friendlies 4-1 45 0 0 6.4
2026-05-17 vs Sion Super League Championship Group 3-3 90 0 0 6.9
2026-05-14 @ Thun Super League Championship Group 3-8 90 0 0 6.2
2026-05-10 vs Basel Super League Championship Group 3-0 90 0 0 8.9
2026-05-03 @ Lugano Super League Championship Group 1-0 90 0 0 8.2
2026-04-26 vs St. Gallen Super League Championship Group 1-2 90 0 0 4.7
2026-04-12 vs Servette Super League 1-1 90 0 0 7.5
2026-04-04 @ Basel Super League 3-3 90 0 0 6.0
2026-03-31 @ Norway Friendlies 0-0 0 0 0
2026-03-27 vs Germany Friendlies 3-4 0 0 0
2026-03-22 vs Lugano Super League 1-1 90 0 0 7.3
2026-03-15 @ Lausanne Super League 0-2 90 0 0 7.6
2026-03-08 vs Thun Super League 1-2 90 0 0 7.6
2026-03-04 @ Luzern Super League 1-2 90 0 0 6.9
2026-03-01 vs FC Zürich Super League 3-0 90 0 0 7.4
2026-02-22 @ Sion Super League 3-1 90 0 0 8.1
2026-02-14 vs Winterthur Super League 6-1 90 0 0 7.0
2026-02-11 @ St. Gallen Super League 2-1 90 0 0 6.8
2026-02-07 @ Grasshopper Super League 1-1 90 0 0 6.6
2026-02-01 vs FC Zürich Super League 3-0 90 0 0 8.6
2026-01-29 @ VfB Stuttgart Europa League 3-2 90 0 0 5.9
2026-01-25 @ Thun Super League 4-1 90 0 0 5.1
2026-01-22 vs Lyon Europa League 0-1 90 0 0 6.3
2026-01-17 vs Lausanne Super League 1-3 90 0 0 6.2
2025-12-21 @ Lugano Super League 3-0 90 0 0 5.6
2025-12-17 vs Grasshopper Super League 2-6 90 0 0 7.5
2025-12-14 vs Luzern Super League 2-0 90 0 0 7.8
2025-12-11 vs Lille Europa League 1-0 90 0 0 7.6
2025-12-07 @ Sion Super League 2-0 90 0 0 5.7
2025-11-30 @ Servette Super League 4-4 90 0 0 4.9
2025-11-27 @ Aston Villa Europa League 2-1 90 0 0 5.9
2025-11-22 vs Winterthur Super League 5-0 90 0 0 6.9
2025-11-18 @ Kosovo World Cup Qualification UEFA 1st Round Grp. B 1-1 0 0 0
2025-11-15 vs Sweden World Cup Qualification UEFA 1st Round Grp. B 4-1 0 0 0
2025-11-09 @ St. Gallen Super League 1-4 90 0 0 7.5
2025-11-06 @ PAOK Thessaloniki Europa League 4-0 90 0 0 7.2
2025-11-02 vs Basel Super League 0-0 90 0 0 7.3
2025-10-30 @ Grasshopper Super League 3-3 90 0 0 6.1
2025-10-26 @ FC Zürich Super League 2-3 90 0 0 6.7
2025-10-23 vs Ludogorets Razgrad Europa League 3-2 90 0 0 5.8

Career

Season Team Type Apps G A Rating
2025/2026 Young Boys senior 49 0 0 6.64
2024/2025 Young Boys senior 28 0 0 7.13
2023/2024 Winterthur senior 34 0 0 6.48
2022/2023 Young Boys senior 4 0 0 6.64
2022/2023 Wil senior 21 0 0 -
2021/2022 Wil senior 30 0 0 -
2026 Switzerland national team 1 0 0 6.37
2025 Switzerland U21 national team 5 0 0 -
2020 Switzerland U19 national team 1 0 0 -

Transfer Value History

Trophies

Young Boys
🏆 Swiss Cup x1
🏆 Super League x1
Grasshopper
🏆 Challenge League x1
Help