Loading live ticker…
Martin Svidersky

Martin Svidersky

Slovacko
Defensive Midfielder Slovakia
Age 23
Height 180 cm
Foot Left
Country Slovakia
Value €298.1k
Contract 2028-06-30
🧬
Attributes
Chances created Aerial duels Defensive actions Goals Shot attempts Touches
2025/2026 Filter:
Apps
22
Goals
0
Assists
0
Goals
0
0%
Assists
0
0%
Rating
6.60
26%
Matches
20
50%
Started
12
48%
Minutes
1118
50%
🎯
Stats compared to other midfielders
1. Liga · percentile vs peers
58% 69% 85% 0% 16% 36%
Chances created
58%
Aerial duels
69%
Defensive actions
85%
Goals
0%
Shot attempts
16%
Touches
36%

Detailed Stats & Percentiles (1. Liga)

Shooting

Stat Total Per 90
Percentile
avg 21%
Per 90 pctl
avg 16%
Goals 0 0.00
0
0
Shots 7 0.56
29
14
Shots on target 3 0.24
34
34

Passing

Stat Total Per 90
Percentile
avg 37%
Per 90 pctl
avg 37%
Assists 0 0.00
0
0
Accurate passes 307 24.71
46
43
Pass accuracy 72.7 72.75
24
24
Accurate long balls 11 0.89
34
19
Long ball accuracy 22.0 22.00
4
4
Chances created 12 0.97
47
51
Big chances created 1 0.08
23
28
Successful crosses 10 0.81
78
80
Cross accuracy 34.5 34.48
82
82

Possession

Stat Total Per 90
Percentile
avg 54%
Per 90 pctl
avg 56%
Dribbles 3 0.24
24
24
Dribbles success rate 50.0 50.00
49
49
Duels won 64 5.15
54
64
Duels won % 58.2 58.18
84
84
Aerials won 16 1.29
64
68
Aerials won % 53.3 53.33
70
70
Touches 639 51.44
48
49
Touches in opposition box 7 0.56
17
9
Dispossessed 4 0.32
61
75
Fouls won 21 1.69
64
71

Defending

Stat Total Per 90
Percentile
avg 54%
Per 90 pctl
avg 60%
Defensive actions 80 6.44
71
88
Tackles 25 2.01
61
70
Interceptions 8 0.64
41
30
Blocked scoring attempt 10 0.81
90
96
Fouls committed 18 1.45
54
70
Recoveries 49 3.94
49
44
Possession won final 3rd 4 0.32
40
46
Dribbled past 10 0.81
32
43
Clearances 37 2.98
80
91
Clean sheets 2 0.16
50
63
Goals conceded while on pitch 21 1.69
29
17

Discipline

Stat Total Per 90
Percentile
avg 64%
Per 90 pctl
avg 67%
Yellow cards 3 0.24
29
35
Red cards 0 0.00
100
100

Recent Matches (34)

Date Opponent Comp Score Min G A Rating
2026-05-31 vs Artis Brno 1. Liga Qualification 3-0 27 0 0
2026-05-27 @ Artis Brno 1. Liga Qualification 1-4 0 0 0
2026-05-23 @ FC Zlin 1. Liga Relegation Group 1-0 0 0 0
2026-05-16 vs Mlada Boleslav 1. Liga Relegation Group 0-3 0 0 0
2026-05-12 vs Banik Ostrava 1. Liga Relegation Group 2-1 0 0 0
2026-05-09 @ Dukla Praha 1. Liga Relegation Group 0-1 0 0 0
2026-05-03 @ Teplice 1. Liga Relegation Group 1-1 0 0 0
2026-04-25 vs Dukla Praha 1. Liga 1-2 68 0 0 6.4
2026-04-19 @ Sigma Olomouc 1. Liga 2-1 15 0 0 6.5
2026-04-11 vs Hradec Kralove 1. Liga 1-3 63 0 0 5.8
2026-04-04 @ Slovan Liberec 1. Liga 2-1 13 0 0 6.1
2026-03-15 @ Sparta Prague 1. Liga 5-2 85 0 0 7.2
2026-03-07 vs Mlada Boleslav 1. Liga 2-2 29 0 0 6.5
2026-03-01 @ Karvina 1. Liga 0-2 18 0 0 6.3
2026-02-21 vs Pardubice 1. Liga 2-0 1 0 0
2026-02-14 vs Bohemians 1905 1. Liga 1-2 0 0 0
2026-02-07 @ Jablonec 1. Liga 0-0 0 0 0
2026-02-01 vs Banik Ostrava 1. Liga 2-2 65 0 0 6.6
2025-12-13 @ Teplice 1. Liga 1-0 0 0 0
2025-12-06 vs Viktoria Plzen 1. Liga 3-0 13 0 0 6.2
2025-11-29 @ Slavia Prague 1. Liga 3-0 45 0 0 6.5
2025-11-23 vs FC Zlin 1. Liga 2-0 25 0 0 7.0
2025-11-08 @ Hradec Kralove 1. Liga 4-0 90 0 0 6.6
2025-11-01 vs Slovan Liberec 1. Liga 0-3 66 0 0 6.0
2025-10-25 @ Dukla Praha 1. Liga 1-0 72 0 0 6.6
2025-10-19 vs Sparta Prague 1. Liga 0-0 90 0 0 7.1
2025-10-04 @ Mlada Boleslav 1. Liga 0-0 90 0 0 7.7
2025-09-27 vs Karvina 1. Liga 1-2 90 0 0 7.1
2025-09-23 @ Horni Redice Cup 1-2 0 0 0
2025-09-20 @ Pardubice 1. Liga 1-1 90 0 0 6.5
2025-09-14 @ Bohemians 1905 1. Liga 1-0 90 0 0 6.6
2025-06-17 @ Romania U21 EURO U21 Grp. A 1-2 18 0 0 5.9
2025-06-14 vs Italy U21 EURO U21 Grp. A 0-1 0 0 0
2025-06-11 vs Spain U21 EURO U21 Grp. A 2-3 3 0 0

Career

Season Team Type Apps G A Rating
2025/2026 Slovacko senior 22 0 0 -
2024/2025 Almeria B senior 24 0 0 -
2023/2024 Real Murcia senior 9 1 0 -
2023/2024 Almeria B senior 1 0 0 -
2022/2023 Almeria B senior 10 0 0 -
2021/2022 Manchester United U19 youth 5 0 0 -
2021/2022 Manchester United U21 youth 2 0 0 -
2020/2021 Manchester United U21 youth 1 0 0 -
2021/2022 Manchester United U23 youth 21 0 1 -
2020/2021 Manchester United U23 youth 8 0 2 -
2020/2021 Manchester United U18 youth 22 1 1 -
2019/2020 Manchester United U18 youth 12 0 0 -
2025 Slovakia U21 national team 2 0 0 5.89
2023 Slovakia U21 national team 6 0 0 -
2019 Slovakia U17 national team 3 1 0 -

Transfer Value History

Help