Age 29
Height 173 cm
Country Japan
Value €50k
📅
Fromext match
J. League 2/3 100 Year Vision League Placement Matches
Zweigen Kanazawa
VS
2026-06-07
Thespa Gunma
Filter:
Apps
35
Goals
4
Assists
1
Recent Matches (18)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2025-12-07 | @ FC Osaka | J. League 3 Promotion Playoff | 1-0 | 90 | 0 | 0 | |
| 2025-11-29 | vs Kagoshima United | J. League 3 | 4-2 | 90 | 0 | 0 | |
| 2025-11-23 | @ Giravanz Kitakyushu | J. League 3 | 2-1 | 90 | 0 | 0 | |
| 2025-11-16 | vs Tochigi SC | J. League 3 | 2-0 | 90 | 0 | 0 | |
| 2025-11-09 | @ SC Sagamihara | J. League 3 | 1-0 | 0 | 0 | 0 | |
| 2025-10-15 | vs Matsumoto Yamaga | J. League 3 | 1-0 | 0 | 0 | 0 | |
| 2025-10-12 | vs Azul Claro Numazu | J. League 3 | 3-1 | 90 | 0 | 0 | |
| 2025-10-04 | @ Nagano Parceiro | J. League 3 | 1-3 | 90 | 1 | 0 | |
| 2025-09-27 | vs Kamatamare Sanuki | J. League 3 | 2-1 | 90 | 0 | 0 | |
| 2025-09-15 | @ FC Ryukyu | J. League 3 | 1-0 | 90 | 0 | 0 | |
| 2025-09-07 | vs FC Osaka | J. League 3 | 2-1 | 90 | 0 | 0 | |
| 2025-08-30 | vs Gainare Tottori | J. League 3 | 2-0 | 83 | 0 | 0 | |
| 2025-08-23 | @ Tochigi City FC | J. League 3 | 1-2 | 78 | 1 | 0 | |
| 2025-08-16 | vs Tegevajaro Miyazaki | J. League 3 | 2-3 | 68 | 0 | 0 | |
| 2025-07-26 | @ Nara Club | J. League 3 | 2-1 | 6 | 0 | 0 | |
| 2025-07-19 | vs Vanraure Hachinohe | J. League 3 | 0-1 | 25 | 0 | 0 | |
| 2025-07-12 | @ Kochi United SC | J. League 3 | 1-1 | 11 | 0 | 0 | |
| 2025-07-05 | vs Fukushima United | J. League 3 | 2-1 | 26 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025 | Zweigen Kanazawa | senior | 35 | 4 | 1 | - |
| 2024 | Zweigen Kanazawa | senior | 31 | 5 | 2 | - |
| 2023 | Zweigen Kanazawa | senior | 19 | 0 | 1 | - |
| 2022 | Zweigen Kanazawa | senior | 13 | 1 | 0 | - |
| 2021 | Zweigen Kanazawa | senior | 41 | 3 | 0 | - |
| 2020 | Kataller Toyama | senior | 19 | 2 | 0 | - |
| 2019 | Kataller Toyama | senior | 22 | 9 | 0 | - |
| 2018 | Kataller Toyama | senior | 8 | 0 | 0 | - |