Age 28
Height 173 cm
Foot Left
Country Venezuela
Value €350k
Filter:
Apps
6
Goals
0
Assists
0
Recent Matches (28)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-04-25 | @ Portuguesa FC | Primera Division - Apertura First Stage | 3-0 | 0 | 0 | 0 | |
| 2026-04-19 | vs Deportivo Tachira | Primera Division - Apertura First Stage | 1-1 | 0 | 0 | 0 | |
| 2026-04-12 | @ Carabobo FC | Primera Division - Apertura First Stage | 4-2 | 0 | 0 | 0 | |
| 2026-04-09 | vs Libertad | Copa Libertadores | 3-1 | 0 | 0 | 0 | |
| 2026-03-21 | vs Deportivo La Guaira | Primera Division - Apertura First Stage | 0-1 | 0 | 0 | 0 | |
| 2026-03-17 | @ Academia Puerto Cabello | Primera Division - Apertura First Stage | 3-0 | 0 | 0 | 0 | |
| 2026-03-14 | vs Estudiantes Merida | Primera Division - Apertura First Stage | 1-1 | 0 | 0 | 0 | |
| 2026-03-08 | @ Rayo Zuliano | Primera Division - Apertura First Stage | 1-5 | 0 | 0 | 0 | |
| 2026-02-28 | vs Zamora FC | Primera Division - Apertura First Stage | 2-1 | 0 | 0 | 0 | |
| 2026-02-22 | @ Caracas | Primera Division - Apertura First Stage | 1-2 | 0 | 0 | 0 | |
| 2025-11-23 | @ Carabobo FC | Primera Division - Clausura | 1-0 | 90 | 0 | 0 | |
| 2025-11-08 | @ Deportivo La Guaira | Primera Division - Clausura Second Stage Group A | 0-0 | 0 | 0 | 0 | |
| 2025-11-04 | vs Monagas SC | Primera Division - Clausura Second Stage Group A | 3-2 | 90 | 0 | 0 | |
| 2025-10-25 | vs Zamora FC | Primera Division - Clausura Second Stage Group A | 3-0 | 0 | 0 | 0 | |
| 2025-10-21 | @ Monagas SC | Primera Division - Clausura Second Stage Group A | 1-2 | 90 | 0 | 0 | |
| 2025-10-17 | vs Deportivo La Guaira | Primera Division - Clausura Second Stage Group A | 3-1 | 90 | 0 | 0 | |
| 2025-09-27 | vs Estudiantes Merida | Primera Division - Clausura First Stage | 1-2 | 90 | 0 | 0 | |
| 2025-09-21 | @ Deportivo Tachira | Primera Division - Clausura First Stage | 0-0 | 90 | 0 | 0 | |
| 2025-09-13 | vs Deportivo La Guaira | Primera Division - Clausura First Stage | 1-0 | 0 | 0 | 0 | |
| 2025-08-31 | @ Anzoategui FC | Primera Division - Clausura First Stage | 1-0 | 75 | 0 | 0 | |
| 2025-08-25 | vs Caracas | Primera Division - Clausura First Stage | 0-0 | 90 | 0 | 0 | |
| 2025-08-17 | @ Rayo Zuliano | Primera Division - Clausura First Stage | 0-0 | 90 | 0 | 0 | |
| 2025-08-11 | vs Universidad Central | Primera Division - Clausura First Stage | 2-2 | 86 | 0 | 0 | |
| 2025-08-03 | @ Monagas SC | Primera Division - Clausura First Stage | 1-1 | 90 | 0 | 0 | |
| 2025-07-25 | vs Zamora FC | Primera Division - Clausura First Stage | 3-0 | 82 | 0 | 0 | |
| 2025-07-19 | @ Carabobo FC | Primera Division - Clausura First Stage | 2-0 | 90 | 0 | 0 | |
| 2025-07-13 | vs Yaracuyanos FC | Primera Division - Clausura First Stage | 1-0 | 90 | 0 | 0 | |
| 2025-07-04 | vs Metropolitanos FC | Primera Division - Clausura First Stage | 2-2 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Universidad Central | senior | 6 | 0 | 0 | - |
| 2025 | Academia Puerto Cabello | senior | 18 | 0 | 0 | - |
| 2025 | Deportivo Tachira | senior | 10 | 0 | 0 | 6.55 |
| 2024 | Deportivo Tachira | senior | 34 | 2 | 4 | 6.26 |
| 2023 | Deportivo Tachira | senior | 10 | 0 | 0 | - |
| 2023 | Inter de Barinas | senior | 7 | 0 | 0 | - |
| 2022 | Zamora FC | senior | 33 | 0 | 0 | - |
| 2021 | Zamora FC | senior | 12 | 1 | 0 | - |
| 2017 | Zamora FC | senior | 5 | 0 | 0 | - |
| 2016 | Estudiantes de Caracas | senior | 2 | 0 | 0 | - |
| 2015 | Zamora FC | senior | 5 | 0 | 0 | - |
| 2014/2015 | Zamora FC | senior | 4 | 0 | 0 | - |
| 2014/2015 | Tucanes de Amazonas FC | senior | 13 | 0 | 0 | - |
Teammates
Alberto Rodriguez
Alvaro Forero
Anyer Maldonado
Diego Rinaldi
Erick Pinto
Jesus Lamas
Joel Antonio Infante Salas
Jose Ascanio
Jose Lopez
Juan Lepervanche
Luis Ruiz
Manuel Lugo
Ronald Pena
Willander Munoz
Lautaro Morales
Kendrys Silva
Rubén Ramírez
Williams Velásquez
Adrián Martínez
Francisco Solé
Juan Cuesta
Juan Zapata
Yeiber Murillo
Aquiles Ocanto
Samuel Sosa
Yuxer Requena
Jovanny Bolívar
Carlos González
Giancarlo Schiavone
Kendry Mendoza
Román Davis
Daniel De Sousa
Vicente Rodríguez
Roberto Sarli
Alfonso Simarra
Yimvert Berroterán
Charlis Ortíz
Diego Ochoa
Gianmarco Martinez
Yohán Cumana
Daniel Carrillo
Maicol Ruiz
Alexander González
Ceferino Marquez
Alexander Granko
Carlos Cermeño
Trophies
Deportivo Tachira
🏆
Primera División
x2
Zamora FC
🏆
Primera División
x1
Universidad Central