Age 23
Height 183 cm
Foot Right
Country Indonesia
Filter:
Apps
31
Goals
0
Assists
1
Goals
0
0%
Assists
1
100%
Minutes
1891
100%
Yellow cards
3
0%
Red cards
0
0%
Recent Matches (37)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-23 | vs Persijap Jepara | Super League | 0-0 | 46 | 0 | 0 | |
| 2026-05-17 | @ PSM Makassar | Super League | 1-2 | 46 | 0 | 0 | |
| 2026-05-10 | @ Persija Jakarta | Super League | 1-2 | 62 | 0 | 0 | |
| 2026-05-04 | vs PSIM Yogyakarta | Super League | 1-0 | 90 | 0 | 0 | |
| 2026-04-30 | @ Bhayangkara Presisi Indonesia FC | Super League | 2-4 | 0 | 0 | 0 | |
| 2026-04-20 | @ Dewa United FC | Super League | 2-2 | 46 | 0 | 0 | |
| 2026-04-12 | vs Bali United FC | Super League | 3-2 | 90 | 0 | 0 | |
| 2026-04-05 | @ Semen Padang | Super League | 0-2 | 90 | 0 | 0 | |
| 2026-03-15 | @ Borneo Samarinda | Super League | 1-1 | 46 | 0 | 0 | |
| 2026-03-09 | vs Persik | Super League | 3-0 | 46 | 0 | 0 | |
| 2026-03-02 | @ Persebaya Surabaya | Super League | 2-2 | 90 | 0 | 0 | |
| 2026-02-26 | vs Madura United | Super League | 5-0 | 73 | 0 | 1 | |
| 2026-02-22 | vs Persita | Super League | 1-0 | 87 | 0 | 0 | |
| 2026-02-18 | vs Ratchaburi FC | AFC Champions League Two | 1-0 | 0 | 0 | 0 | |
| 2026-02-11 | @ Ratchaburi FC | AFC Champions League Two | 3-0 | 0 | 0 | 0 | |
| 2026-02-06 | vs Malut United | Super League | 2-0 | 0 | 0 | 0 | |
| 2026-01-31 | @ Persis Solo | Super League | 0-1 | 46 | 0 | 0 | |
| 2026-01-25 | vs PSBS Biak Numfor | Super League | 1-0 | 80 | 0 | 0 | |
| 2026-01-11 | vs Persija Jakarta | Super League | 1-0 | 76 | 0 | 0 | |
| 2026-01-05 | @ Persik | Super League | 1-1 | 64 | 0 | 0 | |
| 2025-12-27 | vs PSM Makassar | Super League | 1-0 | 60 | 0 | 0 | |
| 2025-12-21 | vs Bhayangkara Presisi Indonesia FC | Super League | 2-0 | 90 | 0 | 0 | |
| 2025-11-26 | @ Lion City Sailors FC | AFC Champions League Two Grp. G | 3-2 | 0 | 0 | 0 | |
| 2025-11-21 | vs Dewa United FC | Super League | 1-0 | 46 | 0 | 0 | |
| 2025-11-06 | @ Selangor | AFC Champions League Two Grp. G | 2-3 | 1 | 0 | 0 | |
| 2025-11-01 | @ Bali United FC | Super League | 0-1 | 64 | 0 | 0 | |
| 2025-10-27 | vs Persis Solo | Super League | 2-0 | 90 | 0 | 0 | |
| 2025-10-23 | vs Selangor | AFC Champions League Two Grp. G | 2-0 | 0 | 0 | 0 | |
| 2025-10-17 | @ PSBS Biak Numfor | Super League | 0-3 | 90 | 0 | 0 | |
| 2025-10-01 | @ Bangkok United | AFC Champions League Two Grp. G | 0-2 | 4 | 0 | 0 | |
| 2025-09-27 | @ Persita | Super League | 2-1 | 83 | 0 | 0 | |
| 2025-09-22 | @ Arema | Super League | 1-2 | 46 | 0 | 0 | |
| 2025-09-18 | vs Lion City Sailors FC | AFC Champions League Two Grp. G | 1-1 | 0 | 0 | 0 | |
| 2025-09-12 | vs Persebaya Surabaya | Super League | 1-0 | 61 | 0 | 0 | |
| 2025-08-24 | @ PSIM Yogyakarta | Super League | 1-1 | 67 | 0 | 0 | |
| 2025-08-18 | @ Persijap Jepara | Super League | 2-1 | 46 | 0 | 0 | |
| 2025-08-09 | vs Semen Padang | Super League | 2-0 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Persib Bandung | senior | 31 | 0 | 1 | - |
| 2024/2025 | Persib Bandung | senior | 28 | 0 | 1 | 6.31 |
| 2023/2024 | Persib Bandung | senior | 13 | 0 | 0 | - |
| 2022/2023 | Persib Bandung | senior | 11 | 0 | 0 | - |
| 2021/2022 | Persib Bandung | senior | 3 | 1 | 0 | - |
| 2024 | Indonesia | national team | 1 | 0 | 0 | - |
| 2025 | Indonesia U23 | national team | 4 | 0 | 0 | - |
| 2022 | Indonesia U23 | national team | 1 | 0 | 0 | - |
| 2023 | Indonesia U20 | national team | 3 | 0 | 0 | - |
Teammates
Abdul Aziz Akbar
Athaya Zahran
Faris Hafizh
Henhen Herdiana
Rakha Syafaka
Adam Przybek
Eliano Reijnders
Layvin Kurzawa
Júlio César
Robi Darwis
Beckham Putra
Luciano Guaycochea
Wilian Marcilio
Dedi Kusnandar
Febri Haryadi
Teja Alam
Achmad Jufriyanto
Sergio Castel
Adam Alis
Alfeandra Dewangga
Marc Klok
Thom Haye
Dion Markx
Patricio Matricardi
Frans Putros
Kevin Pasha
Saddil Ramdani
Zulkifli Lukmansyah
Imade Wirawan
Fitrah Maulana
Nazriel Alfaro
Andrew Jung
Federico Barba
Uilliam
Berguinho
Ramon
Persib Bandung