Age 25
Height 178 cm
Foot Right
Country Uruguay
Value €400k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.46
7 matches
Last 5
6.45
-0.01 vs season
Best
6.7
vs Millonarios
MOTM
0
of 4 matches
Rating by match (last 4)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. A
Defensor Sporting
VS
2026-06-07
Boston River
Filter:
Apps
7
Goals
0
Assists
0
Rating
6.46
Goals
0
0%
Assists
0
0%
Minutes
225
100%
Yellow cards
1
0%
Red cards
0
0%
Recent Matches (35)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | vs Liverpool FC | Liga AUF Uruguaya Intermedio Grp. A | 0-1 | 90 | 0 | 0 | |
| 2026-05-26 | @ Sao Paulo | Copa Sudamericana Grp. C | 2-0 | 90 | 0 | 0 | 6.0 |
| 2026-05-23 | @ Cerro Largo | Liga AUF Uruguaya Intermedio Grp. A | 3-0 | 90 | 0 | 0 | |
| 2026-05-20 | vs O'Higgins | Copa Sudamericana Grp. C | 3-2 | 29 | 0 | 0 | 6.6 |
| 2026-05-16 | vs Cerro | Liga AUF Uruguaya Intermedio Grp. A | 4-1 | 0 | 0 | 0 | |
| 2026-05-11 | @ Deportivo Maldonado | Liga AUF Uruguaya Apertura | 2-1 | 0 | 0 | 0 | |
| 2026-05-07 | vs Millonarios | Copa Sudamericana Grp. C | 2-4 | 90 | 0 | 0 | 6.5 |
| 2026-05-03 | vs Central Espanol | Liga AUF Uruguaya Apertura | 2-1 | 0 | 0 | 0 | |
| 2026-04-24 | @ Montevideo City Torque | Liga AUF Uruguaya Apertura | 4-1 | 0 | 0 | 0 | |
| 2026-04-20 | vs Cerro Largo | Liga AUF Uruguaya Apertura | 1-0 | 0 | 0 | 0 | |
| 2026-04-16 | @ Millonarios | Copa Sudamericana Grp. C | 1-0 | 90 | 0 | 0 | 6.7 |
| 2026-04-11 | @ Defensor Sporting | Liga AUF Uruguaya Apertura | 2-0 | 0 | 0 | 0 | |
| 2026-04-08 | vs Sao Paulo | Copa Sudamericana Grp. C | 0-1 | 0 | 0 | 0 | |
| 2026-03-14 | vs Racing | Liga AUF Uruguaya Apertura | 0-1 | 44 | 0 | 0 | |
| 2026-03-05 | vs Racing | Copa Sudamericana Qualification | 1-0 | 0 | 0 | 0 | |
| 2026-02-21 | vs Albion | Liga AUF Uruguaya Apertura | 0-0 | 0 | 0 | 0 | |
| 2025-11-09 | @ Cerro | Liga AUF Uruguaya Clausura | 0-0 | 90 | 0 | 0 | |
| 2025-10-31 | @ Montevideo Wanderers | Liga AUF Uruguaya Clausura | 2-2 | 22 | 0 | 0 | |
| 2025-10-27 | @ Miramar Misiones | Liga AUF Uruguaya Clausura | 0-4 | 34 | 0 | 0 | |
| 2025-10-17 | vs Danubio | Liga AUF Uruguaya Clausura | 0-0 | 0 | 0 | 0 | |
| 2025-10-11 | @ Cerro Largo | Liga AUF Uruguaya Clausura | 2-2 | 90 | 0 | 0 | |
| 2025-10-04 | vs Juventud de las Piedras | Liga AUF Uruguaya Clausura | 0-0 | 0 | 0 | 0 | |
| 2025-09-27 | @ Liverpool FC | Liga AUF Uruguaya Clausura | 2-1 | 90 | 0 | 0 | |
| 2025-09-20 | vs Plaza Colonia | Liga AUF Uruguaya Clausura | 6-1 | 90 | 0 | 0 | |
| 2025-09-13 | @ Racing | Liga AUF Uruguaya Clausura | 0-0 | 2 | 0 | 0 | |
| 2025-09-06 | vs River Plate | Liga AUF Uruguaya Clausura | 2-0 | 18 | 0 | 0 | |
| 2025-08-31 | vs Club Atlético Progreso | Liga AUF Uruguaya Clausura | 2-1 | 0 | 0 | 0 | |
| 2025-08-15 | vs Club Atletico Penarol | Liga AUF Uruguaya Clausura | 2-1 | 0 | 0 | 0 | |
| 2025-08-08 | @ Montevideo City Torque | Liga AUF Uruguaya Clausura | 1-1 | 29 | 0 | 0 | |
| 2025-08-02 | vs Defensor Sporting | Liga AUF Uruguaya Clausura | 4-0 | 0 | 0 | 0 | |
| 2025-06-28 | @ Club Atletico Penarol | Liga AUF Uruguaya Intermedio Grp. A | 2-0 | 0 | 0 | 0 | |
| 2025-06-22 | @ Defensor Sporting | Liga AUF Uruguaya Intermedio Grp. A | 2-1 | 0 | 0 | 0 | |
| 2025-06-19 | vs Cerro Largo | Liga AUF Uruguaya Intermedio Grp. A | 2-1 | 31 | 0 | 0 | |
| 2025-06-13 | @ Plaza Colonia | Liga AUF Uruguaya Intermedio Grp. A | 2-2 | 0 | 0 | 0 | |
| 2025-06-01 | vs Montevideo Wanderers | Liga AUF Uruguaya Intermedio Grp. A | 1-2 | 45 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Boston River | senior | 7 | 0 | 0 | 6.46 |
| 2025 | Boston River | senior | 8 | 0 | 0 | - |
| 2025 | Cerro | senior | 16 | 0 | 0 | - |
| 2024 | Atletico GO | senior | 2 | 0 | 0 | 7.03 |
| 2024 | Nacional | senior | 4 | 0 | 0 | - |
| 2023 | Danubio | senior | 29 | 1 | 1 | 7.82 |
| 2022 | Danubio | senior | 24 | 1 | 0 | - |
| 2021 | Danubio | senior | 22 | 1 | 0 | - |
| 2020 | Danubio FC Under 20 | youth | 3 | 0 | 0 | - |