Loading live ticker…
Michael Golding

Michael Golding

Leicester City U21
Attacking Midfielder England
Age 20
Height 178 cm
Foot Right
Country England
Value €2m
Filter:
Apps
1
Goals
0
Assists
0
Goals
2
55%
Assists
0
0%
Rating
6.74
44%
Matches
17
84%
Started
12
82%
Minutes
952
79%

Detailed Stats & Percentiles (Premier League 2)

Shooting

Stat Total Per 90
Percentile
avg 60%
Per 90 pctl
avg 39%
Goals 2 0.19
55
49
Shots 15 1.42
63
33
Shots on target 6 0.57
62
37

Passing

Stat Total Per 90
Percentile
avg 44%
Per 90 pctl
avg 39%
Assists 0 0.00
0
0
Accurate passes 279 26.38
83
74
Pass accuracy 78.8 78.81
50
50
Accurate long balls 19 1.80
87
86
Long ball accuracy 42.2 42.22
34
34
Chances created 4 0.38
31
10
Big chances created 1 0.09
36
38
Successful crosses 2 0.19
40
30
Cross accuracy 13.3 13.33
32
32

Possession

Stat Total Per 90
Percentile
avg 53%
Per 90 pctl
avg 44%
Dribbles 12 1.13
78
52
Dribbles success rate 54.5 54.55
74
74
Duels won 40 3.78
69
28
Duels won % 49.4 49.38
70
70
Aerials won 1 0.09
17
19
Aerials won % 20.0 20.00
31
31
Touches 515 48.69
78
62
Touches in opposition box 20 1.89
50
18
Dispossessed 10 0.95
36
75
Fouls won 4 0.38
30
10

Defending

Stat Total Per 90
Percentile
avg 61%
Per 90 pctl
avg 59%
Defensive actions 42 3.97
89
82
Tackles 23 2.17
86
77
Interceptions 12 1.13
96
92
Blocked scoring attempt 1 0.09
66
70
Fouls committed 11 1.04
71
47
Recoveries 45 4.25
81
70
Dribbled past 6 0.57
37
68
Clearances 6 0.57
76
59
Clean sheets 0 0.00
0
0
Goals conceded while on pitch 27 2.55
5
20

Discipline

Stat Total Per 90
Percentile
avg 63%
Per 90 pctl
avg 73%
Yellow cards 1 0.09
26
46
Red cards 0 0.00
100
100

Recent Matches (22)

Date Opponent Comp Score Min G A Rating
2026-04-24 @ Tottenham Hotspur U21 Premier League 2 1-0 12 0 0 6.2
2026-04-13 @ Leeds United U21 Premier League 2 2-3 17 0 0 6.3
2026-03-20 vs Aston Villa U21 Premier League 2 2-3 0 0 0
2026-03-09 vs Newcastle United U21 Premier League 2 2-2 0 0 0
2026-02-23 vs Manchester United U21 Premier League 2 1-4 80 0 0 6.6
2026-02-13 @ West Ham United U21 Premier League 2 1-1 60 0 0 6.3
2026-02-09 vs Norwich City U21 Premier League 2 2-1 6 0 0
2026-02-01 @ Sunderland U21 Premier League 2 3-2 56 0 0 6.8
2026-01-26 vs Chelsea U21 Premier League 2 1-2 61 0 0 5.8
2026-01-19 @ West Bromwich Albion U21 Premier League 2 1-3 90 1 0 7.9
2026-01-09 @ Everton U21 Premier League 2 0-2 86 0 0 7.8
2025-11-25 @ Boreham Wood National League Cup Group B 4-3 90 0 0
2025-10-31 @ Manchester City U21 Premier League 2 4-0 90 0 0 6.3
2025-10-25 vs Southampton U21 Premier League 2 3-1 1 0 0
2025-10-03 @ Wolverhampton Wanderers U21 Premier League 2 4-3 17 0 0 6.1
2025-09-29 vs Blackburn Rovers U21 Premier League 2 3-3 90 0 0 7.6
2025-09-19 vs Tottenham Hotspur U21 Premier League 2 3-6 78 0 0 6.1
2025-09-16 @ Wealdstone National League Cup Group B 2-1 8 0 0
2025-08-29 @ Derby County U21 Premier League 2 0-2 67 0 0 6.4
2025-08-22 @ Reading U21 Premier League 2 0-0 63 0 0 6.9
2025-08-18 vs Liverpool U21 Premier League 2 4-2 78 1 0 8.1
2025-07-05 vs Peterborough United Club Friendlies 3-1 45 0 0

Career

Season Team Type Apps G A Rating
2024/2025 Leicester City senior 1 0 0 -
2023/2024 Chelsea senior 1 0 0 -
2025/2026 Leicester City U21 youth 28 2 2 -
2024/2025 Leicester City U21 youth 11 1 1 -
2023/2024 Chelsea U21 youth 21 2 4 -
2022/2023 Chelsea U21 youth 1 0 0 -
2022/2023 Chelsea U19 youth 1 0 0 -
2023/2024 Chelsea U18 youth 14 3 3 -
2022/2023 Chelsea U18 youth 16 5 2 -
2021/2022 Chelsea U18 youth 3 0 0 -
2024 England U19 national team 2 0 0 -
2024 England Under 18 national team 2 0 0 -
2023 England Under 18 national team 3 0 1 -
2023 England U17 national team 10 2 1 -
2022 England U17 national team 11 2 2 -
2022 England Under 16 national team 6 0 0 -
2021 England Under 16 national team 5 2 0 -

Transfer Value History

Trophies

Chelsea U18
🏆 U18 Premier League Cup x1
Help