Loading live ticker…
Juan Rossel

Juan Rossel

Universidad Catolica
Striker Chile
Age 21
Height 182 cm
Foot Right
Country Chile
Value €650k
📅
Fromext match
Copa de la Liga
Universidad Catolica
VS 2026-06-06
Cobresal
Filter:
Apps
12
Goals
1
Assists
0
Rating
6.55
Goals
1
20%
Assists
0
0%
Rating
6.64
46%
Matches
7
22%
Started
2
22%
Minutes
207
22%

Detailed Stats & Percentiles (Primera Division)

Shooting

Stat Total Per 90
Percentile
avg 23%
Per 90 pctl
avg 60%
Goals 1 0.43
20
64
Shots 6 2.61
24
51
Shots on target 3 1.30
26
64

Passing

Stat Total Per 90
Percentile
avg 25%
Per 90 pctl
avg 46%
Assists 0 0.00
0
0
Accurate passes 51 22.17
31
88
Pass accuracy 68.9 68.92
53
53
Accurate long balls 1 0.43
20
37
Long ball accuracy 33.3 33.33
28
28
Chances created 3 1.30
22
68

Possession

Stat Total Per 90
Percentile
avg 52%
Per 90 pctl
avg 76%
Dribbles 5 2.17
57
84
Dribbles success rate 38.5 38.46
33
33
Duels won 19 8.26
33
88
Duels won % 47.5 47.50
77
77
Aerials won 7 3.04
40
64
Aerials won % 63.6 63.64
93
93
Touches 134 58.26
28
91
Touches in opposition box 19 8.26
35
95
Dispossessed 3 1.30
77
51
Fouls won 4 1.74
42
80

Defending

Stat Total Per 90
Percentile
avg 38%
Per 90 pctl
avg 67%
Defensive actions 7 3.04
28
75
Tackles 3 1.30
31
71
Fouls committed 5 2.17
31
84
Recoveries 11 4.78
31
88
Possession won final 3rd 2 0.87
37
93
Dribbled past 1 0.43
64
53
Clearances 4 1.74
44
88
Clean sheets 0 0.00
0
0
Goals conceded while on pitch 3 1.30
73
55

Discipline

Stat Total Per 90
Percentile
avg 65%
Per 90 pctl
avg 60%
Yellow cards 1 0.43
31
20
Red cards 0 0.00
100
100

Recent Matches (43)

Date Opponent Comp Score Min G A Rating
2026-05-31 @ Huachipato Primera Division 0-3 63 0 0 6.9
2026-05-24 vs Colo Colo Primera Division 1-2 45 0 0 7.1
2026-05-22 vs Barcelona SC Copa Libertadores 2-0 15 0 0 6.3
2026-05-17 @ Deportes Limache Primera Division 0-2 54 1 0 7.5
2026-05-10 vs Ñublense Copa de la Liga 1-1 0 0 0
2026-05-07 vs Cruzeiro Copa Libertadores 0-0 0 0 0
2026-05-03 @ Universidad de Concepcion Copa de la Liga 2-2 64 0 0
2026-04-30 @ Barcelona SC Copa Libertadores 1-2 0 0 0
2026-04-25 @ Universidad de Chile Primera Division 1-0 11 0 0 6.3
2026-04-21 vs Union La Calera Primera Division 1-2 9 0 0
2026-04-15 @ Cruzeiro Copa Libertadores 1-2 1 0 0
2026-04-11 @ Audax Italiano Primera Division 3-4 11 0 0 6.0
2026-04-08 vs Boca Juniors Copa Libertadores 1-2 0 0 0
2026-03-30 @ Cobresal Copa de la Liga 1-3 45 0 0
2026-03-25 @ Ñublense Copa de la Liga 1-0 0 0 0
2026-03-22 vs Universidad de Concepcion Copa de la Liga 2-1 62 0 0
2026-03-14 vs Everton CD Primera Division 2-2 0 0 0
2026-02-21 vs Coquimbo Unido Primera Division 3-1 0 0 0
2026-02-14 @ Cobresal Primera Division 3-2 0 0 0
2026-02-08 vs Deportes Concepcion Primera Division 2-0 0 0 0
2026-02-01 @ La Serena Primera Division 2-2 14 0 0 6.1
2026-01-25 vs Coquimbo Unido Super Cup 0-0 0 0 0
2026-01-20 vs Huachipato Super Cup 4-2 0 0 0
2025-12-06 vs Union La Calera Primera Division 2-1 1 0 0
2025-11-29 @ Huachipato Primera Division 0-0 0 0 0
2025-11-22 vs Palestino Primera Division 2-1 0 0 0
2025-11-08 @ La Serena Primera Division 0-1 0 0 0
2025-11-02 vs O'Higgins Primera Division 0-2 32 0 0 6.2
2025-10-26 vs Universidad de Chile Primera Division 1-0 1 0 0
2025-10-19 @ Everton CD Primera Division 0-3 7 0 0
2025-10-07 vs Mexico U20 World Cup U20 1-4 90 1 0 7.8
2025-10-03 @ Egypt U20 World Cup U20 Grp. A 2-1 90 0 0 7.2
2025-09-30 vs Japan U20 World Cup U20 Grp. A 0-2 90 0 0 6.6
2025-09-27 vs New Zealand U20 World Cup U20 Grp. A 2-1 90 0 0 6.4
2025-08-30 vs Cobresal Primera Division 2-1 1 0 0
2025-08-24 vs Union Espanola Primera Division 2-0 28 0 0 6.6
2025-08-16 @ Colo Colo Primera Division 1-4 0 0 0
2025-08-02 @ Deportes Iquique Primera Division 2-2 0 0 0
2025-07-27 vs Coquimbo Unido Primera Division 0-3 60 0 0 6.2
2025-07-20 @ Audax Italiano Primera Division 1-1 13 0 0 6.1

Career

Season Team Type Apps G A Rating
2026 Universidad Catolica senior 12 1 0 6.55
2025 Universidad Catolica senior 23 2 0 6.48
2024 Universidad Catolica senior 17 1 0 6.32
2023 Universidad Catolica senior 3 0 0 6.47
2025 Chile U20 national team 13 6 0 -
2024 Chile U20 national team 2 0 0 -
Help