Loading live ticker…
Valentín Fascendini

Valentín Fascendini

Union
Center Back Argentina
Age 23
Height 184 cm
Foot Left
Country Argentina
Value €1.3m
Contract 2026-12-31
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.51
6 matches
Last 5
6.36
-0.15 vs season
Best
7.7
vs Estudiantes
MOTM
0
of 23 matches
Filter:
Apps
6
Goals
0
Assists
0
Rating
6.51
Goals
0
0%
Assists
0
0%
Rating
6.51
7%
Matches
5
13%
Started
3
13%
Minutes
276
14%
🎯
Shot Map
1 shots per season
Goals
0
On target
0
xG
0.04
Conversion
0%
Goal Saved Off target
🔥
Heatmap
189 touches this season
Attack
Touches
189
Attack
3%
Middle
43%
Ø position
32%
ATTACK

Detailed Stats & Percentiles (Liga Profesional Apertura)

Shooting

Stat Total Per 90
Percentile
avg 12%
Per 90 pctl
avg 28%
Goals 0 0.00
0
0
xG 0.04 0.01
15
28
xG excl. penalty 0.04 0.01
15
28
Shots 1 0.33
10
30
Headed shots 1 0.33
18
53

Passing

Stat Total Per 90
Percentile
avg 24%
Per 90 pctl
avg 42%
Assists 0 0.00
0
0
xA 0.03 0.01
17
33
Accurate passes 85 27.72
15
42
Pass accuracy 78.7 78.70
46
46
Accurate long balls 13 4.24
21
81
Long ball accuracy 40.6 40.62
48
48

Possession

Stat Total Per 90
Percentile
avg 38%
Per 90 pctl
avg 61%
Duels won 18 5.87
18
80
Duels won % 60.0 60.00
45
45
Aerials won 15 4.89
35
94
Aerials won % 68.2 68.18
74
74
Touches 148 48.26
12
32
Touches in opposition box 1 0.33
5
9
Dispossessed 0 0.00
100
100
Fouls won 2 0.65
20
59

Defending

Stat Total Per 90
Percentile
avg 31%
Per 90 pctl
avg 50%
Defensive actions 29 9.46
11
37
Tackles 1 0.33
1
3
Interceptions 1 0.33
0
1
Blocked scoring attempt 1 0.33
3
17
Fouls committed 3 0.98
15
61
Recoveries 8 2.61
10
26
Dribbled past 1 0.33
74
61
Clearances 26 8.48
20
86
Clean sheets 1 0.33
15
62
Goals conceded while on pitch 1 0.33
94
97
xG against while on pitch 2.13 0.70
95
96

Discipline

Stat Total Per 90
Percentile
avg 51%
Per 90 pctl
avg 50%
Yellow cards 0 0.00
100
100
Red cards 1 0.33
2
0

Recent Matches (36)

Date Opponent Comp Score Min G A Rating
2026-05-22 vs Independiente Copa Argentina 0-2 0 0 0
2026-05-12 @ Belgrano Liga Profesional Apertura Playoff 2-0 0 0 0
2026-05-10 @ Independiente Rivadavia Liga Profesional Apertura Playoff 1-2 0 0 0
2026-05-02 vs Talleres Liga Profesional Apertura 1-1 0 0 0
2026-04-27 @ Velez Sarsfield Liga Profesional Apertura 2-2 0 0 0
2026-04-17 vs Newell's Old Boys Liga Profesional Apertura 2-3 0 0 0
2026-04-11 @ Estudiantes Liga Profesional Apertura 2-1 0 0 0
2026-04-03 vs Deportivo Riestra Liga Profesional Apertura 2-0 1 0 0
2026-03-31 vs Agropecuario Copa Argentina 2-0 90 0 0
2026-03-21 @ Defensa y Justicia Liga Profesional Apertura 2-0 0 0 0
2026-03-16 vs Boca Juniors Liga Profesional Apertura 1-1 0 0 0
2026-03-10 @ Independiente Liga Profesional Apertura 4-4 0 0 0
2026-03-01 @ Instituto Liga Profesional Apertura 1-2 68 0 0 7.2
2026-02-26 @ Sarmiento Liga Profesional Apertura 1-3 0 0 0
2026-02-07 @ Central Cordoba de Santiago Liga Profesional Apertura 1-0 72 0 0 6.9
2026-01-29 @ Lanus Liga Profesional Apertura 2-1 45 0 0 5.1
2026-01-22 vs Club Atletico Platense Liga Profesional Apertura 0-0 90 0 0 6.9
2025-11-25 vs Gimnasia LP Liga Profesional Clausura Playoff 1-2 90 0 0 5.7
2025-11-17 @ Belgrano Liga Profesional Clausura 0-0 90 0 0 6.8
2025-11-09 vs Barracas Central Liga Profesional Clausura 0-0 90 0 0 7.0
2025-11-01 @ Newell's Old Boys Liga Profesional Clausura 0-1 45 0 0 6.3
2025-10-21 vs Defensa y Justicia Liga Profesional Clausura 3-0 90 0 0 7.2
2025-10-10 @ Central Cordoba de Santiago Liga Profesional Clausura 3-1 90 0 0 5.8
2025-10-04 vs Aldosivi Liga Profesional Clausura 0-2 90 0 0 6.7
2025-09-26 @ Banfield Liga Profesional Clausura 0-0 90 0 0 7.4
2025-09-20 vs Independiente Rivadavia Liga Profesional Clausura 2-2 90 0 0 6.9
2025-09-14 @ Gimnasia LP Liga Profesional Clausura 1-3 90 0 0 6.7
2025-09-01 @ Racing Club Liga Profesional Clausura 2-3 90 0 0 7.6
2025-08-29 vs River Plate Cup 0-0 90 0 0 7.4
2025-08-24 vs Huracan Liga Profesional Clausura 1-1 90 0 0 6.4
2025-08-15 @ Instituto Liga Profesional Clausura 0-4 90 0 0 7.4
2025-08-10 @ Argentinos Juniors Liga Profesional Clausura 1-0 90 0 0 6.6
2025-07-26 vs Tigre Liga Profesional Clausura 0-0 90 0 0 7.4
2025-07-18 @ Boca Juniors Liga Profesional Clausura 1-1 90 0 0 7.0
2025-07-15 vs Estudiantes Liga Profesional Clausura 1-0 90 0 0 7.7
2025-06-28 @ Rosario Central Cup 0-0 90 0 0 7.2

Career

Season Team Type Apps G A Rating
2026 Union senior 6 0 0 6.51
2025 Union senior 28 0 0 6.85
2024 Union senior 12 0 0 6.63
2023 Boca Juniors U20 youth 6 0 0 -

Transfer Value History

Help