Age 21
Foot Right
Country Latvia
Value €126.3k
📅
Fromext match
Virsliga
FK Tukums 2000
VS
2026-06-12
BFC Daugavpils
Filter:
Apps
14
Goals
0
Assists
0
Recent Matches (27)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-25 | @ RFS | Virsliga | 3-1 | 69 | 0 | 0 | |
| 2026-05-20 | vs Riga FC | Virsliga | 1-3 | 21 | 0 | 0 | |
| 2026-05-15 | @ Grobina | Virsliga | 3-3 | 69 | 0 | 0 | |
| 2026-05-11 | @ SK Super Nova | Virsliga | 1-1 | 25 | 0 | 0 | |
| 2026-05-07 | vs Ogre United | Virsliga | 6-1 | 74 | 0 | 0 | |
| 2026-05-01 | vs FK Jelgava | Virsliga | 5-0 | 71 | 0 | 0 | |
| 2026-04-26 | @ Auda | Virsliga | 2-1 | 45 | 0 | 0 | |
| 2026-04-21 | vs BFC Daugavpils | Virsliga | 1-1 | 73 | 0 | 0 | |
| 2026-04-13 | vs RFS | Virsliga | 1-2 | 90 | 0 | 0 | |
| 2026-04-09 | @ Riga FC | Virsliga | 3-3 | 59 | 0 | 0 | |
| 2026-04-05 | vs Grobina | Virsliga | 1-1 | 82 | 0 | 0 | |
| 2026-03-22 | vs SK Super Nova | Virsliga | 1-2 | 77 | 0 | 0 | |
| 2026-03-15 | @ Ogre United | Virsliga | 1-1 | 11 | 0 | 0 | |
| 2026-03-08 | @ FK Jelgava | Virsliga | 2-1 | 11 | 0 | 0 | |
| 2025-11-09 | @ SK Super Nova | Virsliga | 3-0 | 45 | 0 | 0 | |
| 2025-10-20 | @ Auda | Virsliga | 1-2 | 0 | 0 | 0 | |
| 2025-10-03 | @ Riga FC | Virsliga | 3-0 | 12 | 0 | 0 | |
| 2025-09-28 | vs RFS | Virsliga | 2-2 | 0 | 0 | 0 | |
| 2025-09-21 | @ Grobina | Virsliga | 0-1 | 0 | 0 | 0 | |
| 2025-09-14 | vs FK Tukums 2000 | Virsliga | 4-1 | 0 | 0 | 0 | |
| 2025-07-27 | vs Auda | Virsliga | 2-0 | 0 | 0 | 0 | |
| 2025-07-19 | vs Riga FC | Virsliga | 2-3 | 0 | 0 | 0 | |
| 2025-06-30 | vs Grobina | Virsliga | 2-0 | 0 | 0 | 0 | |
| 2025-06-25 | @ FK Tukums 2000 | Virsliga | 1-3 | 0 | 0 | 0 | |
| 2025-06-21 | vs FS Metta/LU | Virsliga | 1-0 | 0 | 0 | 0 | |
| 2025-06-17 | @ SK Super Nova | Virsliga | 1-3 | 0 | 0 | 0 | |
| 2025-06-13 | vs BFC Daugavpils | Virsliga | 1-1 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | FK Tukums 2000 | senior | 14 | 0 | 0 | - |
| 2025 | FK Liepaja | senior | 3 | 0 | 0 | - |
| 2024 | Grobina | senior | 37 | 3 | 2 | - |
Transfer Value History
Teammates
Daniels Radzenieks
Sora Masuda
Tomo Matsubara
Kaspars Anmanis
Kristers Volkovs
Shun Shibata
Rudolfs Reingolcs
Bogdans Samoilovs
Leoni Gastaldelo
Karlis Keziks
Daniils Putrans
Raivis Kirss
Kristaps Klavins
Maksym Derkach
Davis Calbergs
Rems Dzeguze
Davis Valmiers
Karlis Jansons
Rene Baumanis
Ilja Atligins
Eduards Ansevics
Helvijs Joksts
Ruslans Deruzinskis
Marcis Susts
Kristaps Uzis
Jun Toba
Kristofers Minajevs
Allan Enyou
Martins Stals
Ivans Baturins