Age 21
Height 191 cm
Country England
Value €52.7k
Contract 2026-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
7.85
4 matches
Last 5
7.85
+0.00 vs season
Best
8.7
vs Middlesbrough U21
MOTM
1
of 4 matches
Rating by match (last 4)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
4
Goals
0
Assists
0
Conceded
2
58%
Clean sheets
2
100%
Rating
7.84
88%
Matches
4
100%
Started
4
100%
Penalties saved
0/0
Detailed Stats & Percentiles (National League Cup Group D)
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 84%
|
Per 90 pctl
avg 68%
|
|---|---|---|---|---|
| Saves | 14 | 3.50 |
100
|
47
|
| Save percentage | 87.5 | 87.50 |
82
|
82
|
| Goals conceded | 2 | 0.50 |
58
|
76
|
| Clean sheets | 2 | 0.50 |
100
|
76
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 2 | 0.50 |
64
|
58
|
| High claims | 4 | 1.00 |
82
|
41
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 69%
|
Per 90 pctl
avg 48%
|
|---|---|---|---|---|
| Accurate passes | 78 | 19.50 |
82
|
29
|
| Pass accuracy | 65.0 | 65.00 |
29
|
29
|
| Accurate long balls | 36 | 9.00 |
100
|
70
|
| Long ball accuracy | 48.6 | 48.65 |
64
|
64
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
0
|
0
|
| Red cards | 0 | 0.00 |
0
|
0
|
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 84%
|
Per 90 pctl
avg 68%
|
|---|---|---|---|---|
| Saves | 14 | 3.50 |
100
|
47
|
| Save percentage | 87.5 | 87.50 |
82
|
82
|
| Goals conceded | 2 | 0.50 |
58
|
76
|
| Clean sheets | 2 | 0.50 |
100
|
76
|
| Error led to goal | 0 | 0.00 |
100
|
100
|
| Acted as sweeper | 2 | 0.50 |
64
|
58
|
| High claims | 4 | 1.00 |
82
|
41
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 69%
|
Per 90 pctl
avg 48%
|
|---|---|---|---|---|
| Accurate passes | 78 | 19.50 |
82
|
29
|
| Pass accuracy | 65.0 | 65.00 |
29
|
29
|
| Accurate long balls | 36 | 9.00 |
100
|
70
|
| Long ball accuracy | 48.6 | 48.65 |
64
|
64
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
0
|
0
|
| Red cards | 0 | 0.00 |
0
|
0
|
Recent Matches (53)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-04-25 | @ Woking | National League | 0-1 | 0 | 0 | 0 | |
| 2026-04-18 | vs Southend United | National League | 2-6 | 0 | 0 | 0 | |
| 2026-04-11 | @ Yeovil Town | National League | 0-0 | 0 | 0 | 0 | |
| 2026-04-06 | vs Tamworth | National League | 2-2 | 0 | 0 | 0 | |
| 2026-04-03 | @ Altrincham | National League | 0-1 | 0 | 0 | 0 | |
| 2026-03-28 | vs Scunthorpe United | National League | 1-2 | 0 | 0 | 0 | |
| 2026-03-24 | vs Carlisle United | National League | 0-1 | 0 | 0 | 0 | |
| 2026-03-21 | @ Solihull Moors | National League | 0-3 | 0 | 0 | 0 | |
| 2026-03-14 | vs Boreham Wood | National League | 3-2 | 0 | 0 | 0 | |
| 2026-03-07 | @ Hartlepool United | National League | 0-1 | 0 | 0 | 0 | |
| 2026-02-28 | vs Sutton United | National League | 2-2 | 0 | 0 | 0 | |
| 2026-02-24 | vs Rochdale | National League | 2-2 | 0 | 0 | 0 | |
| 2026-02-21 | @ York City | National League | 4-1 | 0 | 0 | 0 | |
| 2026-02-17 | vs Gateshead FC | National League | 1-2 | 0 | 0 | 0 | |
| 2026-02-14 | vs Truro City | National League | 1-0 | 0 | 0 | 0 | |
| 2026-02-11 | @ Brackley Town | National League | 1-1 | 0 | 0 | 0 | |
| 2026-02-07 | @ Aldershot Town | National League | 3-2 | 0 | 0 | 0 | |
| 2026-01-27 | @ Tamworth | National League Cup | 1-0 | 0 | 0 | 0 | |
| 2026-01-24 | @ Eastleigh | National League | 2-3 | 0 | 0 | 0 | |
| 2026-01-21 | vs Morecambe | National League | 1-0 | 0 | 0 | 0 | |
| 2026-01-17 | vs Boston United | National League | 2-1 | 0 | 0 | 0 | |
| 2026-01-03 | @ Forest Green Rovers | National League | 2-1 | 0 | 0 | 0 | |
| 2025-12-30 | @ Tamworth | National League | 0-2 | 0 | 0 | 0 | |
| 2025-12-26 | vs Altrincham | National League | 2-1 | 0 | 0 | 0 | |
| 2025-12-21 | vs Wealdstone | National League | 2-2 | 0 | 0 | 0 | |
| 2025-12-16 | vs Newcastle United U21 | National League Cup Group D | 0-0 | 90 | 0 | 0 | 7.7 |
| 2025-12-06 | vs Braintree Town | National League | 4-0 | 0 | 0 | 0 | |
| 2025-11-29 | @ Boreham Wood | National League | 2-1 | 0 | 0 | 0 | |
| 2025-11-25 | vs Sunderland U21 | National League Cup Group D | 1-1 | 90 | 0 | 0 | 7.3 |
| 2025-11-22 | vs Solihull Moors | National League | 3-0 | 0 | 0 | 0 | |
| 2025-11-15 | @ Sutton United | National League | 2-0 | 0 | 0 | 0 | |
| 2025-11-08 | vs Hartlepool United | National League | 0-1 | 0 | 0 | 0 | |
| 2025-11-04 | @ Carlisle United | National League | 2-0 | 0 | 0 | 0 | |
| 2025-11-01 | vs Exeter City | FA Cup | 0-2 | 0 | 0 | 0 | |
| 2025-10-25 | vs York City | National League | 1-1 | 0 | 0 | 0 | |
| 2025-10-21 | vs Leeds United U21 | National League Cup Group D | 3-0 | 90 | 0 | 0 | 7.7 |
| 2025-10-18 | @ Truro City | National League | 2-1 | 0 | 0 | 0 | |
| 2025-10-11 | @ Southport | FA Cup Qualification | 1-3 | 0 | 0 | 0 | |
| 2025-10-04 | vs Brackley Town | National League | 2-0 | 0 | 0 | 0 | |
| 2025-10-01 | @ Rochdale | National League | 1-2 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | FC Halifax Town | senior | 4 | 0 | 0 | - |
| 2024/2025 | FC Halifax Town | senior | 5 | 0 | 0 | - |
| 2022/2023 | Rotherham United Under 18 | youth | 1 | 0 | 0 | - |
Transfer Value History
Teammates
Jack Jenkins
Sam Johnson
Adam Alimi-Adetoro
Will Hugill
Shaun Hobson
Josh Hmami
Will Harris
Jamie Cooke
Angelo Cappello
Harvey Sutcliffe
William Smith
Jevon Mills
Owen Bray
Florent Hoti
AJ Warburton
Zac Emmerson
David Kawa
Dylan Crowe
Ashley Palmer
Jay Turner-Cooke
Sean Tarima
Cody Johnson
Thomas Lavery
Thierry Latty-Fairweather
FC Halifax Town