Age 48
Height 180 cm
Country Portugal
Filter:
Apps
3
Goals
0
Assists
0
Recent Matches (45)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-24 | vs Newcastle United | Premier League | 2-0 | 90 | 0 | 0 | |
| 2026-05-17 | @ Wolverhampton Wanderers | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-05-09 | vs AFC Bournemouth | Premier League | 0-1 | 90 | 0 | 0 | |
| 2026-05-02 | @ Arsenal | Premier League | 3-0 | 90 | 0 | 0 | |
| 2026-04-25 | vs Aston Villa | Premier League | 1-0 | 90 | 0 | 0 | |
| 2026-04-18 | @ Brentford | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-04-11 | @ Liverpool | Premier League | 2-0 | 90 | 0 | 0 | |
| 2026-03-21 | vs Burnley | Premier League | 3-1 | 90 | 0 | 0 | |
| 2026-03-15 | @ Nottingham Forest | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-03-08 | vs Southampton | FA Cup | 0-1 | 90 | 0 | 0 | |
| 2026-03-04 | vs West Ham United | Premier League | 0-1 | 90 | 0 | 0 | |
| 2026-03-01 | vs Tottenham Hotspur | Premier League | 2-1 | 90 | 0 | 0 | |
| 2026-02-22 | @ Sunderland | Premier League | 1-3 | 90 | 0 | 0 | |
| 2026-02-15 | @ Stoke City | FA Cup | 1-2 | 90 | 0 | 0 | |
| 2026-02-11 | @ Manchester City | Premier League | 3-0 | 90 | 0 | 0 | |
| 2026-02-07 | vs Everton | Premier League | 1-2 | 90 | 0 | 0 | |
| 2026-02-01 | @ Manchester United | Premier League | 3-2 | 90 | 0 | 0 | |
| 2026-01-24 | vs Brighton & Hove Albion | Premier League | 2-1 | 90 | 0 | 0 | |
| 2026-01-17 | @ Leeds United | Premier League | 1-0 | 90 | 0 | 0 | |
| 2026-01-10 | vs Middlesbrough | FA Cup | 3-1 | 90 | 0 | 0 | |
| 2026-01-07 | vs Chelsea | Premier League | 2-1 | 90 | 0 | 0 | |
| 2026-01-04 | vs Liverpool | Premier League | 2-2 | 90 | 0 | 0 | |
| 2026-01-01 | @ Crystal Palace | Premier League | 1-1 | 90 | 0 | 0 | |
| 2025-12-27 | @ West Ham United | Premier League | 0-1 | 90 | 0 | 0 | |
| 2025-12-22 | vs Nottingham Forest | Premier League | 1-0 | 90 | 0 | 0 | |
| 2025-12-17 | @ Newcastle United | EFL Cup | 2-1 | 90 | 0 | 0 | |
| 2025-12-13 | @ Burnley | Premier League | 2-3 | 90 | 0 | 0 | |
| 2025-12-07 | vs Crystal Palace | Premier League | 1-2 | 90 | 0 | 0 | |
| 2025-12-02 | vs Manchester City | Premier League | 4-5 | 90 | 0 | 0 | |
| 2025-11-29 | @ Tottenham Hotspur | Premier League | 1-2 | 90 | 0 | 0 | |
| 2025-11-22 | vs Sunderland | Premier League | 1-0 | 90 | 0 | 0 | |
| 2025-11-08 | @ Everton | Premier League | 2-0 | 90 | 0 | 0 | |
| 2025-11-01 | vs Wolverhampton Wanderers | Premier League | 3-0 | 90 | 0 | 0 | |
| 2025-10-28 | @ Wycombe Wanderers | EFL Cup | 1-1 | 90 | 0 | 0 | |
| 2025-10-25 | @ Newcastle United | Premier League | 2-1 | 90 | 0 | 0 | |
| 2025-10-18 | vs Arsenal | Premier League | 0-1 | 90 | 0 | 0 | |
| 2025-10-03 | @ AFC Bournemouth | Premier League | 3-1 | 90 | 0 | 0 | |
| 2025-09-28 | @ Aston Villa | Premier League | 3-1 | 90 | 0 | 0 | |
| 2025-09-23 | vs Cambridge United | EFL Cup | 1-0 | 90 | 0 | 0 | |
| 2025-09-20 | vs Brentford | Premier League | 3-1 | 90 | 0 | 0 |
Teammates
Luke Harris
Bernd Leno
Kenny Tete
Calvin Bassey
Joachim Andersen
Harrison Reed
Raul Jiménez
Harry Wilson
Rodrigo Muniz
Tom Cairney
Oscar Bobb
Jorge Cuenca
Sander Berge
Alex Iwobi
Jonah Kusi-Asare
Samuel Chukwueze
Sasa Lukic
Timothy Castagne
Kevin
Benjamin Lecomte
Joshua King
Ryan Sessegnon
Issa Diop
Emile Smith Rowe
Antonee Robinson
Fulham