Loading live ticker…
Adriano Bregu

Adriano Bregu

Panetolikos
Attacking Midfielder Greece
Age 20
Foot Right
Country Greece
Value €550k
Filter:
Apps
12
Goals
0
Assists
0
Rating
6.22
Goals
0
0%
Assists
0
0%
Rating
6.22
7%
Matches
12
25%
Started
1
0%
Minutes
215
8%
🎯
Shot Map
2 shots per season
Goals
0
On target
1
xG
0.10
Conversion
0%
Goal Saved Off target
🔥
Heatmap
150 touches this season
Attack
Touches
150
Attack
27%
Middle
49%
Ø position
52%
ATTACK

Detailed Stats & Percentiles (Super League)

Shooting

Stat Total Per 90
Percentile
avg 16%
Per 90 pctl
avg 41%
Goals 0 0.00
0
0
xG 0.10 0.04
16
40
xGOT 0.15 0.06
35
53
xG excl. penalty 0.10 0.04
16
41
Shots 2 0.84
12
45
Shots on target 1 0.42
18
70

Passing

Stat Total Per 90
Percentile
avg 32%
Per 90 pctl
avg 55%
Assists 0 0.00
0
0
xA 0.12 0.05
15
35
Accurate passes 78 32.65
16
54
Pass accuracy 83.9 83.87
59
59
Accurate long balls 6 2.51
22
69
Long ball accuracy 85.7 85.71
94
94
Chances created 3 1.26
19
76

Possession

Stat Total Per 90
Percentile
avg 31%
Per 90 pctl
avg 59%
Dribbles 5 2.09
39
92
Dribbles success rate 50.0 50.00
40
40
Duels won 16 6.70
11
77
Duels won % 43.2 43.24
25
25
Touches 145 60.70
11
68
Touches in opposition box 5 2.09
25
72
Dispossessed 3 1.26
76
19
Fouls won 6 2.51
20
79

Defending

Stat Total Per 90
Percentile
avg 30%
Per 90 pctl
avg 48%
Defensive actions 11 4.60
13
56
Tackles 5 2.09
17
70
Interceptions 2 0.84
10
50
Blocked scoring attempt 1 0.42
23
85
Fouls committed 5 2.09
8
72
Recoveries 12 5.02
14
62
Dribbled past 5 2.09
64
4
Clearances 3 1.26
13
48
Clean sheets 0 0.00
0
0
Goals conceded while on pitch 2 0.84
92
78
xG against while on pitch 5.91 2.47
77
1

Discipline

Stat Total Per 90
Percentile
avg 82%
Per 90 pctl
avg 58%
Yellow cards 1 0.42
65
16
Red cards 0 0.00
100
100

Recent Matches (48)

Date Opponent Comp Score Min G A Rating
2026-05-21 vs Asteras Tripolis Super League Relegation Group 1-2 61 0 0 6.3
2026-05-17 @ Panserraikos FC Super League Relegation Group 1-1 22 0 0 7.2
2026-05-12 vs AE Larissa Super League Relegation Group 1-1 0 0 0
2026-05-09 @ Atromitos Super League Relegation Group 1-2 0 0 0
2026-05-02 vs Kifisia FC Super League Relegation Group 0-1 0 0 0
2026-04-26 @ Kifisia FC Super League Relegation Group 0-0 19 0 0 5.8
2026-04-22 @ Asteras Tripolis Super League Relegation Group 2-1 0 0 0
2026-04-18 vs Panserraikos FC Super League Relegation Group 2-3 11 0 0 6.3
2026-04-08 @ AE Larissa Super League Relegation Group 1-2 0 0 0
2026-04-04 vs Atromitos Super League Relegation Group 1-1 0 0 0
2026-03-31 vs Germany U21 EURO U21 Qualification Grp. F 0-2 0 0 0
2026-03-27 vs Malta U21 EURO U21 Qualification Grp. F 5-0 0 0 0
2026-03-22 vs Panserraikos FC Super League 0-0 4 0 0
2026-03-15 @ Panathinaikos Super League 0-0 11 0 0 6.2
2026-03-09 vs Kifisia FC Super League 2-1 0 0 0
2026-02-28 @ Atromitos Super League 1-0 24 0 0 6.2
2026-02-21 @ Olympiacos Super League 2-0 0 0 0
2026-02-14 vs Asteras Tripolis Super League 3-1 0 0 0
2026-02-07 @ AE Larissa Super League 1-4 9 0 0
2026-01-31 vs Aris Thessaloniki Super League 0-1 1 0 0
2026-01-25 @ OFI Crete Super League 1-0 0 0 0
2026-01-19 vs Levadiakos Super League 1-3 16 0 0 6.2
2026-01-10 vs PAOK Thessaloniki Super League 0-3 24 0 0 5.9
2026-01-06 @ Aris Thessaloniki Cup 2-0 45 0 0 6.0
2025-12-17 @ Kavala Cup 1-2 46 0 0
2025-12-14 vs NFC Volos Super League 2-1 0 0 0
2025-12-11 vs Viktoria Plzen Europa League 0-0 0 0 0
2025-12-03 vs Kifisia FC Cup 1-0 69 0 0
2025-11-27 vs Sturm Graz Europa League 2-1 0 0 0
2025-11-18 vs Northern Ireland U21 EURO U21 Qualification Grp. F 4-0 0 0 0
2025-11-14 vs Georgia U21 EURO U21 Qualification Grp. F 3-0 0 0 0
2025-11-09 vs PAOK Thessaloniki Super League 2-1 0 0 0
2025-11-06 @ Malmö FF Europa League 0-1 0 0 0
2025-11-01 @ NFC Volos Super League 1-0 0 0 0
2025-10-29 @ Atromitos Cup 1-2 81 0 0
2025-10-14 @ Latvia U21 EURO U21 Qualification Grp. F 0-1 0 0 0
2025-10-10 @ Germany U21 EURO U21 Qualification Grp. F 2-3 0 0 0
2025-10-02 vs Go Ahead Eagles Europa League 1-2 0 0 0
2025-09-25 @ Young Boys Europa League 1-4 0 0 0
2025-09-17 vs Athens Kallithea FC Cup 1-0 68 0 0

Career

Season Team Type Apps G A Rating
2025/2026 Panetolikos senior 12 0 0 6.22
2025/2026 Panathinaikos senior 6 0 0 6.22
2024/2025 Panathinaikos senior 1 0 0 -
2027 Greece U21 national team 7 0 2 -
2026 Greece U21 national team 1 0 0 -
2025 Greece U19 national team 3 1 0 -
2024 Greece Under 18 national team 1 0 0 -
2022/2023 Greece U17 national team 2 0 0 -
Help