Loading live ticker…
Landon Emenalo

Landon Emenalo

Chelsea U21
Left Back England
Age 18
Height 177 cm
Foot Left
Country England
Value €35k
Contract 2031-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
7.28
16 matches
Last 5
7.34
+0.06 vs season
Best
9.0
vs Newcastle United U21
MOTM
2
of 24 matches
Apps
16
Goals
0
Assists
3
Minutes
1,399
Goals
0
0%
Assists
3
90%
Rating
7.33
88%
Matches
16
84%
Started
16
91%
Minutes
1399
91%

Detailed Stats & Percentiles (Premier League 2)

Shooting

Stat Total Per 90
Percentile
avg 60%
Per 90 pctl
avg 46%
Goals 0 0.00
0
0
Shots 6 0.39
72
43
Shots on target 3 0.19
82
60
Headed shots 2 0.13
88
80

Passing

Stat Total Per 90
Percentile
avg 86%
Per 90 pctl
avg 76%
Assists 3 0.19
90
85
Accurate passes 822 52.88
100
95
Pass accuracy 89.0 88.96
91
91
Accurate long balls 23 1.48
83
42
Long ball accuracy 42.6 42.59
61
61
Chances created 23 1.48
95
88
Big chances created 2 0.13
72
62
Successful crosses 11 0.71
93
76
Cross accuracy 35.5 35.48
87
87

Possession

Stat Total Per 90
Percentile
avg 81%
Per 90 pctl
avg 71%
Dribbles 15 0.96
93
71
Dribbles success rate 65.2 65.22
80
80
Duels won 80 5.15
91
58
Duels won % 68.4 68.38
91
91
Aerials won 22 1.42
94
80
Aerials won % 68.8 68.75
81
81
Touches 1298 83.50
98
93
Touches in opposition box 20 1.29
84
52
Dispossessed 8 0.51
21
58
Fouls won 13 0.84
79
45

Defending

Stat Total Per 90
Percentile
avg 67%
Per 90 pctl
avg 56%
Defensive actions 103 6.63
92
58
Tackles 30 1.93
86
37
Interceptions 29 1.87
98
86
Blocked scoring attempt 3 0.19
59
42
Fouls committed 7 0.45
61
16
Penalties conceded 1 0.06
1
8
Recoveries 85 5.47
98
89
Dribbled past 4 0.26
45
83
Clearances 41 2.64
90
57
Clean sheets 3 0.19
90
75
Goals conceded while on pitch 24 1.54
13
61

Discipline

Stat Total Per 90
Percentile
avg 55%
Per 90 pctl
avg 66%
Yellow cards 3 0.19
11
33
Red cards 0 0.00
100
100

Recent Matches (26)

Date Opponent Comp Score Min G A Rating
2026-05-01 vs Tottenham Hotspur U21 Premier League 2 1-3 90 0 0 6.2
2026-04-25 vs Middlesbrough U21 Premier League 2 1-0 90 0 0 7.7
2026-04-10 @ Fulham U21 Premier League 2 2-1 90 0 0 7.3
2026-03-20 @ Wolverhampton Wanderers U21 Premier League 2 0-4 73 0 0 7.5
2026-03-14 vs Sunderland U21 Premier League 2 4-0 90 0 0 8.0
2026-03-02 @ Manchester United U21 Premier League 2 0-2 90 0 0 7.6
2026-02-25 @ Real Madrid U19 UEFA Youth League 1-0 90 0 0 7.2
2026-02-20 vs Leeds United U21 Premier League 2 2-2 90 0 0 7.3
2026-02-03 vs PSV Eindhoven U19 UEFA Youth League 1-1 90 0 1 8.0
2026-01-30 vs Southampton U21 Premier League 2 4-2 90 0 1 8.2
2026-01-26 @ Leicester City U21 Premier League 2 1-2 90 0 0 8.2
2026-01-21 vs Pafos FC Champions League 1-0 0 0 0
2026-01-19 @ West Ham United U21 Premier League 2 5-0 90 0 0 4.3
2026-01-10 vs Crystal Palace U21 Premier League 2 4-1 90 0 0 7.5
2025-12-09 @ Atalanta U19 UEFA Youth League 1-3 90 0 0 7.4
2025-11-25 vs Barcelona U19 UEFA Youth League 1-1 90 0 0 6.8
2025-10-22 vs Ajax U19 UEFA Youth League 6-3 61 0 0 7.2
2025-10-04 vs Liverpool Premier League 2-1 0 0 0
2025-09-30 vs Benfica U19 UEFA Youth League 5-2 90 0 0 7.0
2025-09-27 vs Stoke City U21 Premier League 2 1-2 90 0 0 7.8
2025-09-20 vs Ipswich Town U21 Premier League 2 2-4 90 0 0 6.6
2025-09-17 @ Bayern München U19 UEFA Youth League 2-3 90 0 0 7.2
2025-08-29 @ Aston Villa U21 Premier League 2 1-2 79 0 0 6.6
2025-08-26 @ Shrewsbury Town EFL Trophy Southern Grp. C 3-1 63 0 0 6.8
2025-08-22 @ Newcastle United U21 Premier League 2 0-5 77 0 2 9.0
2025-08-18 vs Manchester City U21 Premier League 2 3-1 90 0 0 7.3

Career

Season Team Type Apps G A Rating
2025/2026 Chelsea U19 youth 7 0 1 -
2025/2026 Chelsea U18 youth 8 0 1 -
2024/2025 Chelsea U18 youth 19 1 2 -
2023/2024 Chelsea U18 youth 4 0 0 -
2025/2026 Chelsea U21 youth 20 0 3 6.78
2024/2025 Chelsea U21 youth 13 0 2 -
2023/2024 Chelsea U21 youth 1 0 0 -
2022/2023 Chelsea FC Under 15 youth 6 0 0 -
2027 England Under 18 national team 2 0 0 -
2025 England Under 18 national team 5 0 0 -
2025 England U17 national team 4 0 0 -
2024 England U17 national team 2 0 0 -
2024 USA U17 national team 1 0 0 -

Trophies

Chelsea
🏆 Conference League x1
🏆 FIFA Club World Cup x1
Chelsea U18
🏆 U18 Premier League x1
Help