Loading live ticker…
Mohamed Koné

Mohamed Koné

Aston Villa U21
Defensive Midfielder Côte d'Ivoire
Age 18
Country Côte d'Ivoire
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
5.92
3 matches
Last 5
7.06
+1.14 vs season
Best
8.0
vs Leicester City U21
MOTM
1
of 24 matches
Filter:
Apps
3
Goals
0
Assists
0
Rating
5.92
Goals
1
59%
Assists
0
0%
Rating
6.90
62%
Matches
21
97%
Started
18
94%
Minutes
1637
96%

Detailed Stats & Percentiles (Premier League 2)

Shooting

Stat Total Per 90
Percentile
avg 73%
Per 90 pctl
avg 56%
Goals 1 0.05
59
60
Shots 14 0.77
82
46
Shots on target 3 0.16
67
42
Headed shots 2 0.11
85
77

Passing

Stat Total Per 90
Percentile
avg 51%
Per 90 pctl
avg 34%
Assists 0 0.00
0
0
Accurate passes 643 35.35
95
62
Pass accuracy 86.5 86.54
75
75
Accurate long balls 9 0.49
39
7
Long ball accuracy 36.0 36.00
17
17
Chances created 8 0.44
59
21
Big chances created 2 0.11
72
55

Possession

Stat Total Per 90
Percentile
avg 83%
Per 90 pctl
avg 75%
Dribbles 18 0.99
97
81
Dribbles success rate 64.3 64.29
75
75
Duels won 129 7.09
98
88
Duels won % 62.9 62.93
90
90
Aerials won 27 1.48
98
89
Aerials won % 77.1 77.14
91
91
Touches 1005 55.25
94
48
Touches in opposition box 18 0.99
81
52
Dispossessed 14 0.77
7
54
Fouls won 35 1.92
97
80

Defending

Stat Total Per 90
Percentile
avg 64%
Per 90 pctl
avg 51%
Defensive actions 99 5.44
97
61
Tackles 49 2.69
98
64
Interceptions 23 1.26
95
71
Blocked scoring attempt 2 0.11
57
44
Fouls committed 29 1.59
94
60
Penalties conceded 2 0.11
0
1
Recoveries 90 4.95
97
63
Dribbled past 15 0.82
5
48
Clearances 25 1.37
95
63
Clean sheets 2 0.11
69
56
Goals conceded while on pitch 39 2.14
0
29

Discipline

Stat Total Per 90
Percentile
avg 50%
Per 90 pctl
avg 56%
Yellow cards 8 0.44
1
13
Red cards 0 0.00
100
100

Recent Matches (29)

Date Opponent Comp Score Min G A Rating
2026-05-01 vs Manchester City U21 Premier League 2 2-3 90 0 0 6.6
2026-04-24 @ Southampton U21 Premier League 2 3-3 120 0 0 7.9
2026-04-17 @ Stoke City U21 Premier League 2 0-1 90 0 0 7.8
2026-04-10 vs Middlesbrough U21 Premier League 2 0-2 90 0 0 5.5
2026-04-06 @ Blackburn Rovers U21 Premier League 2 1-2 90 0 0 7.5
2026-04-03 @ Brighton & Hove Albion U21 Premier League 2 0-0 90 0 0 7.6
2026-03-20 @ Leicester City U21 Premier League 2 2-3 90 0 0 8.0
2026-03-13 vs Norwich City U21 Premier League 2 2-1 90 0 0 7.4
2026-03-06 vs Manchester City U21 Premier League 2 0-4 90 0 0 6.5
2026-02-14 vs Newcastle United FA Cup 1-3 0 0 0
2026-02-06 vs Newcastle United U21 Premier League 2 3-4 90 0 0 6.7
2026-01-30 @ Birmingham U21 Premier League 2 1-1 90 0 0 7.7
2026-01-24 vs Ipswich Town U21 Premier League 2 5-4 90 0 0 6.8
2025-12-09 @ AZ Alkmaar U19 UEFA Youth League 2-1 64 0 0 6.5
2025-11-26 vs AZ Alkmaar U19 UEFA Youth League 2-2 0 0 0
2025-11-08 vs Wolverhampton Wanderers U21 Premier League 2 2-0 1 0 0
2025-11-05 vs Skenderbeu U19 UEFA Youth League 6-0 0 0 0
2025-10-31 vs Crystal Palace U21 Premier League 2 0-2 52 0 0 6.4
2025-10-28 @ Leyton Orient EFL Trophy Southern Grp. F 1-0 16 0 0 6.1
2025-10-24 @ West Ham United U21 Premier League 2 1-0 36 0 0 6.4
2025-10-21 @ Skenderbeu U19 UEFA Youth League 1-1 0 0 0
2025-10-04 vs Sunderland U21 Premier League 2 3-3 73 1 0 6.9
2025-09-30 @ Peterborough United EFL Trophy Southern Grp. F 4-2 90 1 0 6.3
2025-09-26 @ Nottingham Forest U21 Premier League 2 2-3 30 0 0 6.4
2025-09-19 @ Everton U21 Premier League 2 2-3 90 0 0 6.9
2025-09-16 @ Crawley Town EFL Trophy Southern Grp. F 4-2 90 0 0 4.7
2025-08-29 vs Chelsea U21 Premier League 2 1-2 90 0 0 6.4
2025-08-25 @ West Bromwich Albion U21 Premier League 2 1-3 65 0 0 6.4
2025-08-15 vs Leeds United U21 Premier League 2 0-3 90 0 0 6.2

Career

Season Team Type Apps G A Rating
2024/2025 ASEC Mimosas senior 3 0 0 5.92
2025/2026 Aston Villa U19 youth 1 0 0 -
2025/2026 Aston Villa U21 youth 24 2 0 5.72
2024 Côte d'Ivoire Under 20 national team 5 0 1 -

Trophies

Aston Villa
🏆 Europa League x1
Help