Loading live ticker…
Danny Batth

Danny Batth

Derby County
Center Back England
Age 35
Height 191 cm
Foot Right
Country England
Value €249k
Contract 2026-06-30
🧬
Attributes
Chances created Aerial duels Defensive actions Goals Shot attempts Touches
Filter:
Apps
12
Goals
0
Assists
0
Rating
6.45
Goals
0
0%
Assists
0
0%
Rating
6.56
17%
Matches
10
15%
Started
7
16%
Minutes
604
17%
🎯
Stats compared to other center-backs
Championship · percentile vs peers
0% 97% 97% 0% 42% 9%
Chances created
0%
Aerial duels
97%
Defensive actions
97%
Goals
0%
Shot attempts
42%
Touches
9%
🎯
Shot Map
1 shots per season
Goals
0
On target
0
xG
0.02
Conversion
0%
Goal Saved Off target
🔥
Heatmap
437 touches this season
Attack
Touches
437
Attack
8%
Middle
31%
Ø position
32%
ATTACK

Detailed Stats & Percentiles (Championship)

Shooting

Stat Total Per 90
Percentile
avg 4%
Per 90 pctl
avg 8%
Goals 0 0.00
0
0
xG 0.02 0.00
4
4
xG excl. penalty 0.02 0.00
4
4
Shots 1 0.15
4
9
Headed shots 1 0.15
8
26

Passing

Stat Total Per 90
Percentile
avg 28%
Per 90 pctl
avg 35%
Assists 0 0.00
0
0
xA 0.31 0.05
36
74
Accurate passes 189 28.16
14
17
Pass accuracy 80.8 80.77
36
36
Accurate long balls 10 1.49
14
15
Long ball accuracy 40.0 40.00
65
65

Possession

Stat Total Per 90
Percentile
avg 47%
Per 90 pctl
avg 74%
Duels won 47 7.00
25
84
Duels won % 63.5 63.51
70
70
Aerials won 37 5.51
33
94
Aerials won % 67.3 67.27
78
78
Touches 349 52.00
14
14
Touches in opposition box 10 1.49
23
66
Dispossessed 0 0.00
100
100
Fouls won 7 1.04
36
88

Defending

Stat Total Per 90
Percentile
avg 30%
Per 90 pctl
avg 46%
Defensive actions 84 12.52
23
89
Tackles 4 0.60
9
7
Interceptions 11 1.64
25
84
Blocked scoring attempt 8 1.19
29
85
Fouls committed 9 1.34
32
92
Recoveries 12 1.79
7
3
Clearances 61 9.09
25
90
Clean sheets 0 0.00
0
0
Goals conceded while on pitch 15 2.24
69
2
xG against while on pitch 12.24 1.82
77
10

Discipline

Stat Total Per 90
Percentile
avg 84%
Per 90 pctl
avg 80%
Yellow cards 1 0.15
69
60
Red cards 0 0.00
100
100

Recent Matches (37)

Date Opponent Comp Score Min G A Rating
2026-05-02 vs Sheffield United Championship 1-2 0 0 0
2026-04-25 @ Queens Park Rangers Championship 2-3 1 0 0
2026-04-21 @ Norwich City Championship 2-1 0 0 0
2026-04-18 vs Oxford United Championship 1-0 0 0 0
2026-04-11 @ Southampton Championship 2-1 0 0 0
2026-04-03 @ Coventry City Championship 3-2 0 0 0
2026-02-14 vs Swansea City Championship 2-0 0 0 0
2026-02-07 vs Ipswich Town Championship 1-2 90 0 0 6.4
2026-01-30 @ Bristol City Championship 0-5 0 0 0
2026-01-23 vs West Bromwich Albion Championship 1-1 90 0 0 7.0
2026-01-11 vs Leeds United FA Cup 1-3 90 0 0 5.7
2026-01-04 vs Wrexham Championship 1-2 0 0 0
2026-01-01 vs Middlesbrough Championship 1-0 0 0 0
2025-12-29 @ Leicester City Championship 2-1 0 0 0
2025-12-26 @ Birmingham City Championship 1-1 90 0 0 7.3
2025-12-20 vs Portsmouth Championship 1-1 0 0 0
2025-12-10 vs Millwall Championship 1-1 0 0 0
2025-12-06 vs Leicester City Championship 1-3 0 0 0
2025-11-25 @ Swansea City Championship 1-2 90 0 0 7.4
2025-11-22 vs Watford Championship 2-3 0 0 0
2025-11-08 @ Blackburn Rovers Championship 1-2 1 0 0
2025-11-04 vs Hull City Championship 2-1 0 0 0
2025-11-01 @ Sheffield United Championship 1-3 0 0 0
2025-10-25 vs Queens Park Rangers Championship 1-0 0 0 0
2025-10-21 vs Norwich City Championship 1-0 0 0 0
2025-10-18 @ Oxford United Championship 1-0 0 0 0
2025-10-04 vs Southampton Championship 1-1 0 0 0
2025-09-30 vs Charlton Athletic Championship 1-1 0 0 0
2025-09-27 @ Wrexham Championship 1-1 0 0 0
2025-09-20 vs Preston North End Championship 0-1 0 0 0
2025-09-13 @ West Bromwich Albion Championship 0-1 0 0 0
2025-08-30 @ Ipswich Town Championship 2-2 1 0 0
2025-08-22 vs Bristol City Championship 1-1 70 0 0 6.7
2025-08-16 vs Coventry City Championship 3-5 81 0 0 5.6
2025-08-12 @ West Bromwich Albion EFL Cup 1-1 27 0 0 6.1
2025-08-09 @ Stoke City Championship 3-1 90 0 0 5.5
2025-07-18 @ Salzburg Club Friendlies 1-2 59 0 0 6.5

Career

Season Team Type Apps G A Rating
2025/2026 Derby County senior 12 0 0 6.45
2024/2025 Blackburn Rovers senior 41 2 0 6.98
2023/2024 Norwich City senior 18 1 0 6.61
2023/2024 Sunderland senior 1 0 0 6.80
2022/2023 Sunderland senior 42 0 1 6.73
2021/2022 Sunderland senior 12 1 0 6.83
2021/2022 Stoke City senior 13 0 0 7.16
2020/2021 Stoke City senior 32 1 0 6.71
2019/2020 Stoke City senior 45 5 1 6.65
2018/2019 Stoke City senior 17 0 0 6.90
2018/2019 Middlesbrough senior 13 0 0 6.90
2017/2018 Wolverhampton Wanderers senior 21 2 0 6.72
2016/2017 Wolverhampton Wanderers senior 41 4 0 7.17
2015/2016 Wolverhampton Wanderers senior 39 2 0 -
2014/2015 Wolverhampton Wanderers senior 46 4 1 -
2013/2014 Wolverhampton Wanderers senior 50 2 0 -
2012/2013 Wolverhampton Wanderers senior 14 2 0 -
2011/2012 Sheffield Wednesday senior 49 2 0 -
2010/2011 Sheffield Wednesday senior 10 0 0 -
2010/2011 Sheffield United senior 1 0 0 -
2010/2011 Wolverhampton Wanderers senior 1 0 0 -
2009/2010 Colchester United senior 18 1 0 -
2023/2024 Norwich City U21 youth 2 0 0 -
2021/2022 Sunderland U23 youth 1 0 0 -

Transfer Value History

Trophies

Wolverhampton Wanderers
🏆 League One x1
🏆 Championship x1
Help