Loading live ticker…
José Sosa

José Sosa

Estudiantes
Attacking Midfielder Argentina
Age 40
Height 179 cm
Foot Right
Country Argentina
Value €296.5k
Contract 2026-12-31
Filter:
Apps
10
Goals
0
Assists
1
Rating
6.80
Goals
0
0%
Assists
1
49%
Rating
7.02
83%
Matches
6
17%
Started
4
31%
Minutes
222
20%
🎯
Shot Map
3 shots per season
Goals
0
On target
2
xG
0.12
Conversion
0%
Goal Saved Off target
🔥
Heatmap
210 touches this season
Attack
Touches
210
Attack
20%
Middle
66%
Ø position
51%
ATTACK

Detailed Stats & Percentiles (Liga Profesional Apertura)

Shooting

Stat Total Per 90
Percentile
avg 11%
Per 90 pctl
avg 15%
Goals 0 0.00
0
0
xG 0.12 0.05
10
10
xGOT 0.04 0.02
19
20
xG excl. penalty 0.12 0.05
10
10
Shots 3 1.22
11
19
Shots on target 1 0.41
17
34

Passing

Stat Total Per 90
Percentile
avg 58%
Per 90 pctl
avg 84%
Assists 1 0.41
49
88
xA 0.33 0.13
27
57
Accurate passes 121 49.05
51
96
Pass accuracy 84.0 84.03
87
87
Accurate long balls 14 5.68
81
98
Long ball accuracy 66.7 66.67
79
79
Chances created 5 2.03
31
83
Big chances created 1 0.41
32
75
Successful crosses 4 1.62
47
89
Cross accuracy 36.4 36.36
91
91

Possession

Stat Total Per 90
Percentile
avg 58%
Per 90 pctl
avg 79%
Dribbles 2 0.81
13
20
Dribbles success rate 100.0 100.00
100
100
Duels won 14 5.68
22
58
Duels won % 60.9 60.87
95
95
Aerials won 3 1.22
39
72
Aerials won % 50.0 50.00
84
84
Touches 180 72.97
28
95
Dispossessed 0 0.00
100
100
Fouls won 7 2.84
41
87

Defending

Stat Total Per 90
Percentile
avg 39%
Per 90 pctl
avg 61%
Defensive actions 8 3.24
23
66
Tackles 3 1.22
14
40
Interceptions 3 1.22
44
93
Blocked scoring attempt 1 0.41
61
95
Fouls committed 4 1.62
28
75
Recoveries 14 5.68
27
80
Dribbled past 4 1.62
44
3
Clearances 1 0.41
13
34
Clean sheets 0 0.00
0
0
Goals conceded while on pitch 1 0.41
88
89
xG against while on pitch 1.55 0.63
91
95

Discipline

Stat Total Per 90
Percentile
avg 67%
Per 90 pctl
avg 57%
Yellow cards 1 0.41
34
14
Red cards 0 0.00
100
100

Recent Matches (46)

Date Opponent Comp Score Min G A Rating
2026-05-31 vs Rosario Central Copa Argentina 3-0 15 0 0 6.2
2026-05-27 vs Independiente Medellin Copa Libertadores 1-0 3 0 0
2026-05-21 @ Flamengo Copa Libertadores 1-0 0 0 0
2026-05-10 vs Racing Club Liga Profesional Apertura Playoff 0-1 1 0 0
2026-05-06 @ Cusco FC Copa Libertadores 1-1 0 0 0
2026-05-03 @ Club Atletico Platense Liga Profesional Apertura 0-2 59 0 0 7.1
2026-04-30 vs Flamengo Copa Libertadores 1-1 0 0 0
2026-04-25 vs Talleres Liga Profesional Apertura 0-0 0 0 0
2026-04-18 @ Instituto Liga Profesional Apertura 0-1 0 0 0
2026-04-14 vs Cusco FC Copa Libertadores 2-1 9 0 0
2026-04-11 vs Union Liga Profesional Apertura 2-1 56 0 0 6.8
2026-04-09 @ Independiente Medellin Copa Libertadores 1-1 0 0 0
2026-04-03 @ San Lorenzo Liga Profesional Apertura 1-0 0 0 0
2026-03-23 vs Central Cordoba de Santiago Liga Profesional Apertura 5-0 7 0 1
2026-03-18 @ Gimnasia Mendoza Liga Profesional Apertura 1-2 0 0 0
2026-02-20 vs Sarmiento Liga Profesional Apertura 1-0 32 0 0 6.4
2026-02-15 @ Gimnasia LP Liga Profesional Apertura 0-0 0 0 0
2026-02-09 vs Deportivo Riestra Liga Profesional Apertura 1-0 67 0 0 7.8
2026-02-02 @ Defensa y Justicia Liga Profesional Apertura 0-0 0 0 0
2026-01-23 @ Independiente Liga Profesional Apertura 1-1 0 0 0
2026-01-20 vs Ituzaingo Copa Argentina 4-0 25 0 0
2025-12-20 vs Club Atletico Platense Trofeo de Campeones 2-1 28 0 0 6.4
2025-12-14 @ Racing Club Liga Profesional Clausura Playoff 1-1 31 0 1 7.3
2025-12-08 @ Gimnasia LP Liga Profesional Clausura Playoff 0-1 0 0 0
2025-11-30 @ Central Cordoba de Santiago Liga Profesional Clausura Playoff 0-1 1 0 0
2025-11-23 @ Rosario Central Liga Profesional Clausura Playoff 0-1 0 0 0
2025-11-16 vs Argentinos Juniors Liga Profesional Clausura 1-2 0 0 0
2025-11-02 vs Boca Juniors Liga Profesional Clausura 1-2 0 0 0
2025-10-19 vs Gimnasia LP Liga Profesional Clausura 2-0 5 0 0
2025-10-12 @ Belgrano Liga Profesional Clausura 1-1 1 0 0
2025-10-05 vs Barracas Central Liga Profesional Clausura 1-1 0 0 0
2025-09-30 @ Newell's Old Boys Liga Profesional Clausura 1-1 0 0 0
2025-09-26 vs Flamengo Copa Libertadores 1-0 1 0 0
2025-09-22 vs Defensa y Justicia Liga Profesional Clausura 1-0 62 0 0 7.4
2025-09-19 @ Flamengo Copa Libertadores 2-1 0 0 0
2025-09-13 vs River Plate Liga Profesional Clausura 1-2 72 0 0 6.2
2025-08-30 @ Central Cordoba de Santiago Liga Profesional Clausura 2-0 0 0 0
2025-08-25 vs Aldosivi Liga Profesional Clausura 1-0 19 0 0 6.7
2025-08-20 vs Cerro Porteno Copa Libertadores 0-0 0 0 0
2025-08-17 @ Banfield Liga Profesional Clausura 3-2 61 0 0 6.8

Career

Season Team Type Apps G A Rating
2026 Estudiantes senior 10 0 1 6.80
2025 Estudiantes senior 35 1 1 6.69
2024 Estudiantes senior 47 3 5 6.91
2023 Estudiantes senior 42 3 5 7.16
2022 Estudiantes senior 2 0 0 6.88
2021/2022 Fenerbahçe senior 27 0 2 7.08
2020/2021 Fenerbahçe senior 36 4 3 7.16
2019/2020 Trabzonspor senior 42 11 10 7.57
2018/2019 Trabzonspor senior 30 5 4 7.78
2017/2018 Trabzonspor senior 25 0 2 -
2017/2018 Trabzonspor senior 2 0 0 -
2016/2017 Milan senior 19 0 3 6.89
2015/2016 Beşiktaş senior 41 9 13 -
2014/2015 Beşiktaş senior 37 5 0 -
2013/2014 Atletico Madrid senior 24 0 6 -
2013/2014 Metalist Kharkiv senior 20 5 6 -
2012/2013 Metalist Kharkiv senior 28 7 11 -
2011/2012 Metalist Kharkiv senior 38 7 3 -
2010/2011 Napoli senior 31 1 3 -
2010/2011 Bayern München senior 1 0 0 -
2009/2010 Estudiantes senior 26 5 0 -
2009/2010 Bayern München senior 6 0 0 -
2008/2009 Bayern München senior 20 2 0 -
2007/2008 Bayern München senior 15 0 0 -
2006/2007 Estudiantes senior 36 2 0 -
2005/2006 Estudiantes senior 36 3 0 -
2014 Argentina national team 7 0 0 -
2012 Argentina national team 3 0 0 -
2011 Argentina national team 3 0 0 -
2010 Argentina national team 1 1 0 -
2008 Argentina national team 2 0 0 -
2007 Argentina national team 1 0 0 -
2005 Argentina national team 1 0 0 -
2008 Argentina U21 national team 4 0 0 -
2008 Argentina U23 national team 5 0 0 -

Transfer Value History

Trophies

Estudiantes
🏆 Liga Profesional x1
🏆 Trofeo de Campeones x2
🏆 Copa Argentina x1
Trabzonspor
🏆 Turkish Cup x1
Beşiktaş
🏆 Süper Lig x1
Milan
🏆 Supercoppa x1
Atletico Madrid
🏆 LaLiga x1
Bayern München
🏆 Liga Pokal x1
🏆 DFB Pokal x1
🏆 Bundesliga x1
🏆 Audi Cup x1
🏆 Super Cup x1
Argentina U23
🏆 Summer Olympics x1
Help