Loading live ticker…
Adam Forshaw

Adam Forshaw

Blackburn Rovers
Defensive Midfielder England
Age 34
Height 185 cm
Foot Right
Country England
Value €332.4k
Contract 2027-06-30
Filter:
Apps
22
Goals
1
Assists
0
Rating
6.84
Goals
1
43%
Assists
0
0%
Rating
6.84
66%
Matches
22
38%
Started
14
41%
Minutes
1139
39%
🎯
Shot Map
10 shots per season
Goals
1
On target
8
xG
0.50
Conversion
10%
Goal Saved Off target
🔥
Heatmap
899 touches this season
Attack
Touches
899
Attack
16%
Middle
59%
Ø position
47%
ATTACK

Detailed Stats & Percentiles (Championship)

Shooting

Stat Total Per 90
Percentile
avg 36%
Per 90 pctl
avg 40%
Goals 1 0.08
43
65
xG 0.50 0.04
35
33
xGOT 0.14 0.01
25
24
xG excl. penalty 0.50 0.04
35
33
Shots 10 0.79
38
36
Shots on target 3 0.24
42
50

Passing

Stat Total Per 90
Percentile
avg 44%
Per 90 pctl
avg 49%
Assists 0 0.00
0
0
xA 0.48 0.04
24
17
Accurate passes 520 41.09
48
77
Pass accuracy 84.8 84.83
75
75
Accurate long balls 31 2.45
60
80
Long ball accuracy 58.5 58.49
84
84
Chances created 5 0.40
22
15
Big chances created 1 0.08
29
46
Successful crosses 3 0.24
45
50
Cross accuracy 21.4 21.43
52
52

Possession

Stat Total Per 90
Percentile
avg 53%
Per 90 pctl
avg 63%
Dribbles 6 0.47
38
52
Dribbles success rate 54.5 54.55
72
72
Duels won 69 5.45
43
69
Duels won % 62.2 62.16
96
96
Aerials won 13 1.03
42
45
Aerials won % 52.0 52.00
63
63
Touches 808 63.85
42
75
Touches in opposition box 5 0.40
12
12
Dispossessed 4 0.32
80
88
Fouls won 15 1.19
45
62

Defending

Stat Total Per 90
Percentile
avg 49%
Per 90 pctl
avg 64%
Defensive actions 76 6.01
45
73
Tackles 35 2.77
53
81
Interceptions 13 1.03
42
54
Blocked scoring attempt 3 0.24
35
38
Fouls committed 11 0.87
25
28
Recoveries 75 5.93
49
83
Possession won final 3rd 6 0.47
52
74
Dribbled past 11 0.87
48
34
Clearances 25 1.98
46
62
Clean sheets 3 0.24
57
85
Goals conceded while on pitch 8 0.63
79
97
xG against while on pitch 16.15 1.28
62
57

Discipline

Stat Total Per 90
Percentile
avg 65%
Per 90 pctl
avg 60%
Yellow cards 5 0.40
30
20
Red cards 0 0.00
100
100

Recent Matches (31)

Date Opponent Comp Score Min G A Rating
2026-05-02 vs Leicester City Championship 0-1 71 0 0 6.8
2026-04-22 @ Sheffield United Championship 1-3 90 0 0 7.0
2026-04-17 vs Coventry City Championship 1-1 11 0 0 6.0
2026-04-11 @ Stoke City Championship 1-1 77 1 0 8.2
2026-04-06 vs West Bromwich Albion Championship 0-0 90 0 0 7.3
2026-04-03 @ Birmingham City Championship 0-1 90 0 0 6.8
2026-03-21 vs Middlesbrough Championship 0-0 90 0 0 7.2
2026-03-14 @ Millwall Championship 1-2 76 0 0 7.1
2026-03-11 @ Oxford United Championship 1-0 79 0 0 6.8
2026-03-07 vs Portsmouth Championship 1-1 62 0 0 7.1
2026-02-28 @ Derby County Championship 3-1 56 0 0 7.4
2026-02-24 vs Bristol City Championship 1-2 0 0 0
2026-02-20 vs Preston North End Championship 1-0 0 0 0
2026-02-14 @ Queens Park Rangers Championship 1-3 1 0 0
2026-01-31 vs Hull City Championship 0-1 57 0 0 7.2
2026-01-24 vs Watford Championship 1-1 61 0 0 6.5
2026-01-20 @ Swansea City Championship 3-1 17 0 0 6.4
2026-01-17 @ Ipswich Town Championship 3-0 1 0 0
2025-12-06 vs Sheffield Wednesday Championship 1-0 47 0 0
2025-12-02 vs Ipswich Town Championship 1-1 57 0 0 6.8
2025-11-29 @ Wrexham Championship 1-1 87 0 0 7.1
2025-11-26 vs Queens Park Rangers Championship 0-1 17 0 0 6.3
2025-11-21 @ Preston North End Championship 1-2 0 0 0
2025-11-08 vs Derby County Championship 1-2 11 0 0 6.2
2025-11-04 @ Bristol City Championship 0-1 28 0 0 6.5
2025-11-01 @ Leicester City Championship 0-2 10 0 0 6.1
2025-10-25 vs Southampton Championship 2-1 0 0 0
2025-10-21 vs Sheffield United Championship 1-3 0 0 0
2025-10-18 @ Coventry City Championship 2-0 0 0 0
2025-10-03 @ Stoke City U21 Premier League 2 3-1 41 0 0 6.2
2025-09-29 @ Leicester City U21 Premier League 2 3-3 45 0 0 6.5

Career

Season Team Type Apps G A Rating
2025/2026 Blackburn Rovers senior 22 1 0 6.84
2024/2025 Blackburn Rovers senior 17 1 0 6.39
2024/2025 Plymouth Argyle senior 17 0 0 6.39
2023/2024 Plymouth Argyle senior 13 0 2 6.60
2023/2024 Norwich City senior 9 0 0 6.55
2022/2023 Leeds United senior 15 0 1 6.54
2021/2022 Leeds United senior 26 0 1 6.56
2019/2020 Leeds United senior 8 0 1 6.73
2018/2019 Leeds United senior 32 0 0 6.71
2017/2018 Leeds United senior 12 0 1 6.59
2017/2018 Middlesbrough senior 14 0 0 6.59
2016/2017 Middlesbrough senior 35 0 1 6.84
2015/2016 Middlesbrough senior 34 2 2 -
2014/2015 Middlesbrough senior 20 0 0 -
2014/2015 Wigan Athletic senior 17 1 1 -
2013/2014 Brentford senior 40 8 0 -
2012/2013 Brentford senior 53 3 1 -
2011/2012 Brentford senior 7 0 0 -
2010/2011 Everton senior 1 0 0 -
2009/2010 Everton senior 1 0 0 -
2025/2026 Blackburn Rovers U21 youth 2 0 0 -
2023/2024 Norwich City U21 youth 2 0 1 -
2022/2023 Leeds United U21 youth 1 0 0 -
2021/2022 Leeds United U23 youth 2 0 1 -
2020/2021 Leeds United U23 youth 1 0 0 -

Transfer Value History

Trophies

Leeds United
🏆 Championship x1
Leeds United U23
🏆 Premier League 2 Div 2 x1
Leeds United U21
🏆 Premier League 2 Div 2 x1
Help