Age 22
Height 174 cm
Foot Left
Country Venezuela
2025
Filter:
Apps
6
Goals
0
Assists
0
Recent Matches (34)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-23 | @ Portuguesa FC | Primera Division - Apertura Second Stage Group A | 0-2 | 90 | 0 | 0 | |
| 2026-05-21 | vs Independiente Rivadavia | Copa Libertadores | 2-4 | 0 | 0 | 0 | |
| 2026-05-15 | vs Universidad Central | Primera Division - Apertura Second Stage Group A | 0-0 | 0 | 0 | 0 | |
| 2026-05-12 | @ Universidad Central | Primera Division - Apertura Second Stage Group A | 1-1 | 0 | 0 | 0 | |
| 2026-05-09 | vs Portuguesa FC | Primera Division - Apertura Second Stage Group A | 1-1 | 90 | 0 | 0 | |
| 2026-05-06 | vs Bolivar | Copa Libertadores | 1-1 | 0 | 0 | 0 | |
| 2026-05-03 | @ Academia Puerto Cabello | Primera Division - Apertura Second Stage Group A | 1-1 | 90 | 0 | 0 | |
| 2026-04-30 | @ Independiente Rivadavia | Copa Libertadores | 4-1 | 0 | 0 | 0 | |
| 2026-04-25 | @ Trujillanos FC | Primera Division - Apertura First Stage | 0-1 | 90 | 0 | 0 | |
| 2026-04-20 | vs Portuguesa FC | Primera Division - Apertura First Stage | 0-0 | 0 | 0 | 0 | |
| 2026-04-15 | @ Bolivar | Copa Libertadores | 1-1 | 0 | 0 | 0 | |
| 2026-04-10 | @ Deportivo Tachira | Primera Division - Apertura First Stage | 2-3 | 90 | 0 | 0 | |
| 2026-04-02 | vs Carabobo FC | Primera Division - Apertura First Stage | 1-1 | 90 | 0 | 0 | |
| 2026-03-21 | @ Universidad Central | Primera Division - Apertura First Stage | 0-1 | 0 | 0 | 0 | |
| 2026-03-17 | @ Anzoategui FC | Primera Division - Apertura First Stage | 0-0 | 0 | 0 | 0 | |
| 2026-03-13 | vs Academia Puerto Cabello | Primera Division - Apertura First Stage | 0-0 | 0 | 0 | 0 | |
| 2026-03-06 | @ Estudiantes Merida | Primera Division - Apertura First Stage | 0-1 | 0 | 0 | 0 | |
| 2026-03-01 | vs Rayo Zuliano | Primera Division - Apertura First Stage | 1-0 | 0 | 0 | 0 | |
| 2025-11-08 | vs Academia Puerto Cabello | Primera Division - Clausura Second Stage Group A | 0-0 | 0 | 0 | 0 | |
| 2025-11-04 | @ Zamora FC | Primera Division - Clausura Second Stage Group A | 2-0 | 0 | 0 | 0 | |
| 2025-10-31 | vs Monagas SC | Primera Division - Clausura Second Stage Group A | 2-1 | 90 | 0 | 0 | |
| 2025-10-25 | @ Monagas SC | Primera Division - Clausura Second Stage Group A | 0-1 | 0 | 0 | 0 | |
| 2025-10-21 | vs Zamora FC | Primera Division - Clausura Second Stage Group A | 1-1 | 0 | 0 | 0 | |
| 2025-10-17 | @ Academia Puerto Cabello | Primera Division - Clausura Second Stage Group A | 3-1 | 0 | 0 | 0 | |
| 2025-10-04 | vs Zamora FC | Primera Division - Clausura First Stage | 2-0 | 0 | 0 | 0 | |
| 2025-08-31 | vs Portuguesa FC | Primera Division - Clausura First Stage | 3-1 | 0 | 0 | 0 | |
| 2025-08-24 | @ Estudiantes Merida | Primera Division - Clausura First Stage | 1-2 | 0 | 0 | 0 | |
| 2025-08-17 | vs Deportivo Tachira | Primera Division - Clausura First Stage | 3-1 | 0 | 0 | 0 | |
| 2025-08-10 | @ Metropolitanos FC | Primera Division - Clausura First Stage | 1-3 | 0 | 0 | 0 | |
| 2025-08-01 | vs Anzoategui FC | Primera Division - Clausura First Stage | 1-2 | 0 | 0 | 0 | |
| 2025-07-23 | @ Caracas | Primera Division - Clausura First Stage | 0-3 | 0 | 0 | 0 | |
| 2025-07-18 | vs Rayo Zuliano | Primera Division - Clausura First Stage | 4-0 | 0 | 0 | 0 | |
| 2025-07-11 | @ Universidad Central | Primera Division - Clausura First Stage | 1-2 | 0 | 0 | 0 | |
| 2025-07-07 | vs Monagas SC | Primera Division - Clausura First Stage | 2-0 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Deportivo La Guaira | senior | 6 | 0 | 0 | - |
| 2025 | Deportivo La Guaira | senior | 9 | 0 | 0 | - |
| 2024 | Trujillanos FC | senior | 1 | 0 | 0 | - |
Teammates
Cristopher Varela
Diego Osio
Carlos Rivero
Martín Gianoli
Carlos Faya
José Meza
Juan Luis Perdomo
Anthony Uribe
Juan Castellanos
Jesús Vargas
Jorge Sánchez
Rommell Ibarra
César Da Silva
Miguel González
Luis Casimiro Peña
Yackson Rivas
Jorge Gutiérrez
Alexis Rodríguez
Manuel Sulbarán
Guillermo Ortiz
Junior Paredes
José Correa
Franco Cáceres
Nelson Hernández
Flabián Londoño
Abraham Pacheco
Fabricio Lunar
Jhosmar Martinez
Carlo Cordova
Sebastian Vegas
José Betancourt
Josue Machado
Rafael Arace
Deportivo La Guaira