Age 35
Height 174 cm
Foot Right
Country Uruguay
Value €1.7m
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. B
Montevideo Wanderers
VS
2026-06-05
Danubio
Filter:
Apps
17
Goals
0
Assists
0
Goals
0
0%
Assists
0
0%
Minutes
1493
100%
Yellow cards
3
0%
Red cards
0
0%
Recent Matches (31)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-30 | vs Club Atlético Progreso | Liga AUF Uruguaya Intermedio Grp. B | 1-2 | 90 | 0 | 0 | |
| 2026-05-18 | @ Deportivo Maldonado | Liga AUF Uruguaya Intermedio Grp. B | 3-1 | 90 | 0 | 0 | |
| 2026-05-09 | vs Albion | Liga AUF Uruguaya Apertura | 0-1 | 90 | 0 | 0 | |
| 2026-05-02 | @ Liverpool FC | Liga AUF Uruguaya Apertura | 3-0 | 90 | 0 | 0 | |
| 2026-04-25 | @ Nacional | Liga AUF Uruguaya Apertura | 1-2 | 90 | 0 | 0 | |
| 2026-04-19 | vs Deportivo Maldonado | Liga AUF Uruguaya Apertura | 1-1 | 90 | 0 | 0 | |
| 2026-04-12 | @ Central Espanol | Liga AUF Uruguaya Apertura | 2-2 | 90 | 0 | 0 | |
| 2026-04-04 | vs Montevideo City Torque | Liga AUF Uruguaya Apertura | 1-1 | 90 | 0 | 0 | |
| 2026-03-30 | @ Cerro Largo | Liga AUF Uruguaya Apertura | 2-0 | 86 | 0 | 0 | |
| 2026-03-26 | vs Defensor Sporting | Liga AUF Uruguaya Apertura | 0-0 | 90 | 0 | 0 | |
| 2026-03-21 | @ Montevideo Wanderers | Liga AUF Uruguaya Apertura | 2-1 | 77 | 0 | 0 | |
| 2026-03-16 | vs Juventud de las Piedras | Liga AUF Uruguaya Apertura | 4-1 | 90 | 0 | 0 | |
| 2026-03-07 | @ Club Atletico Penarol | Liga AUF Uruguaya Apertura | 1-1 | 90 | 0 | 0 | |
| 2026-02-28 | vs Club Atlético Progreso | Liga AUF Uruguaya Apertura | 2-2 | 90 | 0 | 0 | |
| 2026-02-21 | @ Racing | Liga AUF Uruguaya Apertura | 4-0 | 73 | 0 | 0 | |
| 2026-02-15 | vs Boston River | Liga AUF Uruguaya Apertura | 2-0 | 90 | 0 | 0 | |
| 2026-02-09 | @ Cerro | Liga AUF Uruguaya Apertura | 0-1 | 90 | 0 | 0 | |
| 2025-11-08 | vs Plaza Colonia | Liga AUF Uruguaya Clausura | 2-0 | 90 | 0 | 0 | |
| 2025-11-02 | @ Racing | Liga AUF Uruguaya Clausura | 1-2 | 90 | 0 | 0 | |
| 2025-10-26 | vs River Plate | Liga AUF Uruguaya Clausura | 0-1 | 90 | 0 | 0 | |
| 2025-10-17 | @ Boston River | Liga AUF Uruguaya Clausura | 0-0 | 90 | 0 | 0 | |
| 2025-10-12 | vs Nacional | Liga AUF Uruguaya Clausura | 0-0 | 90 | 0 | 0 | |
| 2025-10-05 | @ Club Atletico Penarol | Liga AUF Uruguaya Clausura | 2-0 | 90 | 0 | 0 | |
| 2025-09-28 | vs Montevideo City Torque | Liga AUF Uruguaya Clausura | 2-0 | 90 | 0 | 0 | |
| 2025-09-19 | @ Defensor Sporting | Liga AUF Uruguaya Clausura | 2-1 | 90 | 0 | 0 | |
| 2025-09-14 | vs Cerro | Liga AUF Uruguaya Clausura | 5-1 | 90 | 2 | 0 | |
| 2025-09-06 | @ Montevideo Wanderers | Liga AUF Uruguaya Clausura | 0-2 | 90 | 0 | 0 | |
| 2025-08-31 | vs Miramar Misiones | Liga AUF Uruguaya Clausura | 2-3 | 90 | 0 | 0 | |
| 2025-08-24 | @ Club Atlético Progreso | Liga AUF Uruguaya Clausura | 1-0 | 90 | 0 | 0 | |
| 2025-08-18 | @ Cerro Largo | Liga AUF Uruguaya Clausura | 1-0 | 90 | 0 | 0 | |
| 2025-08-10 | vs Juventud de las Piedras | Liga AUF Uruguaya Clausura | 2-1 | 63 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Danubio | senior | 17 | 0 | 0 | - |
| 2025 | Danubio | senior | 14 | 2 | 0 | - |
| 2025 | Club Atletico Penarol | senior | 6 | 0 | 0 | 6.18 |
| 2024 | Club Atletico Penarol | senior | 19 | 0 | 0 | 6.50 |
| 2023 | Club Atletico Penarol | senior | 10 | 1 | 0 | - |
| 2023 | Libertad | senior | 11 | 0 | 0 | 6.24 |
| 2022 | Libertad | senior | 20 | 0 | 0 | 7.30 |
| 2021 | Libertad | senior | 13 | 0 | 1 | 6.41 |
| 2020/2021 | Atletico de San Luis | senior | 29 | 0 | 1 | 6.28 |
| 2019/2020 | Atletico de San Luis | senior | 26 | 0 | 1 | 6.73 |
| 2018/2019 | River Plate | senior | 34 | 2 | 4 | 6.95 |
| 2017/2018 | River Plate | senior | 17 | 1 | 2 | - |
| 2016/2017 | River Plate | senior | 39 | 3 | 2 | - |
| 2014/2015 | River Plate | senior | 44 | 1 | 3 | - |
| 2014/2015 | Danubio | senior | 11 | 1 | 0 | - |
| 2014 | Danubio | senior | 1 | 0 | 0 | - |
| 2013/2014 | Danubio | senior | 32 | 3 | 0 | - |
| 2012/2013 | Danubio | senior | 18 | 1 | 0 | - |
| 2012 | Danubio | senior | 1 | 0 | 0 | - |
| 2011/2012 | Danubio | senior | 26 | 0 | 0 | - |
| 2010/2011 | Danubio | senior | 7 | 0 | 0 | - |
| 2009/2010 | Danubio | senior | 1 | 0 | 0 | - |
| 2018 | Uruguay | national team | 2 | 0 | 0 | - |
| 2015 | Uruguay | national team | 2 | 0 | 0 | - |
| 2014 | Uruguay | national team | 4 | 0 | 0 | - |
| 2011 | Uruguay U20 | national team | 12 | 1 | 0 | - |
Trophies
Libertad
🏆
Division Profesional
x2
River Plate
🏆
Super Copa International
x2
🏆
Copa Libertadores
x2
🏆
J.League Cup / Copa Sudamericana Championship
x1
🏆
Supercopa Euroamericana
x1
🏆
Recopa Sudamericana
x3
🏆
Copa Argentina
x2
Danubio
🏆
Primera División
x1