Age 34
Height 183 cm
Foot Right
Country Spain
Value €293.5k
Contract 2026-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.44
7 matches
Last 5
6.53
+0.08 vs season
Best
7.0
vs Leicester City
MOTM
0
of 4 matches
Rating by match (last 4)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
Filter:
Apps
7
Goals
0
Assists
0
Rating
6.44
Goals
0
0%
Assists
0
0%
Rating
6.34
19%
Matches
6
14%
Started
0
0%
Minutes
68
9%
Recent Matches (15)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-02 | @ Preston North End | Championship | 1-3 | 0 | 0 | 0 | |
| 2026-04-28 | vs Ipswich Town | Championship | 2-2 | 0 | 0 | 0 | |
| 2026-04-04 | vs Arsenal | FA Cup | 2-1 | 0 | 0 | 0 | |
| 2026-03-18 | vs Norwich City | Championship | 1-0 | 0 | 0 | 0 | |
| 2026-03-14 | @ Coventry City | Championship | 1-2 | 0 | 0 | 0 | |
| 2026-03-11 | @ West Bromwich Albion | Championship | 1-1 | 0 | 0 | 0 | |
| 2026-03-08 | @ Fulham | FA Cup | 0-1 | 0 | 0 | 0 | |
| 2026-02-28 | @ Sheffield Wednesday | Championship | 1-3 | 1 | 0 | 0 | |
| 2026-02-14 | vs Leicester City | FA Cup | 2-1 | 63 | 0 | 0 | 7.0 |
| 2025-12-26 | @ Oxford United | Championship | 2-1 | 34 | 0 | 0 | 6.8 |
| 2025-12-20 | vs Coventry City | Championship | 1-1 | 0 | 0 | 0 | |
| 2025-12-13 | @ Norwich City | Championship | 2-1 | 6 | 0 | 0 | |
| 2025-12-09 | vs West Bromwich Albion | Championship | 3-2 | 3 | 0 | 0 | |
| 2025-12-06 | vs Birmingham City | Championship | 3-1 | 10 | 0 | 0 | 6.2 |
| 2025-11-29 | @ Millwall | Championship | 3-2 | 14 | 0 | 0 | 6.1 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Southampton | senior | 7 | 0 | 0 | 6.44 |
| 2024/2025 | Girona | senior | 31 | 0 | 0 | 6.61 |
| 2023/2024 | Barcelona | senior | 37 | 0 | 1 | 6.78 |
| 2022/2023 | Girona | senior | 34 | 2 | 0 | 6.98 |
| 2022/2023 | Southampton | senior | 2 | 0 | 0 | 7.65 |
| 2021/2022 | Southampton | senior | 42 | 2 | 3 | 7.29 |
| 2020/2021 | Southampton | senior | 23 | 1 | 1 | 6.96 |
| 2019/2020 | Southampton | senior | 35 | 0 | 0 | 6.67 |
| 2018/2019 | Southampton | senior | 33 | 1 | 0 | 6.71 |
| 2017/2018 | Southampton | senior | 40 | 1 | 0 | 6.88 |
| 2016/2017 | Southampton | senior | 46 | 1 | 0 | 7.34 |
| 2015/2016 | Southampton | senior | 35 | 2 | 0 | - |
| 2014/2015 | VfB Stuttgart | senior | 28 | 0 | 0 | - |
| 2013/2014 | Valencia | senior | 18 | 0 | 0 | - |
| 2012/2013 | Chelsea | senior | 9 | 1 | 0 | - |
| 2011/2012 | Chelsea | senior | 24 | 0 | 0 | - |
| 2010/2011 | Barcelona | senior | 2 | 0 | 0 | - |
| 2010/2011 | Barca Atletic | senior | 18 | 1 | 0 | - |
| 2025/2026 | Southampton U21 | youth | 2 | 0 | 0 | - |
| 2019/2020 | Southampton U23 | youth | 1 | 0 | 0 | - |
| 2013 | Spain U21 | national team | 9 | 0 | 0 | - |
| 2012 | Spain U23 | national team | 2 | 0 | 0 | - |
| 2011 | Spain U20 | national team | 4 | 0 | 0 | - |
| 2009 | Spain U20 | national team | 2 | 0 | 0 | - |
| 2010 | Spain U19 | national team | 8 | 1 | 0 | - |
Transfer Value History
Teammates
Barnaby Williams
Gavin Bazunu
Joachim Kayi Sanda
Joe Aribo
Alex McCarthy
Mads Roerslev
Ryan Manning
Flynn Downes
Jack Stephens
Taylor Harwood-Bellis
Cyle Larin
Finn Azaz
Ross Stewart
Léo Scienza
James Bree
Nathan Wood
Joshua Quarshie
Tom Fellows
Cameron Archer
Caspar Jander
Ben Brereton
Samuel Edozie
Shea Charles
George Long
Kuryu Matsuki
Jamie Jones
Welington
Elias Jelert
Daniel Peretz
Jay Robinson
Cameron Bragg
Nicholas Oyekunle
Trophies
Barcelona
🏆
LaLiga
x1
🏆
Champions League
x1
🏆
Trofeo Joan Gamper
x2
🏆
Supercopa de España
x1
Chelsea
🏆
FA Cup
x1
🏆
Europa League
x1
🏆
Champions League
x1
Southampton