Age 33
Height 181 cm
Foot Right
Country Austria
Value €157.7k
Contract 2027-06-30
Filter:
Apps
9
Goals
1
Assists
0
Goals
2
100%
Assists
0
0%
Minutes
853
100%
Yellow cards
4
0%
Red cards
0
0%
Recent Matches (20)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-14 | vs SPG HOGO Wels | 2. Liga | 1-0 | 7 | 0 | 0 | |
| 2026-05-08 | @ Kapfenberger SV | 2. Liga | 0-3 | 0 | 0 | 0 | |
| 2026-05-02 | vs Admira Wacker | 2. Liga | 0-0 | 68 | 0 | 0 | |
| 2026-04-24 | @ Floridsdorfer AC | 2. Liga | 0-0 | 78 | 0 | 0 | |
| 2026-04-19 | vs FC Liefering | 2. Liga | 0-0 | 0 | 0 | 0 | |
| 2026-04-10 | @ Austria Lustenau | 2. Liga | 3-0 | 27 | 0 | 0 | |
| 2026-04-06 | vs SK Austria Klagenfurt | 2. Liga | 2-0 | 10 | 0 | 0 | |
| 2026-04-03 | @ Sturm Graz II | 2. Liga | 0-1 | 26 | 0 | 0 | |
| 2026-03-06 | vs Rapid Wien II | 2. Liga | 4-0 | 46 | 1 | 0 | |
| 2026-02-27 | vs SKU Amstetten | 2. Liga | 1-3 | 69 | 0 | 0 | |
| 2026-02-20 | @ First Vienna FC | 2. Liga | 2-1 | 90 | 0 | 0 | |
| 2025-12-13 | @ Austria Salzburg | 2. Liga | 0-0 | 12 | 0 | 0 | |
| 2025-11-30 | @ SW Bregenz | 2. Liga | 3-0 | 61 | 0 | 0 | |
| 2025-11-21 | vs Rapid Wien II | 2. Liga | 2-0 | 8 | 0 | 0 | |
| 2025-11-01 | vs SKU Amstetten | 2. Liga | 2-3 | 25 | 0 | 0 | |
| 2025-08-29 | vs Austria Lustenau | 2. Liga | 1-1 | 88 | 1 | 0 | |
| 2025-08-22 | vs FC Liefering | 2. Liga | 0-0 | 85 | 0 | 0 | |
| 2025-08-15 | @ SKN St. Pölten | 2. Liga | 2-1 | 67 | 0 | 0 | |
| 2025-08-08 | vs Austria Salzburg | 2. Liga | 3-0 | 88 | 0 | 0 | |
| 2025-08-01 | @ SV Stripfing | 2. Liga | 0-2 | 69 | 1 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | SKN St. Pölten | senior | 9 | 1 | 0 | - |
| 2025/2026 | First Vienna FC 1894 | senior | 10 | 2 | 0 | - |
| 2024/2025 | SV Stripfing / Weiden | senior | 12 | 6 | 4 | - |
| 2023/2024 | Spartak Trnava | senior | 11 | 4 | 0 | 6.10 |
| 2022/2023 | Rijeka | senior | 5 | 0 | 0 | 6.29 |
| 2022/2023 | Austria Wien | senior | 4 | 1 | 0 | 6.65 |
| 2021/2022 | Austria Wien | senior | 32 | 11 | 4 | 6.84 |
| 2020/2021 | Austria Wien | senior | 17 | 7 | 1 | 6.94 |
| 2020/2021 | Austria Wien II | senior | 1 | 1 | 0 | - |
| 2020/2021 | Karlsruher SC | senior | 7 | 0 | 1 | 6.30 |
| 2019/2020 | Karlsruher SC | senior | 19 | 0 | 0 | 5.84 |
| 2018/2019 | Grasshopper | senior | 24 | 7 | 0 | 6.35 |
| 2017/2018 | Grasshopper | senior | 25 | 9 | 3 | - |
| 2016/2017 | Ferencvaros | senior | 30 | 10 | 0 | - |
| 2015/2016 | Brentford | senior | 23 | 4 | 1 | - |
| 2015/2016 | Salzburg | senior | 5 | 3 | 0 | - |
| 2014/2015 | Salzburg | senior | 16 | 3 | 0 | - |
| 2014/2015 | Sturm Graz | senior | 21 | 17 | 3 | - |
| 2013/2014 | Sturm Graz | senior | 23 | 7 | 0 | - |
| 2012/2013 | Jahn Regensburg | senior | 17 | 3 | 0 | - |
| 2011/2012 | Hertha BSC | senior | 2 | 0 | 0 | - |
| 2010/2011 | Hertha BSC | senior | 9 | 2 | 0 | - |
| 2011/2012 | Hertha Berlin II | senior | 16 | 9 | 0 | - |
| 2010/2011 | Hertha Berlin II | senior | 7 | 3 | 0 | - |
| 2016 | Austria | national team | 1 | 0 | 0 | - |
| 2015 | Austria | national team | 1 | 0 | 0 | - |
| 2015 | Austria U21 | national team | 2 | 1 | 0 | - |
| 2013 | Austria U21 | national team | 2 | 0 | 0 | - |
| 2011 | Austria U20 | national team | 1 | 0 | 0 | - |
| 2011 | Austria U19 | national team | 1 | 0 | 0 | - |
| 2010 | Austria U19 | national team | 9 | 3 | 0 | - |
Transfer Value History
Teammates
Christopher Knett
Beckaye Haidara
Stefan Thesker
Lukas Buchegger
Can Kurt
Winfred Amoah
Christoph Messerer
Bernd Gschweidl
Marc Stendera
Marco Hausjell
Dorian-Peter Kasparek
Sondre Skogen
Mateo Zilic
Timo Altersberger
Julian Halmich
Max Kleinbruckner
El Hadj Mané
Dirk Carlson
Erik Baranyai-Ulvestad
Alexandar Borkovic
Davud Hodzic
Reinhard Young
Marcel Kurz
Valentin Ferstl
Leomend Krasniqi
Thomas Vollnhofer
Nemanja Celic
Din Barlov
Filip Perovic
Trophies
Ferencvaros
🏆
Magyar Kupa
x1
Salzburg
🏆
Cup
x1
🏆
Bundesliga
x1
Hertha BSC
🏆
2. Bundesliga
x1
SKN St. Pölten