Age 43
Height 185 cm
Country Wales
2010/2011
Filter:
Apps
4
Goals
0
Assists
0
Goals
0
0%
Assists
0
0%
Minutes
107
100%
Yellow cards
0
0%
Red cards
0
0%
Recent Matches (45)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-24 | @ Burnley | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-05-17 | vs Fulham | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-05-09 | @ Brighton & Hove Albion | Premier League | 3-0 | 90 | 0 | 0 | |
| 2026-05-02 | vs Sunderland | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-04-25 | vs Tottenham Hotspur | Premier League | 0-1 | 90 | 0 | 0 | |
| 2026-04-18 | @ Leeds United | Premier League | 3-0 | 90 | 0 | 0 | |
| 2026-04-10 | @ West Ham United | Premier League | 4-0 | 90 | 0 | 0 | |
| 2026-03-16 | @ Brentford | Premier League | 2-2 | 90 | 0 | 0 | |
| 2026-03-06 | vs Liverpool | FA Cup | 1-3 | 90 | 0 | 0 | |
| 2026-03-03 | vs Liverpool | Premier League | 2-1 | 90 | 0 | 0 | |
| 2026-02-27 | vs Aston Villa | Premier League | 2-0 | 90 | 0 | 0 | |
| 2026-02-22 | @ Crystal Palace | Premier League | 1-0 | 90 | 0 | 0 | |
| 2026-02-18 | vs Arsenal | Premier League | 2-2 | 90 | 0 | 0 | |
| 2026-02-15 | @ Grimsby Town | FA Cup | 0-1 | 90 | 0 | 0 | |
| 2026-02-11 | @ Nottingham Forest | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-02-07 | vs Chelsea | Premier League | 1-3 | 90 | 0 | 0 | |
| 2026-01-31 | vs AFC Bournemouth | Premier League | 0-2 | 90 | 0 | 0 | |
| 2026-01-24 | @ Manchester City | Premier League | 2-0 | 90 | 0 | 0 | |
| 2026-01-18 | vs Newcastle United | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-01-10 | vs Shrewsbury Town | FA Cup | 6-1 | 90 | 0 | 0 | |
| 2026-01-07 | @ Everton | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-01-03 | vs West Ham United | Premier League | 3-0 | 90 | 0 | 0 | |
| 2025-12-30 | @ Manchester United | Premier League | 1-1 | 90 | 0 | 0 | |
| 2025-12-27 | @ Liverpool | Premier League | 2-1 | 90 | 0 | 0 | |
| 2025-12-20 | vs Brentford | Premier League | 0-2 | 90 | 0 | 0 | |
| 2025-12-13 | @ Arsenal | Premier League | 2-1 | 90 | 0 | 0 | |
| 2025-12-08 | vs Manchester United | Premier League | 1-4 | 90 | 0 | 0 | |
| 2025-12-03 | vs Nottingham Forest | Premier League | 0-1 | 90 | 0 | 0 | |
| 2025-11-30 | @ Aston Villa | Premier League | 1-0 | 90 | 0 | 0 | |
| 2025-11-22 | vs Crystal Palace | Premier League | 0-2 | 90 | 0 | 0 | |
| 2025-11-04 | @ Leicester City | Championship | 1-1 | 90 | 0 | 0 | |
| 2025-11-01 | @ Watford | Championship | 3-0 | 90 | 0 | 0 | |
| 2025-10-25 | vs Wrexham | Championship | 1-1 | 90 | 0 | 0 | |
| 2025-10-22 | @ Sheffield Wednesday | Championship | 0-1 | 90 | 0 | 0 | |
| 2025-10-17 | vs Ipswich Town | Championship | 2-1 | 90 | 0 | 0 | |
| 2025-10-04 | @ Portsmouth | Championship | 1-0 | 90 | 0 | 0 | |
| 2025-09-30 | vs Stoke City | Championship | 0-0 | 90 | 0 | 0 | |
| 2025-09-27 | @ Southampton | Championship | 1-1 | 90 | 0 | 0 | |
| 2025-09-19 | vs West Bromwich Albion | Championship | 2-1 | 90 | 0 | 0 | |
| 2025-09-13 | @ Preston North End | Championship | 2-2 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2012/2013 | Shrewsbury Town | senior | 4 | 0 | 0 | - |
| 2012/2013 | Fleetwood Town | senior | 5 | 0 | 0 | - |
| 2011/2012 | Barnsley | senior | 18 | 0 | 0 | - |
| 2010/2011 | Norwich City | senior | 3 | 0 | 0 | - |
| 2010/2011 | Blackpool | senior | 4 | 0 | 0 | - |
| 2009/2010 | Blackpool | senior | 26 | 0 | 0 | - |
| 2008/2009 | Blackpool | senior | 36 | 2 | 0 | - |
| 2007/2008 | Wolverhampton Wanderers | senior | - | 1 | - | - |
| 2006/2007 | Wolverhampton Wanderers | senior | 33 | 0 | 0 | - |
| 2005/2006 | Wolverhampton Wanderers | senior | 42 | 0 | 0 | - |
| 2008 | Wales | national team | 2 | 0 | 0 | - |
| 2006 | Wales | national team | 1 | 0 | 0 | - |
| 2004 | Wales | national team | 2 | 0 | 0 | - |
Teammates
Ki-Jana Hoever
Nasser Djiga
Tawanda Chirewa
Tommy Doyle
José Sá
Matt Doherty
Hugo Bueno
Santiago Bueno
David Møller Wolfe
André
João Gomes
Adam Armstrong
Hee-Chan Hwang
Tolu Arokodare
Yerson Mosquera
Pedro Lima
Rodrigo Gomes
Toti Gomes
Daniel Bentley
Jean-Ricner Bellegarde
Enso González
Sam Johnstone
Mateus Mané
Ladislav Krejcí
Jackson Tchatchoua
Angel Gomes
Nathan Fraser
Tom Edozie
Wolverhampton Wanderers