Age 38
Height 183 cm
Foot Right
Country Northern Ireland
Value €77.7k
🧬
Attributes
Sweeper actions
Goals conceded
Save percentage
High claims
Clean sheets
Long ball percentage
Filter:
Apps
30
Goals
0
Assists
0
Conceded
44
4%
Clean sheets
10
80%
Matches
29
71%
Started
29
71%
Penalties saved
0/2
🎯
Stats compared to other keepers
Championship · percentile vs peers
Sweeper actions
0%
Goals conceded
28%
Save percentage
13%
High claims
0%
Clean sheets
82%
Long ball percentage
0%
Detailed Stats & Percentiles (Championship)
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 29%
|
Per 90 pctl
avg 28%
|
|---|---|---|---|---|
| Saves | 72 | 2.53 |
76
|
42
|
| Save percentage | 62.1 | 62.07 |
19
|
19
|
| Goals conceded | 44 | 1.54 |
4
|
19
|
| Clean sheets | 10 | 0.35 |
80
|
61
|
| Penalty saves | 0 | 0.00 |
0
|
0
|
| Penalties conceded | 2 | 0.07 |
23
|
52
|
| Penalty save % | 0.0 | 0.00 |
33
|
33
|
| Error led to goal | 0 | 0.00 |
0
|
0
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 50%
|
Per 90 pctl
avg 50%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
0
|
0
|
Goalkeeping
| Stat | Total | Per 90 |
Percentile
avg 29%
|
Per 90 pctl
avg 28%
|
|---|---|---|---|---|
| Saves | 72 | 2.53 |
76
|
42
|
| Save percentage | 62.1 | 62.07 |
19
|
19
|
| Goals conceded | 44 | 1.54 |
4
|
19
|
| Clean sheets | 10 | 0.35 |
80
|
61
|
| Penalty saves | 0 | 0.00 |
0
|
0
|
| Penalties conceded | 2 | 0.07 |
23
|
52
|
| Penalty save % | 0.0 | 0.00 |
33
|
33
|
| Error led to goal | 0 | 0.00 |
0
|
0
|
Distribution
| Stat | Total | Per 90 |
Percentile
avg 0%
|
Per 90 pctl
avg 0%
|
|---|---|---|---|---|
| Accurate passes | 0 | 0.00 |
0
|
0
|
Discipline
| Stat | Total | Per 90 |
Percentile
avg 50%
|
Per 90 pctl
avg 50%
|
|---|---|---|---|---|
| Yellow cards | 0 | 0.00 |
100
|
100
|
| Red cards | 0 | 0.00 |
0
|
0
|
Recent Matches (35)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | @ Raith Rovers | Championship | 3-2 | 90 | 0 | 0 | |
| 2026-04-25 | vs Greenock Morton | Championship | 4-0 | 90 | 0 | 0 | |
| 2026-04-18 | vs Ayr United | Championship | 2-1 | 45 | 0 | 0 | |
| 2026-04-10 | @ Queen's Park | Championship | 1-0 | 90 | 0 | 0 | |
| 2026-04-04 | vs Airdrieonians | Championship | 0-4 | 90 | 0 | 0 | |
| 2026-03-27 | @ Partick Thistle | Championship | 3-1 | 90 | 0 | 0 | |
| 2026-03-21 | vs Dunfermline Athletic | Championship | 2-2 | 90 | 0 | 0 | |
| 2026-03-14 | @ St. Johnstone | Championship | 1-0 | 90 | 0 | 0 | |
| 2026-03-07 | @ Arbroath | Championship | 0-0 | 90 | 0 | 0 | |
| 2026-03-03 | @ Dunfermline Athletic | Championship | 3-0 | 90 | 0 | 0 | |
| 2026-02-28 | vs Raith Rovers | Championship | 2-0 | 90 | 0 | 0 | |
| 2026-02-21 | @ Ayr United | Championship | 0-0 | 90 | 0 | 0 | |
| 2026-02-14 | vs Queen's Park | Championship | 0-1 | 90 | 0 | 0 | |
| 2026-02-03 | @ Queen's Park | Championship | 0-1 | 90 | 0 | 0 | |
| 2026-01-31 | @ Greenock Morton | Championship | 2-1 | 90 | 0 | 0 | |
| 2026-01-24 | @ Airdrieonians | Championship | 0-1 | 90 | 0 | 0 | |
| 2026-01-09 | vs Partick Thistle | Championship | 2-0 | 90 | 0 | 0 | |
| 2025-12-27 | vs St. Johnstone | Championship | 0-0 | 90 | 0 | 0 | |
| 2025-12-20 | vs Arbroath | Championship | 0-2 | 90 | 0 | 0 | |
| 2025-12-13 | @ Raith Rovers | Championship | 6-0 | 90 | 0 | 0 | |
| 2025-12-06 | vs Airdrieonians | Championship | 1-2 | 90 | 0 | 0 | |
| 2025-11-15 | vs Greenock Morton | Championship | 0-3 | 90 | 0 | 0 | |
| 2025-11-08 | vs Ayr United | Championship | 3-3 | 90 | 0 | 0 | |
| 2025-11-01 | @ Arbroath | Championship | 3-0 | 90 | 0 | 0 | |
| 2025-10-25 | vs Dunfermline Athletic | Championship | 3-2 | 90 | 0 | 0 | |
| 2025-10-18 | @ Partick Thistle | Championship | 1-0 | 90 | 0 | 0 | |
| 2025-10-11 | @ St. Johnstone | Championship | 0-0 | 90 | 0 | 0 | |
| 2025-10-04 | vs Raith Rovers | Championship | 2-0 | 90 | 0 | 0 | |
| 2025-09-27 | @ Greenock Morton | Championship | 1-1 | 90 | 0 | 0 | |
| 2025-09-20 | vs Livingston | Premiership | 3-2 | 0 | 0 | 0 | |
| 2025-09-13 | vs Motherwell | Premiership | 1-1 | 0 | 0 | 0 | |
| 2025-08-31 | vs Dundee United | Premiership | 0-2 | 0 | 0 | 0 | |
| 2025-08-23 | @ Kilmarnock | Premiership | 0-0 | 0 | 0 | 0 | |
| 2025-08-09 | @ Rangers | Premiership | 1-1 | 0 | 0 | 0 | |
| 2025-08-03 | vs Hibernian | Premiership | 1-2 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Ross County | senior | 30 | 0 | 0 | - |
| 2025/2026 | Dundee FC | senior | 2 | 0 | 0 | - |
| 2024/2025 | Dundee FC | senior | 27 | 0 | 1 | 6.70 |
| 2023/2024 | Dundee FC | senior | 25 | 0 | 0 | 6.42 |
| 2022/2023 | St. Mirren | senior | 40 | 0 | 0 | 6.50 |
| 2021/2022 | Morecambe | senior | 22 | 0 | 0 | 6.27 |
| 2021/2022 | Dundee United | senior | 5 | 0 | 0 | 6.70 |
| 2020/2021 | Motherwell | senior | 15 | 0 | 0 | 6.33 |
| 2018/2019 | Motherwell | senior | 17 | 0 | 0 | - |
| 2017/2018 | Motherwell | senior | 46 | 0 | 0 | - |
| 2016/2017 | Hartlepool United | senior | 25 | 0 | 1 | - |
| 2015/2016 | Hartlepool United | senior | 38 | 0 | 0 | - |
| 2014/2015 | Cheltenham Town | senior | 51 | 0 | 2 | - |
| 2013/2014 | Portsmouth | senior | 39 | 0 | 0 | - |
| 2013/2014 | Bury | senior | 5 | 0 | 0 | - |
| 2012/2013 | Bury | senior | 45 | 0 | 0 | - |
| 2011/2012 | Bury | senior | 17 | 0 | 0 | - |
| 2010/2011 | Brentford | senior | 1 | 0 | 0 | - |
| 2010/2011 | Lincoln City | senior | 16 | 0 | 0 | - |
| 2008/2009 | Chesterfield | senior | 2 | 0 | 0 | - |
| 2022/2023 | Northern Ireland | national team | 1 | 0 | 0 | - |
| 2021 | Northern Ireland | national team | 1 | 0 | 0 | 6.37 |
| 2020/2021 | Northern Ireland | national team | 1 | 0 | 0 | - |
| 2018 | Northern Ireland | national team | 5 | 0 | 0 | - |
| 2011 | Northern Ireland U21 | national team | 4 | 0 | 0 | - |
Transfer Value History
Teammates
Jon McCracken
Clark Robertson
Ryan Astley
Billy Koumetio
Aaron Donnelly
Drey Wright
Paul Digby
Finlay Robertson
Ashley Hay
Imari Samuels
Kieran O'Hara
Lewis Montsma
Simon Murray
Bradley Halliday
Tony Yogane
Charlie Reilly
Joe Westley
Cameron Congreve
Luke Graham
Joel Cotterill
Joe Bevan
Callum Jones
Harrison Sharp
Finlay Allan
Ethan Hamilton
Charley Oosenbrugh
Ethan Crombie
Dundee FC