Age 32
Height 175 cm
Foot Right
Country Serbia
Value €367.3k
🧬
Attributes
Chances created
Aerial duels
Defensive actions
Goals
Shot attempts
Touches
Filter:
Apps
22
Goals
2
Assists
0
Goals
1
100%
Assists
0
0%
Minutes
905
100%
Yellow cards
4
0%
Red cards
0
0%
🎯
Stats compared to other attacking midfielders/wingers
Cyprus League · percentile vs peers
Chances created
33%
Aerial duels
12%
Defensive actions
12%
Goals
46%
Shot attempts
9%
Touches
12%
Recent Matches (5)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | vs Pafos FC | Cup | 0-2 | 0 | 0 | 0 | |
| 2026-04-29 | @ APOEL Nicosia | Cup | 0-0 | 0 | 0 | 0 | |
| 2026-04-22 | vs APOEL Nicosia | Cup | 4-2 | 0 | 0 | 0 | |
| 2026-02-04 | vs Omonia Aradippou | Cup | 3-2 | 120 | 0 | 0 | |
| 2025-10-29 | @ MEAP Nisou | Cup | 1-5 | 90 | 1 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Apollon Limassol | senior | 22 | 2 | 0 | - |
| 2024/2025 | Baniyas | senior | 29 | 7 | 6 | 7.04 |
| 2023/2024 | Gaziantep FK | senior | 34 | 4 | 6 | 6.81 |
| 2022/2023 | Trabzonspor | senior | 9 | 1 | 1 | 6.89 |
| 2022/2023 | Gaziantep FK | senior | 22 | 5 | 3 | 6.90 |
| 2021/2022 | Partizan Beograd | senior | 39 | 4 | 1 | 7.09 |
| 2020/2021 | Partizan Beograd | senior | 33 | 11 | 0 | - |
| 2019/2020 | Partizan Beograd | senior | 17 | 5 | 0 | 6.30 |
| 2018/2019 | Fulham | senior | 1 | 0 | 0 | 6.11 |
| 2017/2018 | Anderlecht | senior | 8 | 1 | 1 | - |
| 2016/2017 | Hull City | senior | 14 | 2 | 0 | 6.82 |
| 2016/2017 | Sporting CP | senior | 13 | 1 | 0 | 6.01 |
| 2015/2016 | Fenerbahçe | senior | 21 | 2 | 2 | - |
| 2014/2015 | Liverpool | senior | 34 | 3 | 1 | - |
| 2013/2014 | Benfica | senior | 49 | 7 | 0 | - |
| 2012/2013 | Partizan Beograd | senior | 31 | 7 | 2 | - |
| 2011/2012 | Partizan Beograd | senior | 33 | 7 | 0 | - |
| 2010/2011 | Partizan Beograd | senior | 1 | 0 | 0 | - |
| 2018/2019 | Liverpool U23 | youth | 4 | 2 | 2 | - |
| 2017/2018 | Liverpool U23 | youth | 1 | 0 | 1 | - |
| 2016 | Serbia | national team | 5 | 0 | 0 | - |
| 2015 | Serbia | national team | 2 | 1 | 1 | - |
| 2014 | Serbia | national team | 12 | 1 | 1 | - |
| 2012 | Serbia | national team | 3 | 1 | 0 | - |
| 2015 | Serbia U21 | national team | 2 | 0 | 0 | - |
| 2013 | Serbia U21 | national team | 2 | 0 | 0 | - |
| 2011 | Serbia U17 | national team | 3 | 0 | 0 | - |
Transfer Value History
Teammates
Anninos Nikolaou
Chrysanthos Christodoulou
Nearchos Zinonos
Praxitelis Vouros
Thomas Lam
Zacharias Adoni
Morgan Brown
Jaromír Zmrhal
Garry Rodrigues
Gustavo Assunção
Giorgios Malekkides
Clinton Duodu
Danilo Spoljaric
Phillipp Kühn
Brandon
Andreas Siikis
Gaétan Weissbeck
Daniel Escriche
Konstantinos Stylianou
Peter Leeuwenburgh
Pedro Marques
Josef Kvida
Agapios Vrikkis
Bruno Gaspar
Ivan Ljubic
Ali Youssef
Theofanis Aresti
Christos Charalampous
Panagiotis Charalambous
Robertos Rotis
Christodoulos Marneros
Marios Augousti
Trophies
Liverpool
🏆
Premier League Asia Trophy
x1
Benfica
🏆
Taça de Portugal
x1
🏆
Liga Portugal
x1
🏆
League Cup
x1
Partizan Beograd
🏆
Kup Srbije
x1
🏆
Super Liga
x3
Apollon Limassol