Age 33
Height 188 cm
Country Mexico
Value €600k
📅
Fromext match
Primera B
San Luis
VS
2026-06-06
San Marcos
Filter:
Apps
11
Goals
2
Assists
0
Goals
3
100%
Assists
0
0%
Minutes
1168
100%
Yellow cards
3
0%
Red cards
0
0%
Recent Matches (10)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-17 | vs Puerto Montt | Primera B | 4-1 | 90 | 0 | 0 | |
| 2026-05-10 | @ Antofagasta | Primera B | 3-1 | 68 | 0 | 0 | |
| 2026-05-04 | vs Union San Felipe | Primera B | 4-0 | 65 | 0 | 0 | |
| 2026-04-26 | @ Cobreloa | Primera B | 3-1 | 33 | 0 | 0 | |
| 2026-04-19 | vs Deportes Iquique | Primera B | 2-1 | 81 | 0 | 0 | |
| 2026-04-12 | @ Santiago Wanderers | Primera B | 3-1 | 81 | 1 | 0 | |
| 2026-03-29 | vs Deportes Santa Cruz | Primera B | 3-2 | 73 | 1 | 0 | |
| 2026-03-22 | @ Deportes Temuco | Primera B | 1-1 | 68 | 0 | 0 | |
| 2026-03-14 | vs Deportes Copiapo | Primera B | 2-2 | 44 | 0 | 0 | |
| 2026-03-08 | @ Rangers | Primera B | 1-1 | 60 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | San Luis | senior | 11 | 2 | 0 | - |
| 2024/2025 | Panachaiki | senior | 25 | 4 | 0 | - |
| 2023/2024 | Sporting FC | senior | 20 | 3 | 0 | - |
| 2022/2023 | CD FAS | senior | 16 | 3 | 0 | - |
| 2022/2023 | Correcaminos de la UAT | senior | 13 | 1 | 0 | - |
| 2021/2022 | Correcaminos de la UAT | senior | 15 | 1 | 0 | - |
| 2021/2022 | Queretaro FC | senior | 8 | 0 | 0 | 5.99 |
| 2020/2021 | Venados FC | senior | 16 | 3 | 0 | - |
| 2020/2021 | Salamanca CF UDS | senior | 5 | 0 | 0 | - |
| 2019/2020 | Necaxa | senior | 7 | 0 | 0 | 6.11 |
| 2019/2020 | Chivas | senior | 2 | 0 | 0 | - |
| 2018/2019 | Chivas | senior | 13 | 0 | 0 | 6.28 |
| 2018/2019 | Monterrey | senior | 23 | 6 | 0 | 6.28 |
| 2017/2018 | CF Alebrijes de Oaxaca | senior | 44 | 25 | 0 | - |
| 2016/2017 | Mineros de Zacatecas | senior | 24 | 6 | 0 | - |
| 2015/2016 | Queretaro FC | senior | 9 | 0 | 0 | - |
| 2014/2015 | Monterrey | senior | 22 | 5 | 0 | - |
| 2013/2014 | Atlante | senior | 10 | 2 | 0 | - |
| 2013/2014 | Monterrey | senior | 19 | 7 | 0 | - |
| 2012/2013 | Monterrey | senior | 17 | 2 | 1 | - |
| 2011/2012 | Monterrey | senior | 1 | 0 | 0 | - |
| 2013 | Mexico U21 | national team | 2 | 0 | 0 | - |
| 2013 | Mexico U20 | national team | 5 | 0 | 0 | - |
| 2009 | Mexico U17 | national team | 4 | 1 | 0 | - |
Teammates
Danilo Catalán
Fabián González
Juan Ignacio Tello Riquelme
Tomás Yañez
Nicolás Peranic
Cristian González
Ignacio Meza
Vicente Durán
Joel Torres
Luis Muñoz
Sergio Vergara
Gael Acosta
Sebastián Parada
Martín Carreño
Fernando Abarzúa
Nicolás Muñoz
Daniel Monardes
Franco Cortés
Diego Zamorano
Felipe Flores
Guillermo Avello
Diego González
Carlos Hormazábal
Fabián Pastenes
Gonzalo Bustos
Tomás Charpentier
Marcos Saavedra
Pablo Millán
Gamal Plaza
Mateo Guerra
Lucciano Moreno
Yerald Pinilla
Alonso Villegas
Trophies
CD FAS
🏆
Primera Division
x1
Monterrey
🏆
Liga MX
x1
🏆
CONCACAF Champions Cup
x3
Mexico U20
🏆
CONCACAF Championship U20
x1