Age 33
Height 177 cm
Foot Right
Country Chile
Value €82.5k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.70
9 matches
Last 5
6.70
+0.00 vs season
Best
6.7
vs O'Higgins
MOTM
0
of 1 matches
Rating by match (last 1)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Primera B
Rangers
VS
2026-06-07
Deportes Santa Cruz
Filter:
Apps
9
Goals
0
Assists
0
Recent Matches (10)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | vs Deportes Copiapo | Primera B | 1-1 | 2 | 0 | 0 | |
| 2026-05-24 | @ Antofagasta | Primera B | 1-1 | 9 | 0 | 0 | |
| 2026-04-19 | vs Union San Felipe | Primera B | 1-3 | 46 | 0 | 0 | |
| 2026-04-11 | vs Magallanes | Primera B | 2-2 | 64 | 0 | 0 | |
| 2026-03-29 | @ San Luis | Primera B | 3-2 | 46 | 0 | 0 | |
| 2026-03-21 | vs Curico Unido | Primera B | 4-2 | 62 | 0 | 0 | |
| 2026-03-09 | @ Santiago Wanderers | Primera B | 3-2 | 13 | 0 | 0 | |
| 2026-02-27 | vs Cobreloa | Primera B | 0-0 | 2 | 0 | 0 | |
| 2026-02-20 | @ San Marcos | Primera B | 1-1 | 46 | 0 | 0 | |
| 2025-06-23 | vs O'Higgins | Primera Division | 0-1 | 45 | 0 | 0 | 6.7 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Deportes Santa Cruz | senior | 9 | 0 | 0 | - |
| 2025/2026 | Irapuato | senior | 1 | 0 | 0 | - |
| 2025 | Everton CD | senior | 11 | 0 | 1 | 6.57 |
| 2024 | Everton CD | senior | 3 | 0 | 0 | 6.08 |
| 2023/2024 | Sheffield Wednesday | senior | 12 | 1 | 0 | 6.77 |
| 2022/2023 | Pacos de Ferreira | senior | 34 | 0 | 1 | 6.82 |
| 2021/2022 | Pacos de Ferreira | senior | 40 | 2 | 1 | 6.59 |
| 2020/2021 | Necaxa | senior | 29 | 2 | 0 | 6.40 |
| 2019/2020 | Necaxa | senior | 29 | 5 | 4 | 6.98 |
| 2018/2019 | Tondela | senior | 38 | 8 | 2 | 6.31 |
| 2017/2018 | Tondela | senior | 11 | 1 | 1 | 6.20 |
| 2017/2018 | Gimnastic | senior | 18 | 1 | 2 | - |
| 2016/2017 | Gimnastic | senior | 27 | 4 | 0 | - |
| 2015/2016 | Colo Colo | senior | 37 | 6 | 0 | - |
| 2014/2015 | Colo Colo | senior | 33 | 8 | 0 | - |
| 2013/2014 | Colo Colo | senior | 27 | 4 | 0 | - |
| 2011 | Colo Colo | senior | 1 | 0 | 0 | - |
| 2013/2014 | CSD Colo-Colo II | senior | 4 | 3 | 0 | - |
| 2013 | CSD Colo-Colo II | senior | 9 | 2 | 0 | - |
| 2012 | CSD Colo-Colo II | senior | 21 | 4 | 0 | - |
| 2026 | Chile | national team | 2 | 0 | 0 | - |
| 2023 | Chile | national team | 4 | 0 | 1 | 7.00 |
| 2022 | Chile | national team | 4 | 0 | 0 | 6.70 |
| 2015 | Chile | national team | 1 | 0 | 0 | - |
| 2014 | Chile | national team | 4 | 1 | 0 | - |
| 2014 | Chile U21 | national team | 4 | 1 | 0 | - |
Transfer Value History
Teammates
Benjamín Antonio Miranda Castro
Martin Quezada
Nazareno Romero
Nicolás Guerrero
Icker Quiroz
Nicolás Guerrero
Gino Alucema
Brian Camisassa
Felipe Orellana
Cristián Pardo
Diego Acevedo
Nadir Zeineddin
Santiago Mederos
Mathias Pinto
Felipe Alvarado
Benjamín Faúndez
Diego Plaza
Joaquín González
Hugo Herrera
Esteban Flores
Hardy Cavero
David Tati
Nicolás Barrios
Gabriel Moya
Cristóbal Moreno
Cristóbal Catalán
Juan Dobboletta
Diego Arias
Maximiliano Henríquez
Joahn Saavedra
Trophies
Gimnastic
🏆
Copa Catalunya
x1
Colo Colo
🏆
Primera División
x2