Age 32
Height 180 cm
Foot Right
Country Malaysia
Value €50k
Filter:
Apps
11
Goals
0
Assists
0
Recent Matches (10)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2025-12-09 | vs Shanghai Port | AFC Champions League Elite East | 0-0 | 0 | 0 | 0 | |
| 2025-12-04 | @ Svay Rieng | ASEAN Club Championship | 2-2 | 90 | 0 | 0 | |
| 2025-11-25 | @ Melbourne City FC | AFC Champions League Elite East | 2-0 | 0 | 0 | 0 | |
| 2025-10-21 | @ Chengdu Rongcheng FC | AFC Champions League Elite East | 0-2 | 5 | 0 | 0 | |
| 2025-10-14 | vs Laos | Asian Cup Qualification Round 3 Grp. F | 5-1 | 90 | 0 | 0 | |
| 2025-10-09 | @ Laos | Asian Cup Qualification Round 3 Grp. F | 0-3 | 90 | 0 | 0 | |
| 2025-09-30 | vs Machida Zelvia | AFC Champions League Elite East | 0-0 | 0 | 0 | 0 | |
| 2025-09-25 | vs Bangkok United | ASEAN Club Championship | 4-0 | 8 | 0 | 0 | |
| 2025-09-16 | @ Buriram United | AFC Champions League Elite East | 2-1 | 0 | 0 | 0 | |
| 2025-08-21 | vs Lion City Sailors FC | ASEAN Club Championship | 3-1 | 8 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Johor Darul Ta'zim | senior | 11 | 0 | 0 | - |
| 2025 | Johor Darul Ta'zim | senior | 4 | 0 | 0 | - |
| 2024/2025 | Johor Darul Ta'zim | senior | 13 | 1 | 0 | - |
| 2024 | Johor Darul Ta'zim | senior | 6 | 1 | 0 | - |
| 2023/2024 | Johor Darul Ta'zim | senior | 3 | 0 | 0 | 6.57 |
| 2023 | Johor Darul Ta'zim | senior | 12 | 0 | 0 | - |
| 2022 | Johor Darul Ta'zim | senior | 30 | 0 | 0 | 7.26 |
| 2021 | Persatuan Bola Sepak Perak Darul Ridzuan | senior | 8 | 0 | 0 | - |
| 2020 | Persatuan Bola Sepak Perak Darul Ridzuan | senior | 10 | 2 | 0 | - |
| 2019 | Persatuan Bola Sepak Perak Darul Ridzuan | senior | 30 | 3 | 0 | - |
| 2018 | Persatuan Bola Sepak Perak Darul Ridzuan | senior | 22 | 0 | 0 | - |
| 2017 | Persatuan Bola Sepak Perak Darul Ridzuan | senior | 21 | 2 | 0 | - |
| 2016 | Persatuan Bola Sepak Perak Darul Ridzuan | senior | 21 | 2 | 0 | - |
| 2015 | FELDA United FC | senior | - | 1 | - | - |
| 2012 | Harimau Muda (Malaysia Under 22) | senior | 19 | 0 | 0 | - |
| 2011 | Harimau Muda B (Malaysia Under 19) | senior | 18 | 0 | 0 | - |
| 2027 | Malaysia | national team | 3 | 0 | 0 | - |
| 2026 | Malaysia | national team | 3 | 0 | 0 | - |
| 2023 | Malaysia | national team | 5 | 0 | 0 | 6.39 |
| 2022 | Malaysia | national team | 7 | 0 | 0 | - |
| 2020 | Malaysia | national team | 3 | 1 | 0 | - |
| 2019 | Malaysia | national team | 1 | 0 | 0 | - |
| 2018 | Malaysia | national team | 11 | 1 | 0 | - |
| 2016 | Malaysia | national team | 4 | 0 | 0 | - |
Transfer Value History
Teammates
Christian Abad
Matthew Davies
Afiq Fazail
Cristian Glauder
Hong Wan
Enzo Lombardo
Hector Hevel
Bérgson
Jairo
Stuart Wilkin
Park Jun-Heong
Shane Lowry
Feroz Baharudin
Syihan Hazmi
Jon Irazábal
Nené
Romel Morales
Teto Martín
Nazmi Faiz
La'Vere Corbin-Ong
Eddy Israfilov
Óscar Arribas
João Figueiredo
Mohamadou Sumareh
Ibrahim Manusi
Nacho Méndez
Ajdin Mujagic
Natxo Insa
Jonathan Silva
Raúl Parra
Heberty
Syamer Kutty Abba
Arif Aiman
Miquel Cuesta
Ager Aketxe
Junior Eldstål
Andoni Zubiaurre
Franco Casquete
Samu Castillejo
Celso Bermejo
G. Daryl Sham
Manuel Hidalgo
Syahmi Safari
Marcos Guilherme
Yago César
Trophies
Johor Darul Ta'zim
🏆
FA Cup
x2
🏆
Malaysia Cup
x1
🏆
Super League
x2