Loading live ticker…
Xabi Alonso

Xabi Alonso

Coach Spain
Age 44
Height 183 cm
Foot Both
Country Spain
Filter:
Apps
38
Goals
3
Assists
4
Rating
7.32
Goals
3
77%
Assists
2
59%
Rating
7.38
96%
Matches
27
70%
Started
22
68%
Minutes
1905
67%

Detailed Stats & Percentiles (main league)

Shooting

Stat Total Per 90
Percentile
avg 71%
Per 90 pctl
avg 60%
Goals 3 0.14
77
69
Shots 25 1.18
71
60
Shots on target 6 0.28
64
51

Passing

Stat Total Per 90
Percentile
avg 88%
Per 90 pctl
avg 86%
Assists 2 0.09
59
54
Accurate passes 1815 85.75
97
98
Pass accuracy 89.4 89.41
96
96
Accurate long balls 166 7.84
98
98
Long ball accuracy 74.4 74.44
94
94
Chances created 40 1.89
89
88
Big chances created 5 0.24
82
75
Successful crosses 21 0.99
90
85
Cross accuracy 46.7 46.67
89
89

Possession

Stat Total Per 90
Percentile
avg 63%
Per 90 pctl
avg 56%
Dribbles 5 0.24
30
15
Dribbles success rate 55.6 55.56
68
68
Duels won 127 6.00
67
46
Duels won % 55.9 55.95
76
76
Aerials won 42 1.98
77
61
Aerials won % 64.6 64.62
92
92
Touches 2326 109.89
96
98
Touches in opposition box 6 0.28
26
16
Dispossessed 15 0.71
32
52
Fouls won 28 1.32
67
41

Defending

Stat Total Per 90
Percentile
avg 54%
Per 90 pctl
avg 50%
Defensive actions 134 6.33
72
47
Tackles 55 2.60
78
64
Interceptions 65 3.07
77
77
Blocked scoring attempt 2 0.09
34
30
Fouls committed 28 1.32
54
25
Penalties conceded 1 0.05
-1
7
Recoveries 139 6.57
85
80
Possession won final 3rd 4 0.19
58
52
Dribbled past 33 1.56
11
16
Clean sheets 4 0.19
66
64
Goals conceded while on pitch 16 0.76
58
92

Discipline

Stat Total Per 90
Percentile
avg 55%
Per 90 pctl
avg 63%
Yellow cards 6 0.28
10
26
Red cards 0 0.00
100
100

Recent Matches (34)

Date Opponent Comp Score Min G A Rating
2026-01-11 @ Barcelona Super Cup 3-2 90 0 0
2026-01-08 @ Atletico Madrid Super Cup 1-2 90 0 0
2026-01-04 vs Real Betis LaLiga 5-1 90 0 0
2025-12-20 vs Sevilla LaLiga 2-0 90 0 0
2025-12-17 @ CF Talavera de la Reina Copa del Rey 2-3 90 0 0
2025-12-14 @ Deportivo Alaves LaLiga 1-2 90 0 0
2025-12-10 vs Manchester City Champions League 1-2 90 0 0
2025-12-07 vs Celta Vigo LaLiga 0-2 90 0 0
2025-12-03 @ Athletic Club LaLiga 0-3 90 0 0
2025-11-30 @ Girona LaLiga 1-1 90 0 0
2025-11-26 @ Olympiacos Champions League 3-4 90 0 0
2025-11-23 @ Elche LaLiga 2-2 90 0 0
2025-11-09 @ Rayo Vallecano LaLiga 0-0 90 0 0
2025-11-04 @ Liverpool Champions League 1-0 90 0 0
2025-11-01 vs Valencia LaLiga 4-0 90 0 0
2025-10-26 vs Barcelona LaLiga 2-1 90 0 0
2025-10-22 vs Juventus Champions League 1-0 90 0 0
2025-10-19 @ Getafe LaLiga 0-1 90 0 0
2025-10-04 vs Villarreal LaLiga 3-1 90 0 0
2025-09-30 @ Kairat Almaty Champions League 0-5 90 0 0
2025-09-27 @ Atletico Madrid LaLiga 5-2 90 0 0
2025-09-23 @ Levante LaLiga 1-4 90 0 0
2025-09-20 vs Espanyol LaLiga 2-0 90 0 0
2025-09-16 vs Marseille Champions League 2-1 90 0 0
2025-09-13 @ Real Sociedad LaLiga 1-2 90 0 0
2025-08-30 vs Mallorca LaLiga 2-1 90 0 0
2025-08-24 @ Real Oviedo LaLiga 0-3 90 0 0
2025-08-19 vs Osasuna LaLiga 1-0 90 0 0
2025-07-09 @ Paris Saint-Germain FIFA Club World Cup 4-0 90 0 0
2025-07-05 vs Borussia Dortmund FIFA Club World Cup 3-2 90 0 0
2025-07-01 vs Juventus FIFA Club World Cup 1-0 90 0 0
2025-06-27 @ Salzburg FIFA Club World Cup Grp. H 0-3 90 0 0
2025-06-22 vs Pachuca FIFA Club World Cup Grp. H 3-1 90 0 0
2025-06-18 vs Al Hilal FIFA Club World Cup Grp. H 1-1 90 0 0

Career

Season Team Type Apps G A Rating
2016/2017 Bayern München senior 38 3 4 7.32
2015/2016 Bayern München senior 39 2 3 -
2014/2015 Bayern München senior 40 4 5 -
2014/2015 Real Madrid senior 2 0 0 -
2013/2014 Real Madrid senior 42 0 2 -
2012/2013 Real Madrid senior 47 0 7 -
2011/2012 Real Madrid senior 52 2 10 -
2010/2011 Real Madrid senior 52 1 7 -
2009/2010 Real Madrid senior 41 3 5 -
2008/2009 Liverpool senior 46 5 6 -
2007/2008 Liverpool senior 23 2 0 -
2006/2007 Liverpool senior 47 4 0 -
2005/2006 Liverpool senior 45 3 0 -
2004/2005 Liverpool senior 24 2 0 -
2003/2004 Real Sociedad senior 34 3 0 -
2014 Spain national team 9 1 0 7.18
2013 Spain national team 2 0 0 -
2012 Spain national team 17 4 0 -
2011 Spain national team 7 2 0 -
2010 Spain national team 22 3 0 7.56
2009 Spain national team 8 3 0 -
2008 Spain national team 16 2 0 -
2007 Spain national team 1 0 0 -
2006 Spain national team 15 1 0 -
2005 Spain national team 2 0 0 -
2004 Spain national team 12 0 0 -
2003 Spain national team 2 0 0 -

Trophies

Bayern München
🏆 DFB Pokal x1
🏆 Bundesliga x3
🏆 Audi Cup x1
🏆 Super Cup x1
Real Madrid
🏆 LaLiga x1
🏆 Champions League x1
🏆 UEFA Super Cup x1
🏆 Copa del Rey x2
🏆 International Champions Cup x1
🏆 Supercopa de España x1
Spain
🏆 World Cup x1
🏆 EURO x2
Liverpool
🏆 FA Cup x1
🏆 Champions League x1
🏆 UEFA Super Cup x1
🏆 Community Shield x1
Help