Age 31
Height 177 cm
Foot Both
Country Latvia
Value €60.7k
Contract 2028-06-30
Filter:
Apps
35
Goals
23
Assists
0
Goals
11
100%
Assists
2
100%
Minutes
1834
100%
Yellow cards
3
0%
Red cards
0
0%
Recent Matches (2)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-03-04 | @ Zawisza Bydgoszcz | FA Cup | 1-1 | 120 | 1 | 0 | |
| 2025-12-04 | vs Korona Kielce | FA Cup | 1-1 | 120 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Chojniczanka Chojnice | senior | 35 | 23 | 0 | - |
| 2024/2025 | Chojniczanka Chojnice | senior | 28 | 11 | 0 | - |
| 2023/2024 | Chojniczanka Chojnice | senior | 15 | 4 | 0 | - |
| 2023/2024 | B36 Torshavn | senior | 6 | 0 | 0 | - |
| 2023 | B36 Torshavn | senior | 27 | 11 | 0 | - |
| 2022/2023 | Klaksvik | senior | 1 | 0 | 0 | - |
| 2022 | Klaksvik | senior | 23 | 7 | 0 | - |
| 2021/2022 | FK Liepaja | senior | 2 | 0 | 0 | - |
| 2021 | FK Liepaja | senior | 15 | 2 | 0 | - |
| 2020/2021 | GKS Bełchatów | senior | 12 | 1 | 0 | - |
| 2020/2021 | FC Viitorul Constanţa | senior | 5 | 0 | 0 | - |
| 2020 | Suduva | senior | 18 | 6 | 0 | - |
| 2019/2020 | Miedź Legnica | senior | 19 | 2 | 0 | - |
| 2018/2019 | TS Podbeskidzie Bielsko-Biała | senior | 33 | 12 | 0 | - |
| 2017/2018 | TS Podbeskidzie Bielsko-Biała | senior | 30 | 10 | 0 | - |
| 2017 | Riga FC | senior | 13 | 4 | 0 | - |
| 2016/2017 | Riga FC | senior | 4 | 3 | 0 | - |
| 2016/2017 | DAC 1904 Dunajska Streda | senior | 15 | 3 | 0 | - |
| 2015/2016 | Pribram | senior | 7 | 2 | 0 | - |
| 2015/2016 | Miedź Legnica | senior | 9 | 3 | 0 | - |
| 2014/2015 | Jablonec | senior | 11 | 2 | 0 | - |
| 2014/2015 | Anorthosis | senior | 8 | 0 | 0 | - |
| 2014 | Skonto FC | senior | 9 | 5 | 0 | - |
| 2013/2014 | Skonto FC | senior | 8 | 4 | 0 | - |
| 2013 | Skonto FC | senior | 24 | 15 | 0 | - |
| 2012/2013 | Skonto FC | senior | 4 | 0 | 0 | - |
| 2012 | Skonto FC | senior | 31 | 11 | 0 | - |
| 2011/2012 | Skonto FC | senior | 6 | 1 | 0 | - |
| 2011 | Skonto FC | senior | 22 | 2 | 0 | - |
| 2010/2011 | Skonto FC | senior | 3 | 1 | 0 | - |
| 2010/2011 | JFK Olimps / RFS | senior | 1 | 0 | 0 | - |
| 2010 | JFK Olimps / RFS | senior | 21 | 6 | 0 | - |
| 2009 | RFS | senior | 2 | 0 | 0 | - |
| 2020 | Latvia | national team | 2 | 0 | 0 | - |
| 2018 | Latvia | national team | 20 | 3 | 0 | 6.15 |
| 2017 | Latvia | national team | 4 | 1 | 0 | - |
| 2016 | Latvia | national team | 13 | 3 | 0 | - |
| 2015 | Latvia | national team | 2 | 0 | 0 | - |
| 2014 | Latvia | national team | 7 | 3 | 1 | - |
| 2013 | Latvia | national team | 4 | 2 | 0 | - |
| 2015 | Latvia U21 | national team | 1 | 2 | 0 | - |
| 2013 | Latvia U21 | national team | 1 | 0 | 0 | - |
| 2013 | Latvia U19 | national team | 1 | 0 | 0 | - |
| 2012 | Latvia U19 | national team | 2 | 0 | 0 | - |
| 2011 | Latvia U17 | national team | 5 | 0 | 0 | - |
Transfer Value History
Trophies
Klaksvik
🏆
Meistaradeildin
x1
Latvia
🏆
Baltic Cup
x3
Chojniczanka Chojnice