Age 40
Height 185 cm
Foot Right
Country Mexico
Value €128.2k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.70
26 matches
Last 5
6.70
+0.00 vs season
Best
6.7
vs Australia
MOTM
0
of 1 matches
Rating by match (last 1)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
🧬
Attributes
Sweeper actions
Goals conceded
Save percentage
High claims
Clean sheets
Long ball percentage
Filter:
Apps
26
Goals
0
Assists
0
Goals
0
0%
Assists
0
0%
Minutes
1980
100%
Yellow cards
2
0%
Red cards
0
0%
🎯
Stats compared to other keepers
Cyprus League · percentile vs peers
Sweeper actions
70%
Goals conceded
5%
Save percentage
64%
High claims
7%
Clean sheets
46%
Long ball percentage
84%
Recent Matches (16)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | vs Australia | Friendlies | 1-0 | 45 | 0 | 0 | 6.7 |
| 2026-05-23 | vs Ghana | Friendlies | 2-0 | 0 | 0 | 0 | |
| 2026-04-22 | @ Pafos FC | Cup | 3-1 | 90 | 0 | 0 | |
| 2026-04-08 | vs Pafos FC | Cup | 1-2 | 90 | 0 | 0 | |
| 2026-04-01 | vs Belgium | Friendlies | 1-1 | 0 | 0 | 0 | |
| 2026-03-29 | vs Portugal | Friendlies | 0-0 | 0 | 0 | 0 | |
| 2026-02-04 | @ Omonia Nicosia | Cup | 1-2 | 120 | 0 | 0 | |
| 2026-01-21 | @ Aris Limassol | Cup | 0-1 | 90 | 0 | 0 | |
| 2025-07-06 | @ USA | CONCACAF Gold Cup | 1-2 | 0 | 0 | 0 | |
| 2025-07-03 | vs Honduras | CONCACAF Gold Cup | 1-0 | 0 | 0 | 0 | |
| 2025-06-29 | vs Saudi Arabia | CONCACAF Gold Cup | 2-0 | 0 | 0 | 0 | |
| 2025-06-23 | vs Costa Rica | CONCACAF Gold Cup Grp. A | 0-0 | 0 | 0 | 0 | |
| 2025-06-19 | @ Suriname | CONCACAF Gold Cup Grp. A | 0-2 | 0 | 0 | 0 | |
| 2025-06-15 | vs Dominican Republic | CONCACAF Gold Cup Grp. A | 3-2 | 0 | 0 | 0 | |
| 2025-06-11 | vs Turkiye | Friendlies | 1-0 | 0 | 0 | 0 | |
| 2025-06-07 | vs Switzerland | Friendlies | 2-4 | 0 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | AEL Limassol | senior | 26 | 0 | 0 | - |
| 2024/2025 | AVS Futebol SAD | senior | 23 | 0 | 0 | 6.49 |
| 2023/2024 | Salernitana | senior | 21 | 0 | 0 | 6.20 |
| 2022/2023 | Salernitana | senior | 20 | 0 | 0 | 6.74 |
| 2022/2023 | CF America | senior | 20 | 0 | 1 | 6.88 |
| 2021/2022 | CF America | senior | 44 | 0 | 0 | 6.62 |
| 2020/2021 | CF America | senior | 34 | 0 | 0 | 6.66 |
| 2019/2020 | CF America | senior | 29 | 0 | 0 | 6.61 |
| 2018/2019 | Standard Liege | senior | 48 | 0 | 1 | 6.32 |
| 2017/2018 | Standard Liege | senior | 38 | 0 | 0 | - |
| 2016/2017 | Granada | senior | 39 | 0 | 0 | 5.96 |
| 2015/2016 | Malaga | senior | 13 | 0 | 0 | - |
| 2014/2015 | Malaga | senior | 6 | 0 | 0 | - |
| 2013/2014 | AC Ajaccio | senior | 38 | 0 | 0 | - |
| 2012/2013 | AC Ajaccio | senior | 39 | 0 | 0 | - |
| 2011/2012 | AC Ajaccio | senior | 39 | 0 | 0 | - |
| 2010/2011 | CF America | senior | 49 | 0 | 0 | - |
| 2009/2010 | CF America | senior | 31 | 0 | 0 | - |
| 2008/2009 | CF America | senior | 32 | 0 | 0 | - |
| 2006/2007 | CF America | senior | 32 | 0 | 0 | - |
| 2005/2006 | CF America | senior | 28 | 0 | 0 | - |
| 2004/2005 | CF America | senior | 25 | 0 | 0 | - |
| 2003/2004 | CF America | senior | 12 | 0 | 0 | - |
| 2026 | Mexico | national team | 1 | 0 | 0 | 6.66 |
| 2024/2025 | Mexico | national team | 1 | 0 | 0 | 4.71 |
| 2023 | Mexico | national team | 13 | 0 | 0 | 6.56 |
| 2022 | Mexico | national team | 24 | 0 | 0 | 6.25 |
| 2021 | Mexico | national team | 2 | 0 | 0 | 6.10 |
| 2020 | Mexico | national team | 1 | 0 | 0 | 8.10 |
| 2019 | Mexico | national team | 11 | 0 | 0 | - |
| 2018 | Mexico | national team | 17 | 0 | 0 | 7.34 |
| 2017 | Mexico | national team | 6 | 0 | 0 | - |
| 2016 | Mexico | national team | 3 | 0 | 0 | 5.78 |
| 2015 | Mexico | national team | 8 | 0 | 0 | - |
| 2014 | Mexico | national team | 15 | 0 | 0 | 7.67 |
| 2013 | Mexico | national team | 1 | 0 | 0 | - |
| 2012 | Mexico | national team | 3 | 0 | 0 | - |
| 2011 | Mexico | national team | 6 | 0 | 0 | - |
| 2010 | Mexico | national team | 15 | 0 | 0 | - |
| 2009 | Mexico | national team | 9 | 0 | 0 | - |
| 2008 | Mexico | national team | 3 | 0 | 0 | - |
| 2007 | Mexico | national team | 12 | 0 | 0 | - |
| 2005 | Mexico | national team | 1 | 0 | 0 | - |
| 2020 | Mexico U23 | national team | 6 | 0 | 0 | 7.09 |
Transfer Value History
Teammates
Christoforos Frantzis
Davor Zdravkovski
Denis Thomalla
Vasilios Papafotis
Bassel Jradi
Luther Singh
Simonas Christofi
Dusan Stevanovic
Stelios Panagiotou
Savvas Christodoulou
Ivan Milosavljevic
Luka Bogdan
Kypros Neofytou
Léo Natel
Emmanuel Imanishimwe
Andreas Panayiotou
Nemanja Glavcic
Zakaria Sawo
Danil Paroutis
Andreas Makris
Sérgio Conceição
Július Szöke
Thapelo Maseko
Fernando Forestieri
François Mughe
Christos Karamani
Panagiotis Panagi
Theoklitos Polychroniou
Alexandros Efstathiou
Christos Dimitriou
Christakis Neofytidis
Panagiotis Kyriakou
Andreas Keravnos
Trophies
Mexico
🏆
Concacaf Nations League
x1
🏆
CONCACAF Gold Cup
x6
CF America
🏆
Liga MX
x2
🏆
CONCACAF Champions Cup
x1
Standard Liege
🏆
Belgian Cup
x1
AEL Limassol