Age 30
Height 196 cm
Foot Right
Country England
Value €50k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.20
24 matches
Last 5
6.53
+0.33 vs season
Best
7.1
vs Nottingham Forest U21
MOTM
0
of 3 matches
Rating by match (last 3)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
🧬
Attributes
Chances created
Aerial duels
Defensive actions
Goals
Shot attempts
Touches
Filter:
Apps
24
Goals
1
Assists
1
Rating
6.20
Goals
1
100%
Minutes
1251
100%
Yellow cards
2
0%
Red cards
0
0%
🎯
Stats compared to other center-backs
National League · percentile vs peers
Chances created
53%
Aerial duels
95%
Defensive actions
96%
Goals
0%
Shot attempts
79%
Touches
33%
Recent Matches (26)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-03-14 | @ Southend United | National League | 2-0 | 73 | 0 | 0 | |
| 2026-01-03 | vs FC Halifax Town | National League | 2-1 | 76 | 0 | 0 | |
| 2025-12-30 | vs Truro City | National League | 1-1 | 90 | 0 | 0 | |
| 2025-11-29 | vs Southend United | National League | 2-1 | 0 | 0 | 0 | |
| 2025-11-25 | vs Nottingham Forest U21 | National League Cup Group B | 0-1 | 90 | 0 | 0 | 7.1 |
| 2025-11-22 | @ Wealdstone | National League | 1-1 | 0 | 0 | 0 | |
| 2025-11-11 | vs Tamworth | National League | 4-2 | 45 | 0 | 0 | |
| 2025-11-08 | @ Aldershot Town | National League | 2-3 | 90 | 0 | 0 | |
| 2025-10-31 | @ Luton Town | FA Cup | 4-3 | 31 | 0 | 0 | 6.2 |
| 2025-10-25 | vs Boreham Wood | National League | 2-1 | 90 | 0 | 0 | |
| 2025-10-18 | @ Carlisle United | National League | 4-2 | 90 | 0 | 0 | |
| 2025-10-13 | @ Worthing | FA Cup Qualification | 1-4 | 90 | 0 | 0 | |
| 2025-10-04 | vs Rochdale | National League | 0-1 | 90 | 0 | 0 | |
| 2025-10-01 | @ Boston United | National League | 0-0 | 90 | 0 | 0 | |
| 2025-09-27 | vs York City | National League | 1-1 | 90 | 0 | 0 | |
| 2025-09-23 | @ Altrincham | National League | 1-2 | 90 | 1 | 0 | |
| 2025-09-20 | @ Woking | National League | 0-2 | 90 | 0 | 0 | |
| 2025-09-13 | vs Scunthorpe United | National League | 1-1 | 90 | 0 | 0 | |
| 2025-09-06 | vs Hartlepool United | National League | 1-0 | 37 | 0 | 0 | |
| 2025-09-02 | @ Morecambe | National League | 1-3 | 45 | 0 | 0 | |
| 2025-08-30 | @ Braintree Town | National League | 0-0 | 1 | 0 | 0 | |
| 2025-08-25 | vs Eastleigh | National League | 1-0 | 9 | 0 | 0 | |
| 2025-08-23 | @ FC Halifax Town | National League | 1-2 | 19 | 0 | 0 | |
| 2025-08-20 | vs Sutton United | National League | 4-0 | 0 | 0 | 0 | |
| 2025-08-16 | vs Yeovil Town | National League | 2-0 | 3 | 0 | 1 | |
| 2025-08-13 | vs West Bromwich Albion U21 | National League Cup Group B | 3-1 | 31 | 0 | 0 | 6.3 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025/2026 | Forest Green Rovers | senior | 24 | 1 | 1 | 6.20 |
| 2024/2025 | Forest Green Rovers | senior | 47 | 6 | 1 | - |
| 2023/2024 | Forest Green Rovers | senior | 38 | 0 | 1 | 6.58 |
| 2022/2023 | Charlton Athletic | senior | 41 | 2 | 2 | 6.75 |
| 2021/2022 | Charlton Athletic | senior | 17 | 1 | 2 | 6.84 |
| 2020/2021 | Charlton Athletic | senior | 14 | 1 | 0 | 7.15 |
| 2020/2021 | Crystal Palace | senior | 1 | 0 | 0 | - |
| 2019/2020 | Newport County | senior | 29 | 1 | 1 | 6.78 |
| 2018/2019 | Dundee FC | senior | 13 | 0 | 0 | - |
| 2018/2019 | Crystal Palace | senior | 1 | 0 | 0 | - |
| 2017/2018 | Colchester United | senior | 19 | 0 | 0 | - |
| 2016/2017 | Southend United | senior | 12 | 0 | 0 | - |
| 2015/2016 | Port Vale | senior | 17 | 0 | 0 | - |
| 2014/2015 | Port Vale | senior | 5 | 0 | 0 | - |
| 2014/2015 | Yeovil Town | senior | 6 | 0 | 0 | - |
| 2013/2014 | Gillingham | senior | 3 | 0 | 0 | - |
| 2013/2014 | Luton Town | senior | 3 | 1 | 0 | - |
| 2013/2014 | Cheltenham Town | senior | 4 | 0 | 0 | - |
| 2020/2021 | Crystal Palace U23 | youth | 2 | 0 | 0 | - |
| 2012 | England U17 | national team | 5 | 0 | 0 | - |
Transfer Value History
Teammates
Luke McNicholas
Sean Long
Neil Kengni Kuemo
Cian Harries
Laurent Mendy
Kyle McAllister
Nick Haughton
Christian Doidge
Liam Sercombe
Tom Knowles
Fiachra Pagel
Jayden Clarke
Jordan Moore-Taylor
Harvey Bunker
Tate Campbell
Jay Mingi
Yahya Bamba
Tre Pemberton
Max Robson
Jili Buyabu
Gabe Kircough
Chibuzo Nwoko
Temi Babalola
Sean Etaluku
Kairo Mitchell
Callum Godfrey
Keon Sanniola
William Merrett
Ciaran Walsh
Jose Marquez
Akai Bonnick
Jesse Aldridge
Isaac Hughes
Harry Isted
Joshua Osude
D'Mani Bughail-Mellor
Ricardo Rees
Ashqar Ahmed
Lewis Williams
Forest Green Rovers