Age 43
Height 182 cm
Country Spain
Filter:
Apps
31
Goals
0
Assists
1
Rating
6.71
Goals
1
100%
Assists
1
100%
Minutes
1535
100%
Yellow cards
5
0%
Red cards
0
0%
Recent Matches (43)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-24 | @ Nottingham Forest | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-05-19 | vs Manchester City | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-05-09 | @ Fulham | Premier League | 0-1 | 90 | 0 | 0 | |
| 2026-05-03 | vs Crystal Palace | Premier League | 3-0 | 90 | 0 | 0 | |
| 2026-04-22 | vs Leeds United | Premier League | 2-2 | 90 | 0 | 0 | |
| 2026-04-18 | @ Newcastle United | Premier League | 1-2 | 90 | 0 | 0 | |
| 2026-04-11 | @ Arsenal | Premier League | 1-2 | 90 | 0 | 0 | |
| 2026-03-20 | vs Manchester United | Premier League | 2-2 | 90 | 0 | 0 | |
| 2026-03-14 | @ Burnley | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-03-03 | vs Brentford | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-02-28 | vs Sunderland | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-02-21 | @ West Ham United | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-02-10 | @ Everton | Premier League | 1-2 | 90 | 0 | 0 | |
| 2026-02-07 | vs Aston Villa | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-01-31 | @ Wolverhampton Wanderers | Premier League | 0-2 | 90 | 0 | 0 | |
| 2026-01-24 | vs Liverpool | Premier League | 3-2 | 90 | 0 | 0 | |
| 2026-01-19 | @ Brighton & Hove Albion | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-01-10 | @ Newcastle United | FA Cup | 3-3 | 120 | 0 | 0 | |
| 2026-01-07 | vs Tottenham Hotspur | Premier League | 3-2 | 90 | 0 | 0 | |
| 2026-01-03 | vs Arsenal | Premier League | 2-3 | 90 | 0 | 0 | |
| 2025-12-30 | @ Chelsea | Premier League | 2-2 | 90 | 0 | 0 | |
| 2025-12-27 | @ Brentford | Premier League | 4-1 | 90 | 0 | 0 | |
| 2025-12-20 | vs Burnley | Premier League | 1-1 | 90 | 0 | 0 | |
| 2025-12-15 | @ Manchester United | Premier League | 4-4 | 90 | 0 | 0 | |
| 2025-12-06 | vs Chelsea | Premier League | 0-0 | 90 | 0 | 0 | |
| 2025-12-02 | vs Everton | Premier League | 0-1 | 90 | 0 | 0 | |
| 2025-11-29 | @ Sunderland | Premier League | 3-2 | 90 | 0 | 0 | |
| 2025-11-22 | vs West Ham United | Premier League | 2-2 | 90 | 0 | 0 | |
| 2025-11-09 | @ Aston Villa | Premier League | 4-0 | 90 | 0 | 0 | |
| 2025-11-02 | @ Manchester City | Premier League | 3-1 | 90 | 0 | 0 | |
| 2025-10-26 | vs Nottingham Forest | Premier League | 2-0 | 90 | 0 | 0 | |
| 2025-10-18 | @ Crystal Palace | Premier League | 3-3 | 90 | 0 | 0 | |
| 2025-10-03 | vs Fulham | Premier League | 3-1 | 90 | 0 | 0 | |
| 2025-09-27 | @ Leeds United | Premier League | 2-2 | 90 | 0 | 0 | |
| 2025-09-21 | vs Newcastle United | Premier League | 0-0 | 90 | 0 | 0 | |
| 2025-09-13 | vs Brighton & Hove Albion | Premier League | 2-1 | 90 | 0 | 0 | |
| 2025-08-30 | @ Tottenham Hotspur | Premier League | 0-1 | 90 | 0 | 0 | |
| 2025-08-26 | vs Brentford | EFL Cup | 0-2 | 90 | 0 | 0 | |
| 2025-08-23 | vs Wolverhampton Wanderers | Premier League | 1-0 | 90 | 0 | 0 | |
| 2025-08-15 | @ Liverpool | Premier League | 4-2 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2016 | New York City FC | senior | 31 | 0 | 1 | 6.71 |
| 2015 | New York City FC | senior | 9 | 0 | 0 | - |
| 2014/2015 | Athletic Club | senior | 34 | 2 | 2 | - |
| 2013/2014 | Athletic Club | senior | 40 | 1 | 4 | - |
| 2012/2013 | Athletic Club | senior | 43 | 1 | 4 | - |
| 2011/2012 | Athletic Club | senior | 59 | 1 | 3 | - |
| 2010/2011 | Athletic Club | senior | 41 | 4 | 7 | - |
| 2009/2010 | Athletic Club | senior | 52 | 2 | 1 | - |
| 2008/2009 | Athletic Club | senior | 33 | 6 | 0 | - |
| 2007/2008 | Athletic Club | senior | 36 | 1 | 0 | - |
| 2006/2007 | Athletic Club | senior | 35 | 5 | 0 | - |
| 2005/2006 | Athletic Club | senior | 38 | 3 | 0 | - |
| 2004/2005 | Athletic Club | senior | 34 | 4 | 0 | - |
| 2003/2004 | Athletic Club | senior | 30 | 5 | 0 | - |
| 2012 | Spain | national team | 1 | 0 | 0 | - |
| 2011 | Spain | national team | 2 | 0 | 0 | - |
| 2010 | Spain | national team | 2 | 0 | 0 | - |
| 2009 | Spain | national team | 1 | 0 | 0 | - |
| 2008 | Spain | national team | 1 | 0 | 0 | - |
Teammates
Ben Winterburn
Jonny Stuttle
Owen Bevan
Djordje Petrovic
Adrien Truffert
Lewis Cook
Marcos Senesi
Julio Soler
David Brooks
Alex Scott
Evanilson
Ryan Christie
Ben Gannon-Doak
Tyler Adams
Adam Smith
Marcus Tavernier
Fraser Forster
Bafodé Diakité
Justin Kluivert
Álex Jiménez
Amine Adli
Junior Kroupi
James Hill
Enes Ünal
Alex Tóth
Christos Mandas
Rayan
Veljko Milosavljevic
Matai Akinmboni
Remy Rees-Dottin
Charlie Stevens
AFC Bournemouth