Age 45
Height 183 cm
Foot Right
Country Ireland
Filter:
Apps
5
Goals
0
Assists
0
Goals
1
100%
Assists
1
100%
Minutes
469
100%
Yellow cards
2
0%
Red cards
0
0%
Recent Matches (45)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-24 | @ Liverpool | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-05-17 | vs Crystal Palace | Premier League | 2-2 | 90 | 0 | 0 | |
| 2026-05-09 | @ Manchester City | Premier League | 3-0 | 90 | 0 | 0 | |
| 2026-05-02 | vs West Ham United | Premier League | 3-0 | 90 | 0 | 0 | |
| 2026-04-27 | @ Manchester United | Premier League | 2-1 | 90 | 0 | 0 | |
| 2026-04-18 | vs Fulham | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-04-11 | vs Everton | Premier League | 2-2 | 90 | 0 | 0 | |
| 2026-03-21 | @ Leeds United | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-03-16 | vs Wolverhampton Wanderers | Premier League | 2-2 | 90 | 0 | 0 | |
| 2026-03-09 | @ West Ham United | FA Cup | 2-2 | 120 | 0 | 0 | |
| 2026-03-03 | @ AFC Bournemouth | Premier League | 0-0 | 90 | 0 | 0 | |
| 2026-02-28 | @ Burnley | Premier League | 3-4 | 90 | 0 | 0 | |
| 2026-02-21 | vs Brighton & Hove Albion | Premier League | 0-2 | 90 | 0 | 0 | |
| 2026-02-16 | @ Macclesfield FC | FA Cup | 0-1 | 90 | 0 | 0 | |
| 2026-02-12 | vs Arsenal | Premier League | 1-1 | 90 | 0 | 0 | |
| 2026-02-07 | @ Newcastle United | Premier League | 2-3 | 90 | 0 | 0 | |
| 2026-02-01 | @ Aston Villa | Premier League | 0-1 | 90 | 0 | 0 | |
| 2026-01-25 | vs Nottingham Forest | Premier League | 0-2 | 90 | 0 | 0 | |
| 2026-01-17 | @ Chelsea | Premier League | 2-0 | 90 | 0 | 0 | |
| 2026-01-10 | @ Sheffield Wednesday | FA Cup | 0-2 | 90 | 0 | 0 | |
| 2026-01-07 | vs Sunderland | Premier League | 3-0 | 90 | 0 | 0 | |
| 2026-01-04 | @ Everton | Premier League | 2-4 | 90 | 0 | 0 | |
| 2026-01-01 | vs Tottenham Hotspur | Premier League | 0-0 | 90 | 0 | 0 | |
| 2025-12-27 | vs AFC Bournemouth | Premier League | 4-1 | 90 | 0 | 0 | |
| 2025-12-20 | @ Wolverhampton Wanderers | Premier League | 0-2 | 90 | 0 | 0 | |
| 2025-12-17 | @ Manchester City | EFL Cup | 2-0 | 90 | 0 | 0 | |
| 2025-12-14 | vs Leeds United | Premier League | 1-1 | 90 | 0 | 0 | |
| 2025-12-06 | @ Tottenham Hotspur | Premier League | 2-0 | 90 | 0 | 0 | |
| 2025-12-03 | @ Arsenal | Premier League | 2-0 | 90 | 0 | 0 | |
| 2025-11-29 | vs Burnley | Premier League | 3-1 | 90 | 0 | 0 | |
| 2025-11-22 | @ Brighton & Hove Albion | Premier League | 2-1 | 90 | 0 | 0 | |
| 2025-11-09 | vs Newcastle United | Premier League | 3-1 | 90 | 0 | 0 | |
| 2025-11-01 | @ Crystal Palace | Premier League | 2-0 | 90 | 0 | 0 | |
| 2025-10-28 | @ Grimsby Town | EFL Cup | 0-5 | 90 | 0 | 0 | |
| 2025-10-25 | vs Liverpool | Premier League | 3-2 | 90 | 0 | 0 | |
| 2025-10-20 | @ West Ham United | Premier League | 0-2 | 90 | 0 | 0 | |
| 2025-10-05 | vs Manchester City | Premier League | 0-1 | 90 | 0 | 0 | |
| 2025-09-27 | vs Manchester United | Premier League | 3-1 | 90 | 0 | 0 | |
| 2025-09-20 | @ Fulham | Premier League | 3-1 | 90 | 0 | 0 | |
| 2025-09-16 | vs Aston Villa | EFL Cup | 1-1 | 90 | 0 | 0 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2014/2015 | Milton Keynes Dons | senior | 5 | 0 | 0 | - |
| 2014/2015 | Watford | senior | 11 | 1 | 1 | - |
| 2013/2014 | Brighton & Hove Albion | senior | 37 | 1 | 0 | - |
| 2013/2014 | Bolton Wanderers | senior | 2 | 0 | 0 | - |
| 2012/2013 | Bolton Wanderers | senior | 27 | 4 | 0 | - |
| 2011/2012 | West Bromwich Albion | senior | 14 | 2 | 1 | - |
| 2011/2012 | Ipswich Town | senior | 20 | 9 | 0 | - |
| 2010/2011 | Blackburn Rovers | senior | 6 | 0 | 0 | - |
| 2009/2010 | Blackburn Rovers | senior | 35 | 1 | 0 | - |
| 2008/2009 | Blackburn Rovers | senior | 35 | 4 | 0 | - |
| 2007/2008 | Milton Keynes Dons | senior | 41 | 12 | 0 | - |
| 2006/2007 | Milton Keynes Dons | senior | 36 | 7 | 0 | - |
| 2006/2007 | Hull City | senior | 3 | 0 | 0 | - |
| 2005/2006 | Hull City | senior | 24 | 0 | 0 | - |
| 2003/2004 | Wolverhampton Wanderers | senior | 1 | 0 | 0 | - |
| 2014 | Ireland | national team | 2 | 0 | 0 | - |
| 2012 | Ireland | national team | 14 | 1 | 1 | - |
| 2011 | Ireland | national team | 3 | 1 | 0 | - |
| 2010 | Ireland | national team | 12 | 0 | 0 | - |
| 2009 | Ireland | national team | 3 | 0 | 0 | - |
| 2008 | Ireland | national team | 1 | 1 | 0 | - |
Teammates
Frank Onyeka
Jayden Meghoma
Ryan Trevitt
Caoimhín Kelleher
Aaron Hickey
Rico Henry
Sepp van den Berg
Ethan Pinnock
Jordan Henderson
Kevin Schade
Mathias Jensen
Igor Thiago
Joshua Dasilva
Reiss Nelson
Hákon Rafn Valdimarsson
Fábio Carvalho
Antoni Milambo
Yehor Yarmoliuk
Dango Ouattara
Kristoffer Ajer
Nathan Collins
Keane Lewis-Potter
Mikkel Damsgaard
Vitaly Janelt
Ellery Balcombe
Michael Kayode
Julian Eyestone
Romelle Donovan
Kaye Furo
Luka Bentt
Brentford