Age 30
Height 188 cm
Foot Left
Country Uruguay
Value €183.9k
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.72
12 matches
Last 5
6.22
-0.50 vs season
Best
7.1
vs Academia Puerto Cabello
MOTM
0
of 5 matches
Rating by match (last 5)
≥8.0
7.0–8.0
6.0–7.0
5.5–6.0
<5.5
📅
Fromext match
Liga AUF Uruguaya Intermedio Grp. B
Nacional
VS
2026-06-06
Juventud de las Piedras
Filter:
Apps
12
Goals
1
Assists
0
Rating
6.72
Goals
1
100%
Assists
0
0%
Minutes
383
100%
Yellow cards
3
0%
Red cards
0
0%
Recent Matches (31)
| Date | Opponent | Comp | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | vs Montevideo Wanderers | Liga AUF Uruguaya Intermedio Grp. B | 2-5 | 53 | 0 | 0 | |
| 2026-05-27 | @ Cienciano | Copa Sudamericana Grp. B | 1-1 | 0 | 0 | 0 | |
| 2026-05-21 | @ Academia Puerto Cabello | Copa Sudamericana Grp. B | 1-1 | 59 | 0 | 0 | 7.1 |
| 2026-05-16 | vs Club Atlético Progreso | Liga AUF Uruguaya Intermedio Grp. B | 2-0 | 61 | 1 | 0 | |
| 2026-05-10 | @ Defensor Sporting | Liga AUF Uruguaya Apertura | 1-2 | 0 | 0 | 0 | |
| 2026-05-05 | vs Atletico MG | Copa Sudamericana Grp. B | 2-2 | 0 | 0 | 0 | |
| 2026-05-02 | vs Montevideo Wanderers | Liga AUF Uruguaya Apertura | 2-1 | 0 | 0 | 0 | |
| 2026-04-29 | vs Academia Puerto Cabello | Copa Sudamericana Grp. B | 4-0 | 0 | 0 | 0 | |
| 2026-04-25 | vs Liverpool FC | Liga AUF Uruguaya Apertura | 1-1 | 22 | 0 | 0 | |
| 2026-04-20 | @ Club Atletico Penarol | Liga AUF Uruguaya Apertura | 2-2 | 4 | 0 | 0 | |
| 2026-04-16 | @ Atletico MG | Copa Sudamericana Grp. B | 2-1 | 6 | 0 | 0 | |
| 2026-04-12 | vs Club Atlético Progreso | Liga AUF Uruguaya Apertura | 1-0 | 60 | 0 | 0 | |
| 2026-04-09 | vs Cienciano | Copa Sudamericana Grp. B | 1-1 | 75 | 0 | 0 | 6.4 |
| 2026-04-04 | @ Racing | Liga AUF Uruguaya Apertura | 2-1 | 65 | 0 | 0 | |
| 2026-03-30 | vs Boston River | Liga AUF Uruguaya Apertura | 1-2 | 68 | 0 | 0 | |
| 2026-03-25 | @ Cerro | Liga AUF Uruguaya Apertura | 1-0 | 37 | 0 | 0 | |
| 2026-03-22 | vs Albion | Liga AUF Uruguaya Apertura | 0-1 | 14 | 0 | 0 | |
| 2025-12-19 | vs Catanzaro | Serie B | 1-2 | 0 | 0 | 0 | |
| 2025-12-13 | @ Südtirol | Serie B | 0-0 | 0 | 0 | 0 | |
| 2025-11-29 | @ Empoli | Serie B | 5-0 | 0 | 0 | 0 | |
| 2025-11-07 | @ Spezia | Serie B | 1-1 | 0 | 0 | 0 | |
| 2025-11-02 | vs Cesena | Serie B | 1-0 | 0 | 0 | 0 | |
| 2025-10-26 | vs Mantova | Serie B | 1-0 | 0 | 0 | 0 | |
| 2025-10-18 | @ Reggiana | Serie B | 3-1 | 0 | 0 | 0 | |
| 2025-10-04 | vs Padova | Serie B | 2-1 | 13 | 0 | 0 | 6.2 |
| 2025-09-30 | @ Virtus Entella | Serie B | 2-2 | 0 | 0 | 0 | |
| 2025-09-27 | vs Sampdoria | Serie B | 1-1 | 0 | 0 | 0 | |
| 2025-09-13 | @ Modena | Serie B | 3-0 | 0 | 0 | 0 | |
| 2025-08-31 | vs Monza | Serie B | 1-1 | 0 | 0 | 0 | |
| 2025-08-24 | @ Venezia | Serie B | 2-1 | 10 | 0 | 0 | 5.8 |
| 2025-08-17 | @ Milan | Coppa Italia | 2-0 | 52 | 0 | 0 | 5.6 |
Career
| Season | Team | Type | Apps | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Juventud de las Piedras | senior | 12 | 1 | 0 | 6.72 |
| 2025/2026 | Bari | senior | 3 | 0 | 0 | 5.85 |
| 2024/2025 | Bari | senior | 9 | 1 | 0 | 6.53 |
| 2024/2025 | Genoa | senior | 2 | 0 | 0 | 6.18 |
| 2023/2024 | Ternana | senior | 20 | 6 | 3 | 7.10 |
| 2023/2024 | Cagliari | senior | 2 | 0 | 0 | 6.20 |
| 2023 | Nacional | senior | 24 | 3 | 0 | 6.62 |
| 2022/2023 | Cagliari | senior | 11 | 1 | 1 | 6.76 |
| 2021/2022 | Cagliari | senior | 32 | 5 | 2 | 6.64 |
| 2020/2021 | Cagliari | senior | 16 | 2 | 2 | 6.67 |
| 2019/2020 | Cagliari | senior | 10 | 1 | 0 | 5.96 |
| 2019/2020 | PSV Eindhoven | senior | 8 | 2 | 0 | 6.51 |
| 2018/2019 | PSV Eindhoven | senior | 36 | 11 | 8 | 7.20 |
| 2017/2018 | PSV Eindhoven | senior | 33 | 11 | 5 | 7.36 |
| 2016/2017 | PSV Eindhoven | senior | 38 | 11 | 3 | 6.01 |
| 2015/2016 | PSV Eindhoven | senior | 39 | 14 | 3 | 6.12 |
| 2015 | Nacional | senior | 1 | 1 | 0 | - |
| 2014/2015 | Nacional | senior | 24 | 6 | 0 | - |
| 2014 | Nacional | senior | 6 | 0 | 0 | - |
| 2013/2014 | Nacional | senior | 15 | 5 | 0 | - |
| 2022 | Uruguay | national team | 3 | 1 | 0 | - |
| 2019 | Uruguay | national team | 5 | 2 | 0 | 6.77 |
| 2018 | Uruguay | national team | 4 | 2 | 0 | - |
| 2017 | Uruguay | national team | 1 | 0 | 0 | - |
| 2015 | Uruguay U20 | national team | 12 | 6 | 1 | - |
Transfer Value History
Teammates
Sebastián Sosa
Patricio Pernicone
Axel Prado
Martin Cáceres
David Morosini
Agustin Perez
Agustín Alaniz
Mateo Izaguirre
Marcelo Pérez
Bruno Larregui
Pablo Lago
Nicolás Rossi
Leonel Roldán
Alejo Cruz
Renzo Rabino
Mauricio Rodriguez
Emanuel Cecchini
Renzo Sánchez
Facundo Pérez
Rodrigo Chagas
Emmanuel Mas
Federico Barrandeguy
Ignacio Mujica
Martín Boselli
Franco Risso
Gonzalo Gómez
Rodrigo Rodriguez
Valentin Barrios
Nicolás Ruotola
Ramiro Peralta
Manuel Idiarte
Fernando Mimbacas
Sebastián Guerrero
Trophies
Nacional
🏆
Liga AUF
x1
Uruguay
🏆
China Cup
x1
PSV Eindhoven
🏆
Super Cup
x2
🏆
Eredivisie
x2