Loading live ticker…
Mijat Gacinovic

Mijat Gacinovic

AEK Athens
Attacking Midfielder Serbia
Meniscus injury · Return: Mid August 2026
Age 31
Height 175 cm
Foot Right
Country Serbia
Value €726.3k
Contract 2026-06-30
📈
Form
Rating per season, last 5 matches, and timeline all matches
Season
6.75
31 matches
Last 5
6.70
-0.05 vs season
Best
7.9
vs NK Celje
MOTM
0
of 27 matches
Rating by match (last 27)
≥8.0 7.0–8.0 6.0–7.0 5.5–6.0 <5.5
🏥
Injury
Status unavailable
Return: {'expectedReturnKey': 'expected_return_date_mid', 'expectedReturnDateParam': 'August 2026', 'expectedReturnFallback': 'Mid August 2026'}
🧬
Attributes
Chances created Aerial duels Defensive actions Goals Shot attempts Touches
Filter:
Apps
31
Goals
2
Assists
1
Rating
6.75
Goals
0
0%
Assists
0
0%
Rating
6.64
32%
Matches
16
33%
Started
7
31%
Minutes
676
33%
🎯
Stats compared to other midfielders
Super League · percentile vs peers
71% 52% 59% 74% 95% 22%
Chances created
71%
Aerial duels
52%
Defensive actions
59%
Goals
74%
Shot attempts
95%
Touches
22%
🎯
Shot Map
12 shots per season
Goals
0
On target
7
xG
1.19
Conversion
0%
Goal Saved Off target
🔥
Heatmap
239 touches this season
Attack
Touches
239
Attack
37%
Middle
44%
Ø position
55%
ATTACK

Detailed Stats & Percentiles (Super League)

Shooting

Stat Total Per 90
Percentile
avg 32%
Per 90 pctl
avg 35%
Goals 0 0.00
0
0
xG 1.19 0.16
36
37
xGOT 0.78 0.10
28
25
xG excl. penalty 1.19 0.16
40
43
Shots 12 1.60
31
40
Shots on target 3 0.40
22
22
Headed shots 2 0.27
68
81

Passing

Stat Total Per 90
Percentile
avg 40%
Per 90 pctl
avg 49%
Assists 0 0.00
0
0
xA 1.21 0.16
42
66
Accurate passes 178 23.70
38
53
Pass accuracy 73.9 73.86
13
13
Accurate long balls 10 1.33
56
73
Long ball accuracy 62.5 62.50
70
70
Chances created 7 0.93
22
20
Big chances created 2 0.27
35
52
Successful crosses 5 0.67
41
58
Cross accuracy 33.3 33.33
82
82

Possession

Stat Total Per 90
Percentile
avg 46%
Per 90 pctl
avg 60%
Dribbles 5 0.67
18
20
Dribbles success rate 27.8 27.78
6
6
Duels won 49 6.52
45
80
Duels won % 48.0 48.04
61
61
Aerials won 7 0.93
53
72
Aerials won % 50.0 50.00
77
77
Touches 422 56.18
40
71
Touches in opposition box 24 3.20
30
41
Dispossessed 5 0.67
71
81
Fouls won 23 3.06
58
93

Defending

Stat Total Per 90
Percentile
avg 59%
Per 90 pctl
avg 75%
Defensive actions 41 5.46
67
91
Tackles 14 1.86
46
72
Interceptions 15 2.00
90
100
Blocked scoring attempt 1 0.13
50
75
Fouls committed 20 2.66
61
87
Recoveries 35 4.66
42
71
Possession won final 3rd 5 0.67
36
66
Dribbled past 11 1.46
32
10
Clearances 11 1.46
76
87
Clean sheets 1 0.13
48
68
Goals conceded while on pitch 3 0.40
81
91
xG against while on pitch 5.64 0.75
76
81

Discipline

Stat Total Per 90
Percentile
avg 53%
Per 90 pctl
avg 51%
Yellow cards 5 0.67
6
3
Red cards 0 0.00
100
100

Recent Matches (38)

Date Opponent Comp Score Min G A Rating
2026-05-03 @ Panathinaikos Super League Championship Group 0-0 0 0 0
2026-04-19 vs PAOK Thessaloniki Super League Championship Group 3-0 56 0 0 6.6
2026-04-16 vs Rayo Vallecano Conference League 3-1 13 0 0 6.6
2026-04-09 @ Rayo Vallecano Conference League 3-0 19 0 0 6.2
2026-04-05 @ Olympiacos Super League Championship Group 0-1 26 0 0 6.9
2026-03-31 vs Saudi Arabia Friendlies 2-1 57 0 0 7.2
2026-03-27 @ Spain Friendlies 3-0 30 0 0 5.9
2026-03-22 vs Kifisia FC Super League 3-0 27 0 0 6.5
2026-03-19 vs NK Celje Conference League 0-2 53 0 0 6.4
2026-03-15 @ Atromitos Super League 2-2 0 0 0
2026-03-12 @ NK Celje Conference League 0-4 78 1 0 7.9
2026-03-07 vs AE Larissa Super League 1-0 11 0 0 6.4
2026-03-01 @ NFC Volos Super League 2-2 10 0 0 6.6
2026-02-22 vs Levadiakos Super League 4-0 17 0 0 6.1
2026-02-15 @ PAOK Thessaloniki Super League 0-0 64 0 0 6.3
2026-02-08 @ Panserraikos FC Super League 0-4 20 0 0 6.8
2026-02-01 vs Olympiacos Super League 1-1 75 0 0 7.0
2026-01-18 vs Panathinaikos Super League 4-0 74 0 0 6.9
2026-01-14 vs OFI Crete Cup 0-1 0 0 0
2026-01-11 @ Aris Thessaloniki Super League 1-1 0 0 0
2025-12-07 vs Atromitos Super League 4-1 61 0 0 6.9
2025-12-03 vs OFI Crete Cup 2-0 26 0 0
2025-11-30 @ Panathinaikos Super League 2-3 89 0 0 7.2
2025-11-27 @ Fiorentina Conference League 0-1 81 1 0 7.5
2025-11-23 vs Aris Thessaloniki Super League 1-0 11 0 0 6.3
2025-11-09 @ OFI Crete Super League 0-1 90 0 0 7.5
2025-11-06 vs Shamrock Rovers Conference League 1-1 89 0 0 7.2
2025-11-02 vs Panetolikos Super League 1-0 18 0 0 6.4
2025-10-29 @ Ilioupoli GS Cup 0-1 90 0 0
2025-10-26 @ Olympiacos Super League 2-0 27 0 0 6.0
2025-10-23 vs Aberdeen Conference League 6-0 14 0 1 7.3
2025-10-05 @ Kifisia FC Super League 2-3 0 0 0
2025-10-02 @ NK Celje Conference League 3-1 11 0 0 6.1
2025-08-21 @ Anderlecht Conference League Qualification 1-1 45 0 0 7.2
2025-08-14 vs Aris Limassol Conference League Qualification 3-1 47 0 0
2025-08-07 @ Aris Limassol Conference League Qualification 2-2 23 0 0
2025-07-31 @ Hapoel Beer Sheva Conference League Qualification 0-0 65 0 0
2025-07-24 vs Hapoel Beer Sheva Conference League Qualification 1-0 27 0 0

Career

Season Team Type Apps G A Rating
2025/2026 AEK Athens senior 31 2 1 6.75
2024/2025 AEK Athens senior 29 3 0 6.67
2023/2024 AEK Athens senior 35 5 1 7.13
2022/2023 AEK Athens senior 35 9 2 7.34
2021/2022 Panathinaikos senior 17 0 3 -
2021/2022 Hoffenheim senior 6 0 1 6.32
2020/2021 Hoffenheim senior 32 1 3 6.56
2019/2020 Eintracht Frankfurt senior 36 1 1 6.26
2018/2019 Eintracht Frankfurt senior 45 2 6 6.69
2017/2018 Eintracht Frankfurt senior 33 4 3 6.74
2016/2017 Eintracht Frankfurt senior 34 2 1 6.83
2015/2016 Eintracht Frankfurt senior 9 1 0 -
2014/2015 Vojvodina senior 28 11 0 -
2013/2014 Vojvodina senior 27 1 0 -
2012/2013 Vojvodina senior 6 1 0 -
2026 Serbia national team 2 0 0 6.52
2024 Serbia national team 5 0 0 6.45
2020 Serbia national team 10 0 0 -
2019 Serbia national team 2 0 0 -
2018 Serbia national team 9 2 1 7.56
2017 Serbia national team 1 0 0 -
2017 Serbia U21 national team 10 2 0 -
2015 Serbia U20 national team 7 0 0 -
2014 Serbia U19 national team 9 1 0 -
2013 Serbia U19 national team 2 1 0 -
2012 Bosnia and Herzegovina U17 national team 3 1 0 -

Transfer Value History

Trophies

AEK Athens
🏆 Greece Cup x1
🏆 Super League 1 x2
Panathinaikos
🏆 Greece Cup x1
Eintracht Frankfurt
🏆 DFB Pokal x1
Serbia U20
🏆 FIFA U20 World Cup x1
Serbia U19
🏆 UEFA U19 Championship x1
Vojvodina
🏆 Kup Srbije x1
Help